Description
Tusk 1867490003 Tusk Mud Force® Tire 24x8-12
Brand : Tusk
ManufacturerPart : 1867490003
Depth : 24 inches
Width : 24 inches
Height : 7.75 inches
Weight : 23.01 lbs
Size : 24x8-12
Note : Please note: Tire sizes vary by machine please check your current tire and wheel size before ordering.
Tusk Mud Force® Tire 24x8-12
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2005 | ARCTIC | CAT | 250 4X4 |
| 1998-2005 | ARCTIC | CAT | 300 4X4 |
| 2012 | ARCTIC | CAT | 350 4x4 |
| 2008-2010 | ARCTIC | CAT | 366 4X4 Automatic |
| 2012 | ARCTIC | CAT | 366 4X4 Automatic |
| 2014-2015 | ARCTIC | CAT | 400 |
| 2013 | ARCTIC | CAT | 400 Core |
| 2016-2017 | ARCTIC | CAT | Alterra 400 |
| 2024 | ARCTIC | CAT | Prowler Pro Crew EPS |
| 2024 | ARCTIC | CAT | Prowler Pro Crew LTD |
| 2024 | ARCTIC | CAT | Prowler Pro Crew XT |
| 2020-2024 | ARCTIC | CAT | Prowler Pro EPS |
| 2022-2024 | ARCTIC | CAT | Prowler Pro LTD |
| 2024 | ARCTIC | CAT | Prowler Pro Ranch Edition |
| 2024 | ARCTIC | CAT | Prowler Pro S |
| 2022-2024 | ARCTIC | CAT | Prowler Pro XT |
| 2016-2025 | CFMOTO | CFORCE | 400 |
| 2015-2023 | HONDA | Pioneer | 500 |
| 2022-2023 | HONDA | Pioneer | 520 |
| 2025 | HONDA | Pioneer | 520 |
| 2000-2006 | HONDA | RANCHER | 350 2x4 |
| 2000-2006 | HONDA | RANCHER | 350 4X4 |
| 2007-2026 | HONDA | Rancher | 420 2x4 |
| 2007-2016 | HONDA | Rancher | 420 2x4 ES |
| 2020-2023 | HONDA | Rancher | 420 2x4 ES |
| 2007-2026 | HONDA | Rancher | 420 4x4 |
| 2014-2026 | HONDA | Rancher | 420 4x4 Automatic DCT EPS |
| 2015-2024 | HONDA | Rancher | 420 4x4 Automatic DCT IRS |
| 2019-2026 | HONDA | Rancher | 420 4x4 Automatic DCT IRS EPS |
| 2020-2024 | HONDA | Rancher | 420 4x4 EPS |
| 2007-2024 | HONDA | Rancher | 420 4x4 ES |
| 2009-2014 | HONDA | Rancher | 420 AT 4x4 IRS |
| 2004-2007 | HONDA | RANCHER | AT 400 |
| 2004-2007 | HONDA | RANCHER | AT GPS 400 |
| 1988-2000 | HONDA | TRX | 300FW 4X4 |
| 1988-2000 | HONDA | TRX | 300P FOURTRAX |
| 1986-1989 | HONDA | TRX | 350 4X4 |
| 1995-2003 | HONDA | TRX | 400 4X4 FOREMAN |
| 1989-2004 | KAWASAKI | BAYOU | 300 4x4 |
| 1993-1999 | KAWASAKI | BAYOU | 400 4X4 |
| 2012-2018 | KAWASAKI | BRUTE | FORCE 300 |
| 2020-2025 | KAWASAKI | BRUTE | FORCE 300 |
| 2005-2009 | KAWASAKI | MULE | 610 4x4 |
| 2011-2016 | KAWASAKI | MULE | 610 4x4 |
| 2010-2016 | KAWASAKI | MULE | 610 4x4 XC |
| 1000 | KAWASAKI | MULE | Pro-DX |
| 2016-2017 | KAWASAKI | MULE | Pro-DX |
| 1000 | KAWASAKI | MULE | Pro-DX EPS |
| 2016-2022 | KAWASAKI | MULE | Pro-DX EPS |
| 1000 | KAWASAKI | MULE | Pro-DXT Diesel |
| 2016-2021 | KAWASAKI | MULE | Pro-DXT Diesel |
| 1000 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 2016-2021 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 2016-2021 | KAWASAKI | MULE | Pro-FX 820 |
| 2016-2021 | KAWASAKI | MULE | Pro-FX 820 EPS |
| 1000 | KAWASAKI | MULE | Pro-FXR |
| 2024-2025 | KAWASAKI | MULE | Pro-FXR |
| 1000 | KAWASAKI | MULE | Pro-FXR LE |
| 2024-2025 | KAWASAKI | MULE | Pro-FXR LE |
| 2018-2023 | KAWASAKI | MULE | Pro-FXR 820 |
| 1000 | KAWASAKI | MULE | Pro-FXT LE |
| 2024-2026 | KAWASAKI | MULE | Pro-FXT LE |
| 1000 | KAWASAKI | MULE | Pro-FXT LE Camo |
| 2024 | KAWASAKI | MULE | Pro-FXT LE Camo |
| 1000 | KAWASAKI | MULE | Pro-FXT LE Ranch Edition |
| 2024 | KAWASAKI | MULE | Pro-FXT LE Ranch Edition |
| 1000 | KAWASAKI | MULE | Pro-FXT Platinum Ranch Edition |
| 2024-2025 | KAWASAKI | MULE | Pro-FXT Platinum Ranch Edition |
| 2015-2023 | KAWASAKI | MULE | Pro-FXT 820 |
| 2015-2022 | KAWASAKI | MULE | Pro-FXT 820 EPS |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 EPS Camo |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 EPS LE |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 Platinum Ranch Edition |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 Ranch Edition |
| 2017-2026 | KAWASAKI | MULE | SX 400 4x4 |
| 2024-2025 | KAWASAKI | MULE | SX 400 4x4 FE FI |
| 2022-2025 | KAWASAKI | MULE | SX 400 4x4 FI |
| 2017-2020 | KAWASAKI | MULE | SX 400 4x4 XC |
| 1100 | KUBOTA | RTV-XC | Diesel |
| 2014-2015 | KUBOTA | RTV-XC | Diesel |
| 1120 | KUBOTA | RTV-XD | Diesel |
| 2014 | KUBOTA | RTV-XD | Diesel |
| 1140 | KUBOTA | RTV-X | Diesel |
| 2015 | KUBOTA | RTV-X | Diesel |
| 2014-2015 | KUBOTA | RTV-X900 | Diesel |
| 1100 | KUBOTA | RTV | Diesel |
| 2007-2013 | KUBOTA | RTV | Diesel |
| 1140 | KUBOTA | RTVCPX | Diesel |
| 2011-2015 | KUBOTA | RTVCPX | Diesel |
| 2012-2015 | KUBOTA | RTV400Ci | |
| 2011-2015 | KUBOTA | RTV500 | |
| 2011-2013 | KUBOTA | RTV900XT | Diesel |
| 2010-2012 | KYMCO | Maxxer | 375 |
| 2011-2014 | KYMCO | Maxxer | 450i |
| 2009-2012 | KYMCO | MXU | 375i |
| 2012-2014 | KYMCO | MXU | 450i |
| 2004-2005 | POLARIS | ATP | 330 4x4 |
| 2004-2005 | POLARIS | ATP | 500 H.O. 4x4 |
| 2003-2005 | POLARIS | Magnum | 330 2x4 |
| 2003-2006 | POLARIS | Magnum | 330 4x4 |
| 1995-1998 | POLARIS | Magnum | 425 2X4 |
| 2017-2022 | POLARIS | RANGER | 500 EFI |
| 2022-2025 | POLARIS | RZR | 200 EFI |
| 2000 | POLARIS | Sportsman | 335 |
| 2008-2014 | POLARIS | Sportsman | 400 HO |
| 2016-2025 | POLARIS | Sportsman | 450 HO |
| 2022-2025 | POLARIS | Sportsman | 450 HO EPS |
| 2022-2025 | POLARIS | Sportsman | 450 HO Utility |
| 2022-2025 | POLARIS | Sportsman | 570 |
| 2022-2025 | POLARIS | Sportsman | 570 EPS |
| 2022 | POLARIS | Sportsman | 570 EPS Utility HD |
| 2025 | POLARIS | Sportsman | 570 EPS Utility HD |
| 2022-2025 | POLARIS | Sportsman | 570 Premium |
| 2022 | POLARIS | Sportsman | 570 Utility HD |
| 2024-2025 | POLARIS | Sportsman | 570 Utility HD |
| 2017-2019 | POLARIS | Sportsman | ACE 500 |
| 2015 | POLARIS | Sportsman | ETX |
| 2000-2002 | POLARIS | Xpedition | 325 4x4 |
| 2024-2025 | SEGWAY | Snarler | AT5 L |
| 2024-2025 | SEGWAY | Snarler | AT5 S |
| 1990-2002 | SUZUKI | LT300 | KING QUAD |
| 2018 | TEXTRON | PROWLER | EV |
| 2019 | TEXTRON | PROWLER | PRO |
| 2020-2024 | TRACKER | 800SX | |
| 2024 | TRACKER | 800SX | CREW |
| 2023-2024 | TRACKER | 800SX | LE |
| 2024 | TRACKER | 800SX | LE Crew |
| 2023 | TRACKER | 800SX | Waterfowl |
| 2006-2009 | YAMAHA | WOLVERINE | 350 2X4 |
| 1995-2005 | YAMAHA | WOLVERINE | 350 4X4 |
| 2006-2010 | YAMAHA | WOLVERINE | 450 4X4 |

Tusk 1867490003 Tusk Mud Force® Tire 24x8-12
Manufacturing Part Number (MPN)
1867490003
Price:
Sale price$81.99
Regular price$90.99





