Description
Tusk 1852790024 4/110 Tusk Teton Beadlock Wheel 14x7 5.0 + 2.0 Gun Metal/Black
Brand : Tusk
ManufacturerPart : 1852790024
Depth : 16 inches
Width : 16 inches
Height : 9 inches
Weight : 18.5 lbs
Size : 14x7 5.0 + 2.0
Color : Gun Metal/Black
Note : Unless replacing this exact wheel you must purchase two for proper fitment. Wheel uses tapered lug nuts. If ordering for Yamaha Viking or Wolverine SXS and want to use wheel caps please order Qty 4 of part # 1884400001.
4/110 Tusk Teton Beadlock Wheel 14x7 5.0 + 2.0 Gun Metal/Black
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | BOMBARDIER | Traxter | 500 4x4 |
| 1999-2005 | BOMBARDIER | Traxter | 500 XL |
| 2004-2005 | BOMBARDIER | Traxter | Max 500 |
| 1000 | CFMOTO | CFORCE | Overland |
| 2022-2025 | CFMOTO | CFORCE | Overland |
| 1000 | CFMOTO | CFORCE | Touring |
| 2025 | CFMOTO | CFORCE | Touring |
| 2016-2025 | CFMOTO | CFORCE | 400 |
| 2016 | CFMOTO | CFORCE | 500 |
| 2020-2025 | CFMOTO | CFORCE | 500 |
| 2016-2018 | CFMOTO | CFORCE | 500 HO |
| 2017-2019 | CFMOTO | CFORCE | 500 S |
| 2019-2025 | CFMOTO | CFORCE | 600 |
| 2020-2025 | CFMOTO | CFORCE | 600 Touring |
| 2016-2017 | CFMOTO | CFORCE | 800 |
| 2020 | CFMOTO | CFORCE | 800 |
| 2024-2025 | CFMOTO | CFORCE | 800 Touring |
| 2018-2019 | CFMOTO | CFORCE | 800 XC |
| 2021-2024 | CFMOTO | CFORCE | 800 XC |
| 1000 | CFMOTO | UFORCE | |
| 2019-2025 | CFMOTO | UFORCE | |
| 1000 | CFMOTO | UFORCE | XL |
| 2022-2025 | CFMOTO | UFORCE | XL |
| 2017-2020 | CFMOTO | UFORCE | 500 |
| 2022-2025 | CFMOTO | UFORCE | 600 |
| 2017-2020 | CFMOTO | UFORCE | 800 |
| 2022 | CFMOTO | UFORCE | 800 |
| 2025 | CFMOTO | UFORCE | 800 XL |
| 2016 | CFMOTO | ZFORCE | 800 EX |
| 2016-2022 | CFMOTO | ZFORCE | 800 EX EPS |
| 2016 | CFMOTO | ZFORCE | 800 Trail |
| 2016-2025 | CFMOTO | ZFORCE | 800 Trail EPS |
| 2022-2024 | CFMOTO | ZFORCE | 950 HO EX |
| 2023 | CFMOTO | ZFORCE | 950 HO Sport |
| 2020-2021 | CFMOTO | ZFORCE | 950 Sport |
| 2023-2025 | CFMOTO | ZFORCE | 950 Sport |
| 2024-2025 | CFMOTO | ZFORCE | 950 Sport 4 |
| 2023-2024 | CFMOTO | ZFORCE | 950 Trail |
| 2009-2013 | HONDA | Big | Red MUV700 |
| 2015-2023 | HONDA | Pioneer | 500 |
| 2021-2023 | HONDA | Pioneer | 520 |
| 2025 | HONDA | Pioneer | 520 |
| 2014-2025 | HONDA | Pioneer | 700 |
| 2022-2025 | HONDA | Pioneer | 700 Deluxe |
| 2023-2025 | HONDA | Pioneer | 700 Forest |
| 2014-2025 | HONDA | Pioneer | 700-4 |
| 2022-2025 | HONDA | Pioneer | 700-4 Deluxe |
| 2023-2025 | HONDA | Pioneer | 700-4 Forest |
| 2000-2006 | HONDA | RANCHER | 350 2x4 |
| 2000-2006 | HONDA | RANCHER | 350 4X4 |
| 2007-2026 | HONDA | Rancher | 420 2x4 |
| 2007-2016 | HONDA | Rancher | 420 2x4 ES |
| 2020-2023 | HONDA | Rancher | 420 2x4 ES |
| 2007-2021 | HONDA | Rancher | 420 4x4 |
| 2023-2026 | HONDA | Rancher | 420 4x4 |
| 2014-2026 | HONDA | Rancher | 420 4x4 Automatic DCT EPS |
| 2015-2024 | HONDA | Rancher | 420 4x4 Automatic DCT IRS |
| 2019-2026 | HONDA | Rancher | 420 4x4 Automatic DCT IRS EPS |
| 2020-2024 | HONDA | Rancher | 420 4x4 EPS |
| 2007-2024 | HONDA | Rancher | 420 4x4 ES |
| 2009-2014 | HONDA | Rancher | 420 AT 4x4 IRS |
| 2004-2007 | HONDA | RANCHER | AT 400 |
| 2004-2007 | HONDA | RANCHER | AT GPS 400 |
| 2003-2005 | HONDA | RINCON | 650 4x4 |
| 2004-2005 | HONDA | RINCON | 650 GPS 4x4 |
| 2006-2023 | HONDA | RINCON | 680 4x4 |
| 2006-2009 | HONDA | RINCON | 680 GPS 4x4 |
| 2001-2009 | HONDA | RUBICON | 500 4X4 |
| 2011-2019 | HONDA | RUBICON | 500 4X4 |
| 2015-2019 | HONDA | RUBICON | 500 4x4 Automatic |
| 2004-2009 | HONDA | RUBICON | 500 GPS 4x4 |
| 2020-2024 | HONDA | RUBICON | 520 4X4 Automatic DCT |
| 2022-2026 | HONDA | RUBICON | 520 4X4 Automatic DCT EPS |
| 2022-2026 | HONDA | RUBICON | 520 4X4 Automatic DCT EPS Deluxe |
| 2020-2026 | HONDA | RUBICON | 520 4X4 EPS |
| 2024-2025 | HONDA | RUBICON | 700 4x4 Automatic |
| 1995-2003 | HONDA | TRX | 400 4X4 FOREMAN |
| 1998-2004 | HONDA | TRX | 450S/ES 4X4 FOREMAN |
| 2005-2006 | HONDA | TRX | 500 2x4 FOREMAN |
| 2005-2009 | HONDA | TRX | 500 4x4 FOREMAN |
| 2011-2019 | HONDA | TRX | 500 4x4 FOREMAN |
| 2005-2009 | HONDA | TRX | 500 4x4 FOREMAN ES |
| 2011-2019 | HONDA | TRX | 500 4x4 FOREMAN ES |
| 2020-2026 | HONDA | TRX | 520 4x4 FOREMAN |
| 2022-2026 | HONDA | TRX | 520 4x4 FOREMAN EPS |
| 2020-2024 | HONDA | TRX | 520 4x4 FOREMAN ES EPS |
| 2004 | JOHN | DEERE | Trail Buck 500 4x4 |
| 2006-2009 | KAWASAKI | BRUTE | FORCE 650 4x4i |
| 2011-2013 | KAWASAKI | BRUTE | FORCE 650 4x4i |
| 2024-2026 | KAWASAKI | Brute | Force 750 |
| 2005-2022 | KAWASAKI | BRUTE | FORCE 750 4x4i |
| 2023 | KAWASAKI | BRUTE | FORCE 750 4X4i EPS |
| 2022-2023 | KAWASAKI | BRUTE | FORCE 750 4x4i EPS Camo |
| 2024-2026 | KAWASAKI | Brute | Force 750 EPS |
| 2024-2025 | KAWASAKI | Brute | Force 750 LE EPS |
| 2024-2025 | KAWASAKI | Brute | Force 750 LE EPS Camo |
| 2010-2012 | KYMCO | Maxxer | 375 |
| 2011-2014 | KYMCO | Maxxer | 450i |
| 2009-2012 | KYMCO | MXU | 375i |
| 2012-2014 | KYMCO | MXU | 450i |
| 2010-2014 | KYMCO | MXU | 500 |
| 2010-2014 | KYMCO | MXU | 500i |
| 2013-2014 | KYMCO | MXU | 700i |
| 2015 | KYMCO | UXV | 450i |
| 2008-2014 | KYMCO | UXV | 500 |
| 2012-2015 | KYMCO | UXV | 500i |
| 2014-2015 | KYMCO | UXV | 700i |
| 2014 | KYMCO | UXV | 700i SP |
| 2024 | SEGWAY | Fugleman | UT10 Crew P |
| 2024 | SEGWAY | Fugleman | UT10 Crew S |
| 2022-2023 | SEGWAY | Fugleman | UT10 E |
| 2024 | SEGWAY | Fugleman | UT10 P |
| 2024 | SEGWAY | Fugleman | UT10 S |
| 2022-2023 | SEGWAY | Fugleman | UT10 X |
| 2024-2025 | SEGWAY | Snarler | AT5 L |
| 2024-2025 | SEGWAY | Snarler | AT5 S |
| 2021-2025 | SEGWAY | Snarler | AT6 L |
| 2021-2025 | SEGWAY | Snarler | AT6 S |
| 2025 | SEGWAY | UT10 | Crew P |
| 2025 | SEGWAY | UT10 | Crew S |
| 2025 | SEGWAY | UT10 | P |
| 2025 | SEGWAY | UT10 | S |
| 2025 | SEGWAY | UT6 | M |
| 2025 | SEGWAY | UT6 | P |
| 2025 | SEGWAY | UT6 | S |
| 2023 | SEGWAY | Villain | SX10 E |
| 2024-2025 | SEGWAY | Villain | SX10 P |
| 2024-2025 | SEGWAY | Villain | SX10 S |
| 2024-2025 | SEGWAY | Villain | SX10 WP |
| 2023 | SEGWAY | Villain | SX10 WX |
| 2023 | SEGWAY | Villain | SX10 X |
| 2002-2004 | SUZUKI | Eiger | 400 2x4 |
| 2002-2004 | SUZUKI | Eiger | 400 2x4 Automatic |
| 2002-2007 | SUZUKI | Eiger | 400 4x4 |
| 2002-2007 | SUZUKI | Eiger | 400 4x4 Automatic |
| 2025 | SUZUKI | King | Qaud 400ASi SE |
| 2008-2021 | SUZUKI | King | Quad 400AS 4x4 |
| 2022-2025 | SUZUKI | King | Quad 400ASi |
| 2022-2025 | SUZUKI | King | Quad 400ASi Camo |
| 2022-2023 | SUZUKI | King | Quad 400ASi SE Plus |
| 2008-2021 | SUZUKI | King | Quad 400FS 4x4 |
| 2022-2025 | SUZUKI | King | Quad 400FSi |
| 2022-2023 | SUZUKI | King | Quad 400FSi Camo |
| 2025 | SUZUKI | King | Quad 400FSi Camo |
| 2007-2010 | SUZUKI | King | Quad 450 4x4 |
| 2009 | SUZUKI | King | Quad 500AXi |
| 2011-2025 | SUZUKI | King | Quad 500AXi |
| 2022 | SUZUKI | King | Quad 500AXi Power Steering |
| 2024-2025 | SUZUKI | King | Quad 500AXi Power Steering |
| 2024-2025 | SUZUKI | King | Quad 500Axi Power Steering SE |
| 2022-2025 | SUZUKI | King | Quad 500AXi Power Steering SE Camo |
| 2022-2025 | SUZUKI | King | Quad 500AXi Power Steering SE Plus |
| 2005-2007 | SUZUKI | King | Quad 700 4x4 |
| 2008-2009 | SUZUKI | King | Quad 750AXi |
| 2011-2025 | SUZUKI | King | Quad 750AXi |
| 2022-2025 | SUZUKI | King | Quad 750AXi Power Steering |
| 2024-2025 | SUZUKI | King | Quad 750AXi Power Steering SE |
| 2022-2025 | SUZUKI | King | Quad 750AXi Power Steering SE Camo |
| 2022-2025 | SUZUKI | King | Quad 750AXi Power Steering SE Plus |
| 2002-2007 | SUZUKI | Vinson | 500 4x4 |
| 2003-2007 | SUZUKI | Vinson | 500 4x4 Automatic |
| 2020-2022 | TRACKER | 500S | |
| 1996-1999 | YAMAHA | BIG | BEAR 2x4 350 |
| 2000-2004 | YAMAHA | BIG | BEAR 2x4 400 |
| 2007-2012 | YAMAHA | BIG | BEAR 400 IRS 4x4 |
| 1987-1999 | YAMAHA | BIG | BEAR 4x4 350 |
| 2000-2006 | YAMAHA | BIG | BEAR 4X4 400 |
| 2004-2006 | YAMAHA | BRUIN | 350 2x4 |
| 2004-2006 | YAMAHA | BRUIN | 350 4x4 |
| 2007-2011 | YAMAHA | GRIZZLY | 350 2x4 |
| 2007-2014 | YAMAHA | GRIZZLY | 350 4x4 |
| 2007-2011 | YAMAHA | GRIZZLY | 350 IRS 4x4 |
| 2007-2008 | YAMAHA | GRIZZLY | 400 4x4 |
| 2007-2014 | YAMAHA | GRIZZLY | 450 4x4 |
| 2009-2014 | YAMAHA | GRIZZLY | 550 4x4 |
| 1998-2001 | YAMAHA | GRIZZLY | 600 4x4 |
| 2002-2008 | YAMAHA | GRIZZLY | 660 4x4 |
| 2007-2025 | YAMAHA | GRIZZLY | 700 4x4 |
| 2025 | YAMAHA | GRIZZLY | 700 4x4 EPS LTD |
| 2022-2024 | YAMAHA | GRIZZLY | 700 4X4 EPS SE |
| 2023-2025 | YAMAHA | GRIZZLY | 700 4x4 Hunting |
| 2020-2025 | YAMAHA | GRIZZLY | 700 EPS XT-R |
| 2000-2001 | YAMAHA | KODIAK | 400 2x4 |
| 2003-2004 | YAMAHA | KODIAK | 400 2x4 Auto |
| 1993-1999 | YAMAHA | KODIAK | 400 4x4 |
| 2000-2006 | YAMAHA | KODIAK | 400 4x4 Auto |
| 2003-2006 | YAMAHA | KODIAK | 450 4x4 Auto |
| 2018-2025 | YAMAHA | KODIAK | 450 4x4 Auto |
| 2018-2025 | YAMAHA | KODIAK | 450 4X4 EPS |
| 2024-2025 | YAMAHA | KODIAK | 450 4x4 EPS Hunting Edition |
| 2022-2025 | YAMAHA | KODIAK | 450 4x4 EPS SE |
| 2016-2025 | YAMAHA | Kodiak | 700 4x4 |
| 2024-2025 | YAMAHA | Kodiak | 700 4x4 EPS Hunting Edition |
| 2016-2025 | YAMAHA | Kodiak | 700 EPS 4X4 |
| 2022-2025 | YAMAHA | Kodiak | 700 EPS SE 4x4 |
| 2006-2009 | YAMAHA | RHINO | 450 4X4 |
| 2004-2007 | YAMAHA | RHINO | 660 4x4 |
| 2008-2009 | YAMAHA | RHINO | 700 FI 4x4 Auto |
| 2011-2013 | YAMAHA | RHINO | 700 FI 4x4 Auto |
| 2014-2021 | YAMAHA | Viking | 700 FI 4x4 |
| 2022-2024 | YAMAHA | Viking | EPS |
| 2022-2025 | YAMAHA | Viking | EPS Ranch Edition |
| 2015-2021 | YAMAHA | Viking | VI 700 4x4 |
| 2022-2025 | YAMAHA | Viking | VI EPS |
| 2022-2025 | YAMAHA | Viking | VI EPS Ranch Edition |
| 2006-2009 | YAMAHA | WOLVERINE | 350 2X4 |
| 1995-2005 | YAMAHA | WOLVERINE | 350 4X4 |
| 2006-2010 | YAMAHA | WOLVERINE | 450 4X4 |
| 2016-2018 | YAMAHA | Wolverine | 4x4 |
| 2016-2018 | YAMAHA | Wolverine | R-Spec 4x4 |
| 2019-2020 | YAMAHA | Wolverine | X2 |
| 1000 | YAMAHA | Wolverine | X2 R-Spec |
| 2024-2025 | YAMAHA | Wolverine | X2 R-Spec |
| 2022-2024 | YAMAHA | Wolverine | X2 850 R-Spec |
| 2022-2025 | YAMAHA | Wolverine | X2 850 XT-R |
| 2019-2021 | YAMAHA | Wolverine | X2 R-Spec |
| 2020-2021 | YAMAHA | Wolverine | X2 R-Spec XT-R |
| 2018-2021 | YAMAHA | Wolverine | X4 |
| 2022-2024 | YAMAHA | Wolverine | X4 850 R-Spec |
| 2022-2025 | YAMAHA | Wolverine | X4 850 XT-R |
| 2020-2021 | YAMAHA | Wolverine | X4 XT-R |
| 1000 | YAMAHA | YXZR | |
| 2016-2018 | YAMAHA | YXZR | |
| 1000 | YAMAHA | YXZR | SS |
| 2017-2018 | YAMAHA | YXZR | SS |

Tusk 1852790024 4/110 Tusk Teton Beadlock Wheel 14x7 5.0 + 2.0 Gun Metal/Black
Manufacturing Part Number (MPN)
1852790024
Price:
Sale price$164.95
Regular price$181.99





