Description
Tusk 1635640009 Tusk Spoke Torque Wrench Replacement Head 6.9 mm
Brand : Tusk
ManufacturerPart : 1635640009
Depth : 5 inches
Width : 3 inches
Height : 1 inches
Weight : 0.83 lbs
Size : 6.9 mm
Tusk Spoke Torque Wrench Replacement Head 6.9 mm
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024 | BETA | 250 | RR |
| 2025-2026 | BETA | 250 | RR X-Pro |
| 2025 | BETA | 250 | Xtrainer |
| 2023-2024 | BETA | 300 | RR |
| 2025 | BETA | 300 | RR X-Pro |
| 2024-2025 | BETA | 300 | RX |
| 2019-2020 | GASGAS | EC | 200R |
| 2022-2025 | GASGAS | EC | 250 (Fuel Injected) |
| 2021-2025 | GASGAS | EC | 300 (Fuel Injected) |
| 2025 | GASGAS | EC | 300 GP (Fuel Injected) |
| 2024-2025 | GASGAS | EC | 450F |
| 2024-2025 | GASGAS | ES | 350 |
| 2024-2025 | GASGAS | ES | 500 |
| 2024 | GASGAS | EW | 500F |
| 2022-2025 | GASGAS | EX | 250 (Fuel Injected) |
| 2021-2025 | GASGAS | EX | 250F |
| 2021-2025 | GASGAS | EX | 300 (Fuel Injected) |
| 2021-2025 | GASGAS | EX | 350F |
| 2021-2024 | GASGAS | EX | 450F |
| 2021-2025 | GASGAS | MC | 125 |
| 2025 | GASGAS | MC | 150 |
| 2022-2025 | GASGAS | MC | 250 |
| 2021-2025 | GASGAS | MC | 250F |
| 2023-2025 | GASGAS | MC | 250F Factory Edition |
| 2025 | GASGAS | MC | 300 |
| 2022-2025 | GASGAS | MC | 350F |
| 2021-2025 | GASGAS | MC | 450F |
| 2023-2025 | GASGAS | MC | 450F Factory Edition |
| 2022 | GASGAS | MC | 450F Troy Lee Designs |
| 2022-2025 | GASGAS | MC | 85 17/14 |
| 2021-2025 | GASGAS | MC | 85 19/16 |
| 2013-2014 | HUSABERG | FE | 250 |
| 2013-2014 | HUSABERG | FE | 350 |
| 2010-2012 | HUSABERG | FE | 390 |
| 2009-2014 | HUSABERG | FE | 450 |
| 2013-2014 | HUSABERG | FE | 501 |
| 2009-2012 | HUSABERG | FE | 570 |
| 2010-2012 | HUSABERG | FX | 450 |
| 2013-2014 | HUSABERG | TE | 125 |
| 2012-2014 | HUSABERG | TE | 250 |
| 2012-2014 | HUSABERG | TE | 300 |
| 2006-2013 | HUSQVARNA | CR | 125 |
| 2014-2025 | HUSQVARNA | FC | 250 |
| 2025 | HUSQVARNA | FC | 250 Factory Edition |
| 2022 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2024 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2014-2025 | HUSQVARNA | FC | 350 |
| 2023 | HUSQVARNA | FC | 350 Heritage |
| 2025 | HUSQVARNA | FC | 350 Heritage |
| 2014-2025 | HUSQVARNA | FC | 450 |
| 2025 | HUSQVARNA | FC | 450 Factory Edition |
| 2020-2024 | HUSQVARNA | FC | 450 Rockstar Edition |
| 2014-2017 | HUSQVARNA | FE | 250 |
| 2018-2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2018-2022 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE | 350 S |
| 2020-2025 | HUSQVARNA | FE | 350 S |
| 2025 | HUSQVARNA | FE | 350 S Heritage |
| 2024 | HUSQVARNA | FE | 350w |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2018-2019 | HUSQVARNA | FE | 450 |
| 2023-2025 | HUSQVARNA | FE | 450 |
| 2023 | HUSQVARNA | FE | 450 Heritage |
| 2025 | HUSQVARNA | FE | 450 Heritage |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE | 501 S |
| 2020-2025 | HUSQVARNA | FE | 501 S |
| 2025 | HUSQVARNA | FE | 501 S Heritage |
| 2024 | HUSQVARNA | FE | 501w |
| 2021 | HUSQVARNA | FS | 450 |
| 2017-2025 | HUSQVARNA | FX | 350 |
| 2023 | HUSQVARNA | FX | 350 Heritage |
| 2025 | HUSQVARNA | FX | 350 Heritage |
| 2017-2025 | HUSQVARNA | FX | 450 |
| 2022-2025 | HUSQVARNA | Norden | 901 |
| 2023-2025 | HUSQVARNA | Norden | 901 Expedition |
| 2014-2022 | HUSQVARNA | TC | 125 |
| 2023-2025 | HUSQVARNA | TC | 125 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 Heritage (Fuel Injected) |
| 2006-2022 | HUSQVARNA | TC | 250 |
| 2023-2025 | HUSQVARNA | TC | 250 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 300 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 300 Heritage (Fuel Injected) |
| 2012-2013 | HUSQVARNA | TC | 449 |
| 2006-2010 | HUSQVARNA | TC | 450 |
| 2006-2008 | HUSQVARNA | TC | 510 |
| 2015-2025 | HUSQVARNA | TC | 85 17/14 |
| 2018-2025 | HUSQVARNA | TC | 85 19/16 |
| 2014-2016 | HUSQVARNA | TE | 125 |
| 2017-2019 | HUSQVARNA | TE | 150 |
| 2020-2025 | HUSQVARNA | TE | 150 (Fuel Injected) |
| 2006-2011 | HUSQVARNA | TE | 250 |
| 2014-2018 | HUSQVARNA | TE | 250 |
| 2018-2025 | HUSQVARNA | TE | 250 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2019-2025 | HUSQVARNA | TE | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2024-2025 | HUSQVARNA | TE | 300 Pro |
| 2021-2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) |
| 2009-2013 | HUSQVARNA | TE | 310 |
| 2011-2013 | HUSQVARNA | TE | 449 |
| 2006-2009 | HUSQVARNA | TE | 450 |
| 2006-2009 | HUSQVARNA | TE | 510 |
| 2011-2013 | HUSQVARNA | TE | 511 |
| 2006 | HUSQVARNA | TE | 610 |
| 2017-2019 | HUSQVARNA | TX | 300 |
| 2020-2025 | HUSQVARNA | TX | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2008 | HUSQVARNA | TXC | 250 |
| 2012-2013 | HUSQVARNA | TXC | 250 |
| 2012-2013 | HUSQVARNA | TXC | 310 |
| 2008 | HUSQVARNA | TXC | 450 |
| 2008-2009 | HUSQVARNA | TXC | 510 |
| 2006-2011 | HUSQVARNA | WR | 125 |
| 2013 | HUSQVARNA | WR | 125 |
| 2011 | HUSQVARNA | WR | 150 |
| 2006-2013 | HUSQVARNA | WR | 250 |
| 2009-2013 | HUSQVARNA | WR | 300 |
| 2023-2025 | KOVE | FSE | 450R Rally |
| 1990-1992 | KTM | 125 | DXC |
| 1992-1996 | KTM | 125 | EGS |
| 1989-2003 | KTM | 125 | EXC |
| 1988-1992 | KTM | 125 | MX |
| 1993-2010 | KTM | 125 | SX |
| 2012-2022 | KTM | 125 | SX |
| 2023-2025 | KTM | 125 | SX (Fuel Injected) |
| 2021-2025 | KTM | 125 | XC |
| 2007-2008 | KTM | 144 | SX |
| 2009-2022 | KTM | 150 | SX |
| 2025 | KTM | 150 | SX (Fuel Injected) |
| 2010-2015 | KTM | 150 | XC |
| 2017-2019 | KTM | 150 | XC-W (E-Start) |
| 2020-2025 | KTM | 150 | XC-W (Fuel Injected) |
| 1998-2005 | KTM | 200 | EXC |
| 1998-2003 | KTM | 200 | MXC |
| 2003-2004 | KTM | 200 | SX |
| 2006-2009 | KTM | 200 | XC |
| 2006-2016 | KTM | 200 | XC-W |
| 1989-1991 | KTM | 250 | DXC |
| 1990-1996 | KTM | 250 | EGS |
| 1990-2005 | KTM | 250 | EXC |
| 2003-2005 | KTM | 250 | EXC 4-Stroke |
| 2017-2019 | KTM | 250 | EXC-F |
| 1989 | KTM | 250 | EXS |
| 1990-1992 | KTM | 250 | MX |
| 1996 | KTM | 250 | MXC |
| 1998-2002 | KTM | 250 | MXC |
| 1993-2022 | KTM | 250 | SX |
| 2023-2025 | KTM | 250 | SX (Fuel Injected) |
| 2005-2025 | KTM | 250 | SX-F |
| 2015-2017 | KTM | 250 | SX-F Factory Edition |
| 2022 | KTM | 250 | SX-F Factory Edition |
| 2024-2025 | KTM | 250 | SX-F Factory Edition |
| 2021 | KTM | 250 | SX-F Troy Lee Designs |
| 2006-2019 | KTM | 250 | XC |
| 2020-2025 | KTM | 250 | XC (Fuel Injected) |
| 2007-2009 | KTM | 250 | XC-F |
| 2011-2025 | KTM | 250 | XC-F |
| 2006-2007 | KTM | 250 | XC-W |
| 2008-2018 | KTM | 250 | XC-W (E-Start) |
| 2018-2025 | KTM | 250 | XC-W (Fuel Injected) |
| 2007-2016 | KTM | 250 | XCF-W |
| 1990-1992 | KTM | 300 | DXC |
| 1990-1994 | KTM | 300 | EGS |
| 1990-2005 | KTM | 300 | EXC |
| 1990-1992 | KTM | 300 | MX |
| 1993-2005 | KTM | 300 | MXC |
| 1993-1996 | KTM | 300 | SX |
| 2023-2025 | KTM | 300 | SX (Fuel Injected) |
| 1991-1992 | KTM | 300 | TXC |
| 2006-2019 | KTM | 300 | XC |
| 2020-2025 | KTM | 300 | XC (Fuel Injected) |
| 2006-2007 | KTM | 300 | XC-W |
| 2008-2018 | KTM | 300 | XC-W (E-Start) |
| 2019-2025 | KTM | 300 | XC-W (Fuel Injected) |
| 2025 | KTM | 300 | XC-W Champion Edition |
| 2020-2023 | KTM | 300 | XC-W Erzbergrodeo (Fuel Injected) |
| 2025 | KTM | 300 | XC-W Factory Edition (Fuel Injected) |
| 2024-2025 | KTM | 300 | XC-W Hardenduro (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W Six Days |
| 2019-2020 | KTM | 300 | XC-W Six Days (Fuel Injected) |
| 1990 | KTM | 350 | EGS |
| 1989-1991 | KTM | 350 | EXC |
| 2012-2025 | KTM | 350 | EXC-F |
| 2025 | KTM | 350 | EXC-F Champion Edition |
| 1994 | KTM | 350 | LC4 |
| 1990 | KTM | 350 | MX |
| 2011-2025 | KTM | 350 | SX-F |
| 2011-2025 | KTM | 350 | XC-F |
| 2022-2025 | KTM | 350 | XC-F Factory Edition |
| 2021 | KTM | 350 | XC-F Kailub Russell Edition |
| 2012-2016 | KTM | 350 | XCF-W |
| 2020-2022 | KTM | 350 | XCF-W |
| 2014-2016 | KTM | 350 | XCF-W Six Days |
| 2024 | KTM | 350 | XW-F |
| 1996-1997 | KTM | 360 | EXC |
| 1996-1997 | KTM | 360 | MXC |
| 1996-1997 | KTM | 360 | SX |
| 1998-2002 | KTM | 380 | EXC |
| 1998-2002 | KTM | 380 | MXC |
| 1998-2002 | KTM | 380 | SX |
| 2025 | KTM | 390 | Adventure R |
| 2023-2024 | KTM | 390 | Adventure SW |
| 2025 | KTM | 390 | Enduro R |
| 1993-1995 | KTM | 400 | EXC |
| 1997 | KTM | 400 | EXC |
| 2000-2007 | KTM | 400 | EXC 4 Stroke |
| 1993-1995 | KTM | 400 | LC4-EXC |
| 1997 | KTM | 400 | LC4-EXC |
| 1998-2000 | KTM | 400 | LC4-SXC |
| 2001-2002 | KTM | 400 | MXC 4 Stroke |
| 1997-2000 | KTM | 400 | RXC |
| 1998-1999 | KTM | 400 | SX |
| 2000-2002 | KTM | 400 | SX 4 Stroke |
| 2007 | KTM | 400 | XC-W |
| 2009-2010 | KTM | 400 | XC-W |
| 1994-1995 | KTM | 440 | EXC |
| 1995 | KTM | 440 | LC4 |
| 1994-1995 | KTM | 440 | MXC |
| 1994 | KTM | 440 | SX |
| 2003-2007 | KTM | 450 | EXC 4-Stroke |
| 2017-2019 | KTM | 450 | EXC-F Six Days |
| 2008-2011 | KTM | 450 | EXC-R |
| 2003-2005 | KTM | 450 | MXC 4-Stroke |
| 2003-2006 | KTM | 450 | SX 4-Stroke |
| 2007-2025 | KTM | 450 | SX-F |
| 2012-2013 | KTM | 450 | SX-F Factory Edition |
| 2018-2025 | KTM | 450 | SX-F Factory Edition |
| 2006-2009 | KTM | 450 | XC-F |
| 2013-2025 | KTM | 450 | XC-F |
| 2007-2016 | KTM | 450 | XC-W |
| 2023-2025 | KTM | 450 | XCF-W |
| 1989 | KTM | 500 | DXC |
| 1990 | KTM | 500 | EXC |
| 1992 | KTM | 500 | EXC |
| 2012-2016 | KTM | 500 | EXC |
| 2017-2025 | KTM | 500 | EXC-F |
| 2025 | KTM | 500 | EXC-F Champion Edition |
| 2020-2025 | KTM | 500 | EXC-F Six Days |
| 1988-1992 | KTM | 500 | LC4 |
| 1988-1993 | KTM | 500 | MX |
| 1988 | KTM | 500 | MXC |
| 2012-2016 | KTM | 500 | XC-W |
| 2020-2022 | KTM | 500 | XCF-W |
| 2024 | KTM | 500 | XW-F |
| 2007-2008 | KTM | 505 | SX-F |
| 2008-2009 | KTM | 505 | XC-F |
| 2000-2002 | KTM | 520 | EXC 4 Stroke |
| 2000-2002 | KTM | 520 | MXC 4 Stroke |
| 2000-2002 | KTM | 520 | SX 4 Stroke |
| 2003-2007 | KTM | 525 | EXC 4-Stroke |
| 2003-2005 | KTM | 525 | MXC 4-Stroke |
| 2003-2006 | KTM | 525 | SX 4-Stroke |
| 2006-2007 | KTM | 525 | XC-F |
| 2007 | KTM | 525 | XC-W |
| 2008-2011 | KTM | 530 | EXC-R |
| 2008-2011 | KTM | 530 | XC-W |
| 2003-2025 | KTM | 85 | SX 17/14 |
| 2020-2025 | KTM | 85 | SX 19/16 |
| 2023-2025 | SHERCO | 125 | SE Factory |
| 2023-2025 | SHERCO | 250 | SE Factory |
| 2023-2025 | SHERCO | 250 | SEF Factory |
| 2023-2025 | SHERCO | 300 | SE Factory |
| 2023-2025 | SHERCO | 300 | SEF Factory |
| 2023-2025 | SHERCO | 450 | SEF Factory |
| 2023-2025 | SHERCO | 500 | SEF Factory |
| 2025 | Stark | Future | Varg EX |
| 2023-2024 | Stark | Future | Varg MX |

Tusk 1635640009 Tusk Spoke Torque Wrench Replacement Head 6.9 mm
Manufacturing Part Number (MPN)
1635640009
Price:
Sale price$20.99
Regular price$23.99


