Description
Tusk 1447520008 Tusk Impact Complete Front and Rear Wheel 1.60 x 21 / 2.15 x 18 Black Rim/Silver Spoke/Orange Hub
Brand : Tusk
ManufacturerPart : 1447520008
Depth : 21 inches
Width : 22 inches
Height : 8.25 inches
Weight : 23.6 lbs
Size : 1.60 x 21 / 2.15 x 18
Color : Black Rim/Silver Spoke/Orange Hub
Note : *The rear rim size is 2.15” wide and requires a 2.15” rim lock (sold separately). This may vary from your stock rim size and Rim lock.
Tusk Impact Complete Front and Rear Wheel 1.60 x 21 / 2.15 x 18 Black Rim/Silver Spoke/Orange Hub
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2025 | GASGAS | EC | 250 (Fuel Injected) |
| 2021-2025 | GASGAS | EC | 300 (Fuel Injected) |
| 2025 | GASGAS | EC | 300 GP (Fuel Injected) |
| 2024-2025 | GASGAS | EC | 450F |
| 2024-2025 | GASGAS | ES | 350 |
| 2024-2025 | GASGAS | ES | 500 |
| 2024 | GASGAS | EW | 500F |
| 2022-2025 | GASGAS | EX | 250 (Fuel Injected) |
| 2021-2025 | GASGAS | EX | 250F |
| 2021-2025 | GASGAS | EX | 300 (Fuel Injected) |
| 2021-2025 | GASGAS | EX | 350F |
| 2021-2024 | GASGAS | EX | 450F |
| 2021-2025 | GASGAS | MC | 125 |
| 2025 | GASGAS | MC | 150 |
| 2022-2025 | GASGAS | MC | 250 |
| 2021-2025 | GASGAS | MC | 250F |
| 2023-2025 | GASGAS | MC | 250F Factory Edition |
| 2025 | GASGAS | MC | 300 |
| 2022-2025 | GASGAS | MC | 350F |
| 2021-2025 | GASGAS | MC | 450F |
| 2023-2025 | GASGAS | MC | 450F Factory Edition |
| 2022 | GASGAS | MC | 450F Troy Lee Designs |
| 2014-2025 | HUSQVARNA | FC | 250 |
| 2025 | HUSQVARNA | FC | 250 Factory Edition |
| 2022 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2024 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2014-2025 | HUSQVARNA | FC | 350 |
| 2023 | HUSQVARNA | FC | 350 Heritage |
| 2025 | HUSQVARNA | FC | 350 Heritage |
| 2014-2025 | HUSQVARNA | FC | 450 |
| 2025 | HUSQVARNA | FC | 450 Factory Edition |
| 2018-2024 | HUSQVARNA | FC | 450 Rockstar Edition |
| 2014-2017 | HUSQVARNA | FE | 250 |
| 2018-2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2018-2022 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE | 350 S |
| 2020-2025 | HUSQVARNA | FE | 350 S |
| 2025 | HUSQVARNA | FE | 350 S Heritage |
| 2024 | HUSQVARNA | FE | 350w |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2018-2019 | HUSQVARNA | FE | 450 |
| 2023-2025 | HUSQVARNA | FE | 450 |
| 2023 | HUSQVARNA | FE | 450 Heritage |
| 2025 | HUSQVARNA | FE | 450 Heritage |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE | 501 S |
| 2020-2025 | HUSQVARNA | FE | 501 S |
| 2025 | HUSQVARNA | FE | 501 S Heritage |
| 2024 | HUSQVARNA | FE | 501w |
| 2017-2025 | HUSQVARNA | FX | 350 |
| 2023 | HUSQVARNA | FX | 350 Heritage |
| 2025 | HUSQVARNA | FX | 350 Heritage |
| 2017-2025 | HUSQVARNA | FX | 450 |
| 2014-2022 | HUSQVARNA | TC | 125 |
| 2023-2025 | HUSQVARNA | TC | 125 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 Heritage (Fuel Injected) |
| 2014-2022 | HUSQVARNA | TC | 250 |
| 2023-2025 | HUSQVARNA | TC | 250 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 300 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 300 Heritage (Fuel Injected) |
| 2014-2016 | HUSQVARNA | TE | 125 |
| 2017-2019 | HUSQVARNA | TE | 150 |
| 2020-2025 | HUSQVARNA | TE | 150 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 250 |
| 2018-2025 | HUSQVARNA | TE | 250 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2019-2025 | HUSQVARNA | TE | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2024-2025 | HUSQVARNA | TE | 300 Pro |
| 2021-2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) |
| 2017-2019 | HUSQVARNA | TX | 300 |
| 2020-2025 | HUSQVARNA | TX | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2003 | KTM | 125 | EXC |
| 2003-2010 | KTM | 125 | SX |
| 2012-2022 | KTM | 125 | SX |
| 2023-2025 | KTM | 125 | SX (Fuel Injected) |
| 2021-2025 | KTM | 125 | XC |
| 2007-2008 | KTM | 144 | SX |
| 2009-2022 | KTM | 150 | SX |
| 2025 | KTM | 150 | SX (Fuel Injected) |
| 2010-2015 | KTM | 150 | XC |
| 2017-2019 | KTM | 150 | XC-W (E-Start) |
| 2020-2025 | KTM | 150 | XC-W (Fuel Injected) |
| 2003-2005 | KTM | 200 | EXC |
| 2003 | KTM | 200 | MXC |
| 2003-2004 | KTM | 200 | SX |
| 2006-2009 | KTM | 200 | XC |
| 2006-2016 | KTM | 200 | XC-W |
| 2004-2005 | KTM | 250 | EXC |
| 2004-2005 | KTM | 250 | EXC 4-Stroke |
| 2017-2019 | KTM | 250 | EXC-F |
| 1989 | KTM | 250 | EXS |
| 2003-2022 | KTM | 250 | SX |
| 2023-2025 | KTM | 250 | SX (Fuel Injected) |
| 2005-2025 | KTM | 250 | SX-F |
| 2015-2017 | KTM | 250 | SX-F Factory Edition |
| 2022 | KTM | 250 | SX-F Factory Edition |
| 2024-2025 | KTM | 250 | SX-F Factory Edition |
| 2021 | KTM | 250 | SX-F Troy Lee Designs |
| 2006-2019 | KTM | 250 | XC |
| 2020-2025 | KTM | 250 | XC (Fuel Injected) |
| 2007-2009 | KTM | 250 | XC-F |
| 2011-2025 | KTM | 250 | XC-F |
| 2006-2007 | KTM | 250 | XC-W |
| 2008-2018 | KTM | 250 | XC-W (E-Start) |
| 2018-2025 | KTM | 250 | XC-W (Fuel Injected) |
| 2007-2016 | KTM | 250 | XCF-W |
| 2003-2005 | KTM | 300 | EXC |
| 2003-2005 | KTM | 300 | MXC |
| 2023-2025 | KTM | 300 | SX (Fuel Injected) |
| 2006-2019 | KTM | 300 | XC |
| 2020-2025 | KTM | 300 | XC (Fuel Injected) |
| 2006-2007 | KTM | 300 | XC-W |
| 2008-2018 | KTM | 300 | XC-W (E-Start) |
| 2019-2025 | KTM | 300 | XC-W (Fuel Injected) |
| 2025 | KTM | 300 | XC-W Champion Edition |
| 2020-2023 | KTM | 300 | XC-W Erzbergrodeo (Fuel Injected) |
| 2025 | KTM | 300 | XC-W Factory Edition (Fuel Injected) |
| 2024-2025 | KTM | 300 | XC-W Hardenduro (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W Six Days |
| 2019-2020 | KTM | 300 | XC-W Six Days (Fuel Injected) |
| 2012-2025 | KTM | 350 | EXC-F |
| 2025 | KTM | 350 | EXC-F Champion Edition |
| 2011-2025 | KTM | 350 | SX-F |
| 2011-2025 | KTM | 350 | XC-F |
| 2022-2025 | KTM | 350 | XC-F Factory Edition |
| 2021 | KTM | 350 | XC-F Kailub Russell Edition |
| 2012-2016 | KTM | 350 | XCF-W |
| 2020-2022 | KTM | 350 | XCF-W |
| 2014-2016 | KTM | 350 | XCF-W Six Days |
| 2024 | KTM | 350 | XW-F |
| 2003-2007 | KTM | 400 | EXC 4 Stroke |
| 2007 | KTM | 400 | XC-W |
| 2009-2010 | KTM | 400 | XC-W |
| 2017-2019 | KTM | 450 | EXC-F Six Days |
| 2008-2011 | KTM | 450 | EXC-R |
| 2003-2005 | KTM | 450 | MXC 4-Stroke |
| 2022 | KTM | 450 | SMR |
| 2003-2006 | KTM | 450 | SX 4-Stroke |
| 2007-2025 | KTM | 450 | SX-F |
| 2012-2025 | KTM | 450 | SX-F Factory Edition |
| 2006-2009 | KTM | 450 | XC-F |
| 2013-2025 | KTM | 450 | XC-F |
| 2007-2016 | KTM | 450 | XC-W |
| 2023-2025 | KTM | 450 | XCF-W |
| 2012-2016 | KTM | 500 | EXC |
| 2017-2025 | KTM | 500 | EXC-F |
| 2025 | KTM | 500 | EXC-F Champion Edition |
| 2020-2025 | KTM | 500 | EXC-F Six Days |
| 2012-2016 | KTM | 500 | XC-W |
| 2020-2022 | KTM | 500 | XCF-W |
| 2024 | KTM | 500 | XW-F |
| 2007-2008 | KTM | 505 | SX-F |
| 2008-2009 | KTM | 505 | XC-F |
| 2003-2007 | KTM | 525 | EXC 4-Stroke |
| 2003-2005 | KTM | 525 | MXC 4-Stroke |
| 2003-2006 | KTM | 525 | SX 4-Stroke |
| 2006-2007 | KTM | 525 | XC-F |
| 2007 | KTM | 525 | XC-W |
| 2008-2011 | KTM | 530 | EXC-R |
| 2008-2011 | KTM | 530 | XC-W |
| 2025 | Stark | Future | Varg EX |
| 2023-2024 | Stark | Future | Varg MX |




