Description
Tusk 1096170003 Tusk Fork Seal Driver 43mm
Brand : Tusk
ManufacturerPart : 1096170003
Depth : 3 inches
Width : 3 inches
Height : 4.75 inches
Weight : 1.71 lbs
Size : 43mm
Tusk Fork Seal Driver 43mm
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | BETA | 250 | Xtrainer |
| 2015-2025 | BETA | 300 | Xtrainer |
| 2022-2025 | GASGAS | MC | 85 17/14 |
| 2021-2025 | GASGAS | MC | 85 19/16 |
| 1000 | HONDA | CBR | Black Edition |
| 2021-2024 | HONDA | CBR | Black Edition |
| 2002-2007 | HONDA | CB919F | Hornet |
| 1000 | HONDA | CBRRR | |
| 2004-2007 | HONDA | CBRRR | |
| 2009-2019 | HONDA | CBRRR | |
| 2021-2026 | HONDA | CBRRR | |
| 1000 | HONDA | CBRRR | (ABS) |
| 2009-2019 | HONDA | CBRRR | (ABS) |
| 2021-2026 | HONDA | CBRRR | (ABS) |
| 1000 | HONDA | CBRRR-R | SP |
| 2021-2023 | HONDA | CBRRR-R | SP |
| 2025 | HONDA | CBRRR-R | SP |
| 1100 | HONDA | CBRXX | |
| 1997-2003 | HONDA | CBRXX | |
| 2001-2006 | HONDA | CBR600F4i | |
| 2000-2001 | HONDA | CBR929RR | |
| 2002-2003 | HONDA | CBR954RR | |
| 1983-1989 | HONDA | CR125R | |
| 1991-1996 | HONDA | CR125R | |
| 1982-1988 | HONDA | CR250R | |
| 1992-1995 | HONDA | CR250R | |
| 1984-1988 | HONDA | CR500R | |
| 1992-1995 | HONDA | CR500R | |
| 2013-2020 | HONDA | CRF250L | |
| 2021-2024 | HONDA | CRF300L | |
| 2021-2025 | HONDA | CRF300L | (ABS) |
| 2021-2024 | HONDA | CRF300L | Rally |
| 2021-2025 | HONDA | CRF300L | Rally (ABS) |
| 2023-2024 | HONDA | CRF300LS | |
| 2025 | HONDA | CRF300LS | (ABS) |
| 2002-2007 | HONDA | Interceptor | 800 VFR800 |
| 1000 | HONDA | RC51 | RVTR |
| 2000-2006 | HONDA | RC51 | RVTR |
| 1100 | HONDA | ST | (ABS) |
| 1999-2002 | HONDA | ST | (ABS) |
| 2024-2025 | HONDA | Transalp | XL750 |
| 1996-2004 | HONDA | XR400R | |
| 1993-2009 | HONDA | XR650L | |
| 2012-2025 | HONDA | XR650L | |
| 2000 | HUSABERG | FC501 | |
| 2000 | HUSABERG | FC600 | |
| 2000-2002 | HUSABERG | FE400/E | |
| 2000 | HUSABERG | FE600/E | |
| 2000 | HUSABERG | FXE600 | |
| 2021-2024 | HUSQVARNA | Svartpilen | 401 |
| 2024-2025 | HUSQVARNA | Svartpilen | 801 |
| 2014-2025 | HUSQVARNA | TC | 85 17/14 |
| 2018-2025 | HUSQVARNA | TC | 85 19/16 |
| 2018-2025 | HUSQVARNA | Vitpilen | 401 |
| 2025 | HUSQVARNA | Vitpilen | 801 |
| 2021-2025 | INDIAN | Challenger | |
| 2021-2025 | INDIAN | Challenger | Dark Horse |
| 2022-2024 | INDIAN | Challenger | Elite |
| 2021-2025 | INDIAN | Challenger | Limited |
| 2025 | INDIAN | Chieftain | PowerPlus (ABS) |
| 2025 | INDIAN | Chieftain | PowerPlus Dark Horse (ABS) |
| 2025 | INDIAN | Chieftain | PowerPlus Limited (ABS) |
| 2022-2025 | INDIAN | Pursuit | Dark Horse |
| 2022-2025 | INDIAN | Pursuit | Limited |
| 2023 | INDIAN | Pusruit | Elite |
| 2023-2025 | INDIAN | Sport | Chief (ABS) |
| 2025 | INDIAN | Sport | Chief RT |
| 1400 | KAWASAKI | Concours | (ABS) ZGA |
| 2008-2022 | KAWASAKI | Concours | (ABS) ZGA |
| 1400 | KAWASAKI | Concours | ZGB |
| 2008-2011 | KAWASAKI | Concours | ZGB |
| 1986-2006 | KAWASAKI | KDX200 | |
| 1997-2005 | KAWASAKI | KDX220 | |
| 1991-1994 | KAWASAKI | KDX250 | |
| 1994-1996 | KAWASAKI | KLX250R | |
| 2006-2007 | KAWASAKI | KLX250S | |
| 2009-2010 | KAWASAKI | KLX250S | |
| 2012-2014 | KAWASAKI | KLX250S | |
| 2018-2020 | KAWASAKI | KLX250S | |
| 2009-2010 | KAWASAKI | KLX250SF | |
| 1997-2007 | KAWASAKI | KLX300 | |
| 2021-2026 | KAWASAKI | KLX300 | |
| 2020-2025 | KAWASAKI | KLX300R | |
| 2021-2026 | KAWASAKI | KLX300SM | |
| 1993-1996 | KAWASAKI | KLX650R | |
| 1983-1988 | KAWASAKI | KX125 | |
| 1991-1995 | KAWASAKI | KX125 | |
| 1983-1988 | KAWASAKI | KX250 | |
| 1991-1995 | KAWASAKI | KX250 | |
| 1983-1988 | KAWASAKI | KX500 | |
| 1990-1996 | KAWASAKI | KX500 | |
| 2024-2025 | KAWASAKI | Ninja | H2 (ABS) |
| 2024-2025 | KAWASAKI | Ninja | H2 Carbon (ABS) |
| 2025 | KAWASAKI | Ninja | H2 SX SE (ABS) |
| 2004-2005 | KAWASAKI | Ninja | ZX-10R |
| 2011-2025 | KAWASAKI | Ninja | ZX-10R |
| 2016-2025 | KAWASAKI | Ninja | ZX-10R (ABS) |
| 2017-2025 | KAWASAKI | Ninja | ZX-10R KRT Edition |
| 2017-2025 | KAWASAKI | Ninja | ZX-10R KRT Edition (ABS) |
| 2021-2025 | KAWASAKI | Ninja | ZX-10RR |
| 2000-2005 | KAWASAKI | Ninja | ZX-12R |
| 2006-2016 | KAWASAKI | Ninja | ZX-14R |
| 2013-2023 | KAWASAKI | Ninja | ZX-14R (ABS) |
| 2025 | KAWASAKI | Ninja | ZX-14R (ABS) |
| 2017-2018 | KAWASAKI | Ninja | ZX-14R SE (ABS) |
| 1996-2003 | KAWASAKI | Ninja | ZX-7R |
| 1996-1997 | KAWASAKI | Ninja | ZX-7RR |
| 1100 | KAWASAKI | Versys | SE LT ABS |
| 2025 | KAWASAKI | Versys | SE LT ABS |
| 1600 | KAWASAKI | Vulcan | Classic VNA |
| 2003-2008 | KAWASAKI | Vulcan | Classic VNA |
| 1500 | KAWASAKI | Vulcan | Mean Streak VNP |
| 2002-2003 | KAWASAKI | Vulcan | Mean Streak VNP |
| 1700 | KAWASAKI | Vulcan | Vaquero VN |
| 2012-2013 | KAWASAKI | Vulcan | Vaquero VN |
| 2021-2025 | KAWASAKI | Z | H2 SE (ABS) |
| 1200 | KAWASAKI | ZRX | |
| 2001-2005 | KAWASAKI | ZRX | |
| 1200 | KAWASAKI | ZZR | |
| 2002-2005 | KAWASAKI | ZZR | |
| 2004 | KTM | 105 | SX |
| 2006-2011 | KTM | 105 | SX |
| 2008-2010 | KTM | 105 | XC |
| 2000-2002 | KTM | 125 | EXC |
| 2000-2001 | KTM | 125 | SX |
| 2000-2002 | KTM | 200 | EXC |
| 2000-2002 | KTM | 200 | MXC |
| 2000-2002 | KTM | 250 | EXC |
| 2000-2002 | KTM | 250 | MXC |
| 2000-2001 | KTM | 250 | SX |
| 2000-2002 | KTM | 300 | EXC |
| 2000-2002 | KTM | 300 | MXC |
| 2000-2002 | KTM | 380 | EXC |
| 2000-2002 | KTM | 380 | MXC |
| 2000-2001 | KTM | 380 | SX |
| 2025 | KTM | 390 | Adventure R |
| 2023-2024 | KTM | 390 | Adventure SW |
| 2025 | KTM | 390 | Adventure X |
| 2025 | KTM | 390 | Enduro R |
| 2000-2002 | KTM | 400 | EXC 4 Stroke |
| 2000 | KTM | 400 | LC4-SXC |
| 2001-2002 | KTM | 400 | MXC 4 Stroke |
| 2000 | KTM | 400 | RXC |
| 2000-2001 | KTM | 400 | SX 4 Stroke |
| 2000-2002 | KTM | 520 | EXC 4 Stroke |
| 2000-2002 | KTM | 520 | MXC 4 Stroke |
| 2000-2001 | KTM | 520 | SX 4 Stroke |
| 2003-2004 | KTM | 625 | SXC |
| 2003-2025 | KTM | 85 | SX 17/14 |
| 2020-2025 | KTM | 85 | SX 19/16 |
| 2008-2009 | KTM | 85 | XC |
| 2024 | KTM | 890 | SMT |
| 2002 | KTM | 950 | Adventure |
| 2015-2017 | KTM | Freeride | 250 R |
| 2025 | KTM | Freeride | E |
| 2020-2023 | KTM | Freeride | E-XC |
| 2019-2024 | KTM | RC | 390 |
| 1300 | SUZUKI | B-King | GSXBK |
| 2008-2009 | SUZUKI | B-King | GSXBK |
| 1200 | SUZUKI | Bandit | GSF |
| 1200 | SUZUKI | Bandit | GSF |
| 2001-2005 | SUZUKI | Bandit | GSF |
| 1200 | SUZUKI | Bandit | S GSFS |
| 1200 | SUZUKI | Bandit | S GSFS |
| 2001-2005 | SUZUKI | Bandit | S GSFS |
| 1250 | SUZUKI | Bandit | S GSFS |
| 1250 | SUZUKI | Bandit | S GSFS |
| 2007-2009 | SUZUKI | Bandit | S GSFS |
| 1990-1993 | SUZUKI | DR250 | |
| 1990-1995 | SUZUKI | DR250S | |
| 1990-1999 | SUZUKI | DR350 | |
| 2015-2025 | SUZUKI | DR650S | |
| 1996-2009 | SUZUKI | DR650SE | |
| 2011-2014 | SUZUKI | DR650SE | |
| 1000 | SUZUKI | GSX-R | |
| 2001-2008 | SUZUKI | GSX-R | |
| 1996-2001 | SUZUKI | GSX-R750 | |
| 1000 | SUZUKI | GSX-S | (ABS) |
| 2017-2020 | SUZUKI | GSX-S | (ABS) |
| 2022-2025 | SUZUKI | GSX-S | (ABS) |
| 1000 | SUZUKI | GSX-SGT | |
| 2022-2024 | SUZUKI | GSX-SGT | |
| 1000 | SUZUKI | GSX-SGT+ | |
| 2022-2025 | SUZUKI | GSX-SGT+ | |
| 2004-2005 | SUZUKI | GSXR600 | F.I. |
| 2001-2005 | SUZUKI | GSXR750 | F.I. |
| 1300 | SUZUKI | Hayabusa | GSXR |
| 1999-2009 | SUZUKI | Hayabusa | GSXR |
| 2011-2025 | SUZUKI | Hayabusa | GSXR |
| 1300 | SUZUKI | Hayabusa | GSXR 25th Anniversary Edition |
| 2024 | SUZUKI | Hayabusa | GSXR 25th Anniversary Edition |
| 1600 | SUZUKI | Marauder | VZ |
| 2004 | SUZUKI | Marauder | VZ |
| 1984-1988 | SUZUKI | RM125 | |
| 1983-1988 | SUZUKI | RM250 | |
| 1000 | SUZUKI | TLR | |
| 1998-2003 | SUZUKI | TLR | |
| 1000 | SUZUKI | TLS | |
| 1997-2001 | SUZUKI | TLS | |
| 1000 | SUZUKI | V-Strom | (ABS) Adventure |
| 2012 | SUZUKI | V-Strom | (ABS) Adventure |
| 1000 | SUZUKI | V-Strom | DL |
| 1000 | SUZUKI | V-Strom | DL |
| 2002-2009 | SUZUKI | V-Strom | DL |
| 2012 | SUZUKI | V-Strom | DL |
| 2007-2009 | SUZUKI | V-Strom | 650 (ABS) |
| 2011-2015 | SUZUKI | V-Strom | 650 (ABS) |
| 2021-2025 | SUZUKI | V-Strom | 650 (ABS) |
| 2012-2015 | SUZUKI | V-Strom | 650 (ABS) Adventure |
| 2005-2009 | SUZUKI | V-Strom | 650 DL650 |
| 2021-2025 | SUZUKI | V-Strom | 650XT |
| 2022-2025 | SUZUKI | V-Strom | 650XT Adventure |
| 2024-2025 | TRIUMPH | Scrambler | 400 X |
| 2024-2025 | TRIUMPH | Speed | 400 |
| 1200 | TRIUMPH | Speed | Triple RR |
| 2025 | TRIUMPH | Speed | Triple RR |
| 1200 | TRIUMPH | Speed | Triple RS |
| 2021-2025 | TRIUMPH | Speed | Triple RS |
| 1200 | TRIUMPH | Speed | Twin |
| 2021-2025 | TRIUMPH | Speed | Twin |
| 2021-2025 | TRIUMPH | Thruxton | RS |
| 1995-1998 | TRIUMPH | Tiger | 900 |
| 1999-2006 | TRIUMPH | Tiger | 955 I.E. |
| 2018-2025 | YAMAHA | MT-10 | |
| 2022-2025 | YAMAHA | MT-10 | SP |
| 1700 | YAMAHA | Road | Star Midnight Silverado XVATM |
| 2004-2007 | YAMAHA | Road | Star Midnight Silverado XVATM |
| 1700 | YAMAHA | Road | Star Midnight XVAMS |
| 2004-2007 | YAMAHA | Road | Star Midnight XVAMS |
| 1700 | YAMAHA | Road | Star S XVAWS |
| 2008-2009 | YAMAHA | Road | Star S XVAWS |
| 1700 | YAMAHA | Road | Star Silverado S XVATS |
| 2008-2009 | YAMAHA | Road | Star Silverado S XVATS |
| 1700 | YAMAHA | Road | Star Silverado XVAT |
| 2004-2010 | YAMAHA | Road | Star Silverado XVAT |
| 1600 | YAMAHA | Road | Star XVA |
| 1999-2003 | YAMAHA | Road | Star XVA |
| 1700 | YAMAHA | Road | Star XV |
| 2004-2009 | YAMAHA | Road | Star XV |
| 1996-2000 | YAMAHA | Royal | Star Classic XVZ13AT |
| 2005-2010 | YAMAHA | Royal | Star Tour Dlx XVZ13CT |
| 1997-2001 | YAMAHA | Royal | Star Tour Dlx XVZ13LT |
| 1999-2013 | YAMAHA | Royal | Star Venture XVZ13TF |
| 1996-2000 | YAMAHA | Royal | Star XVZ13AH |
| 1200 | YAMAHA | Super | Tenere |
| 2012-2018 | YAMAHA | Super | Tenere |
| 1200 | YAMAHA | Super | Tenere ES |
| 2020-2024 | YAMAHA | Super | Tenere ES |
| 2021-2025 | YAMAHA | TENERE | 700 |
| 2000-2003 | YAMAHA | TTR250 | |
| 1993-2007 | YAMAHA | V-Max | |
| 1991-1997 | YAMAHA | WR250 | |
| 1984-1995 | YAMAHA | YZ125 | |
| 1981-1995 | YAMAHA | YZ250 | |
| 2002-2008 | YAMAHA | YZF-R1 | |
| 2014-2025 | YAMAHA | YZF-R1 | |
| 2022 | YAMAHA | YZF-R1 | 60TH Anniversary |
| 2022-2025 | YAMAHA | YZF-R1M | |
| 1999-2004 | YAMAHA | YZF-R6 | |
| 2006-2009 | YAMAHA | YZF-R6S | |
| 2022 | YAMAHA | YZF-R7 | 60th Anniversary |

Tusk 1096170003 Tusk Fork Seal Driver 43mm
Manufacturing Part Number (MPN)
1096170003
Price:
Sale price$40.99
Regular price$45.99





