Description
Tusk 1093920004 Tusk Power Pull Tether Kill Switch Blue
Brand : Tusk
ManufacturerPart : 1093920004
Depth : 7 inches
Width : 5 inches
Height : 2 inches
Weight : 0.36 lbs
Color : Blue
Tusk Power Pull Tether Kill Switch Blue
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2006 | ARCTIC | CAT | 90 2x4 4-stroke |
| 2017 | ARCTIC | CAT | Alterra 90 |
| 2020-2024 | ARCTIC | CAT | Alterra 90 |
| 2006-2008 | ARCTIC | CAT | DVX 250 |
| 2009-2010 | ARCTIC | CAT | DVX 300 |
| 2012-2015 | ARCTIC | CAT | DVX 300 |
| 2006 | ARCTIC | CAT | DVX 50 |
| 2006-2010 | ARCTIC | CAT | DVX 90 |
| 2012-2017 | ARCTIC | CAT | DVX 90 |
| 2006 | BOMBARDIER | DS250 | |
| 2002-2006 | BOMBARDIER | DS50 | 2-Stroke |
| 2002-2006 | BOMBARDIER | DS90 | 2-Stroke |
| 2002-2006 | BOMBARDIER | DS90 | 4-Stroke |
| 2003-2004 | BOMBARDIER | Quest | 50 2-Stroke |
| 2003-2004 | BOMBARDIER | Quest | 90 2-Stroke |
| 2004 | BOMBARDIER | Quest | 90 4-Stroke |
| 2007-2025 | CAN-AM | DS250 | |
| 2008-2022 | CAN-AM | DS70 | |
| 2007-2022 | CAN-AM | DS90 | |
| 2008-2022 | CAN-AM | DS90 | X |
| 2017 | CAN-AM | Renegade | 570 |
| 2018-2021 | CAN-AM | Renegade | 570 X MR |
| 2001 | CANNONDALE | FX400 | |
| 2002-2003 | CANNONDALE | FX440 | Blaze |
| 2002-2003 | CANNONDALE | FX440 | Cannibal |
| 2003 | CANNONDALE | FX440 | Glamis |
| 2002-2003 | CANNONDALE | FX440 | Moto |
| 2002-2003 | CANNONDALE | FX440 | Speed |
| 2000-2002 | E-TON | Lightning | AXL50 |
| 2000-2002 | E-TON | RASCAL | IXL40 |
| 2000-2002 | E-TON | SIERRA | DXL90 |
| 2000-2002 | E-TON | Thunder | AXL90 |
| 2000-2002 | E-TON | TXL50 | |
| 2000-2002 | E-TON | TXL90 | |
| 2000-2002 | E-TON | YUKON | YXL150 |
| 1985-1986 | HONDA | ATC | 250R |
| 1985-1986 | HONDA | ATC | 350X |
| 1985-2007 | HONDA | CR125R | |
| 1985-2007 | HONDA | CR250R | |
| 1982-1983 | HONDA | CR480R | |
| 2004-2009 | HONDA | CRF100F | |
| 2011-2013 | HONDA | CRF100F | |
| 2003-2009 | HONDA | CRF150F | |
| 2012-2017 | HONDA | CRF150F | |
| 2007-2009 | HONDA | CRF150R | |
| 2012-2026 | HONDA | CRF150R | |
| 2007-2009 | HONDA | CRF150R | Expert |
| 2012-2026 | HONDA | CRF150R | Expert |
| 2003-2009 | HONDA | CRF230F | |
| 2012-2017 | HONDA | CRF230F | |
| 2019 | HONDA | CRF230F | |
| 2005-2009 | HONDA | CRF450X | |
| 2012-2017 | HONDA | CRF450X | |
| 2019-2026 | HONDA | CRF450X | |
| 2004-2009 | HONDA | CRF80F | |
| 2011-2013 | HONDA | CRF80F | |
| 2001-2008 | HONDA | TRX | 250EX |
| 1986-1988 | HONDA | TRX | 250R FOURTRAX |
| 2009 | HONDA | TRX | 250X |
| 2011-2014 | HONDA | TRX | 250X |
| 2016-2025 | HONDA | TRX | 250X |
| 1987-1988 | HONDA | TRX | 250X FOURTRAX |
| 1991-1992 | HONDA | TRX | 250X FOURTRAX |
| 1999-2008 | HONDA | TRX | 400EX |
| 2009 | HONDA | TRX | 400X |
| 2012-2014 | HONDA | TRX | 400X |
| 2006-2009 | HONDA | TRX | 450ER |
| 2012-2014 | HONDA | TRX | 450ER |
| 2004-2009 | HONDA | TRX | 450R |
| 1993-1994 | HONDA | TRX | 90 |
| 1996-2006 | HONDA | TRX | 90 |
| 2007-2008 | HONDA | TRX | 90EX |
| 2009 | HONDA | TRX | 90X |
| 2012-2025 | HONDA | TRX | 90X |
| 2000-2002 | KASEA | SKYHAWK | 50 |
| 2000-2002 | KASEA | SKYHAWK | 90 |
| 2005-2011 | KAWASAKI | BRUTE | FORCE 650 4x4 |
| 2013 | KAWASAKI | BRUTE | FORCE 650 4x4 |
| 2006-2009 | KAWASAKI | BRUTE | FORCE 650 4x4i |
| 2011-2013 | KAWASAKI | BRUTE | FORCE 650 4x4i |
| 2005 | KAWASAKI | BRUTE | FORCE 750 4x4i |
| 2003-2009 | KAWASAKI | KFX | 50 |
| 2013-2017 | KAWASAKI | KFX | 50 |
| 2019-2026 | KAWASAKI | KFX | 50 |
| 2003-2006 | KAWASAKI | KFX | 80 |
| 2007-2017 | KAWASAKI | KFX | 90 |
| 2019-2026 | KAWASAKI | KFX | 90 |
| 1987-2005 | KAWASAKI | MOJAVE | 250 |
| 2004-2005 | KAWASAKI | PRAIRIE | 700 4x4 |
| 2000-2001 | LEM | Condor | 50 |
| 2006-2007 | POLARIS | Outlaw | 500 |
| 2007-2008 | POLARIS | Outlaw | 525 IRS |
| 2004-2007 | POLARIS | Predator | 50 |
| 2003-2007 | POLARIS | Predator | 500 |
| 2003-2006 | POLARIS | Predator | 90 |
| 1995-2002 | POLARIS | Scrambler | 400 2x4 |
| 1995-2002 | POLARIS | Scrambler | 400 4X4 |
| 2001-2002 | POLARIS | Scrambler | 50 |
| 2001-2002 | POLARIS | Scrambler | 500 2x4 |
| 1996-2008 | POLARIS | Scrambler | 500 4x4 |
| 2001-2003 | POLARIS | Scrambler | 90 |
| 1994-2002 | POLARIS | SPORT | 400L |
| 2003-2007 | POLARIS | Sportsman | 90 |
| 1985-1992 | SUZUKI | LT250R | QUADRACER |
| 2002-2003 | SUZUKI | LT50 | QUADSPORT |
| 2005 | SUZUKI | LT50 | QUADSPORT |
| 1987-1990 | SUZUKI | LT500 | QUADRACER |
| 1988-2006 | SUZUKI | LT80 | QUADSPORT |
| 2006-2009 | SUZUKI | Quadsport | Z50 |
| 2017-2025 | SUZUKI | Quadsport | Z50 |
| 2007-2009 | SUZUKI | Quadsport | Z90 |
| 2014-2025 | SUZUKI | Quadsport | Z90 |
| 2004-2009 | SUZUKI | Z250 | |
| 2018-2019 | TEXTRON | ALTERRA | 90 |
| 2018 | TEXTRON | ALTERRA | DVX 90 |
| 2020-2024 | TRACKER | 90 | |
| 1992-2002 | YAMAHA | BADGER | 80 |
| 1987-2006 | YAMAHA | BANSHEE | 350 |
| 1988-2006 | YAMAHA | BLASTER | 200 |
| 2025 | YAMAHA | GRIZZLY | 110 |
| 2019-2024 | YAMAHA | GRIZZLY | 90 |
| 2024-2025 | YAMAHA | RAPTOR | 110 |
| 2008-2013 | YAMAHA | RAPTOR | 250 |
| 2011 | YAMAHA | RAPTOR | 250R |
| 2004-2013 | YAMAHA | RAPTOR | 350 |
| 2004-2008 | YAMAHA | RAPTOR | 50 |
| 2002-2008 | YAMAHA | RAPTOR | 80 |
| 2009-2013 | YAMAHA | RAPTOR | 90 |
| 2016-2023 | YAMAHA | RAPTOR | 90 |
| 1985-1986 | YAMAHA | Tri-Z | 250 |
| 1987-2004 | YAMAHA | WARRIOR | 350 |
| 2017-2025 | YAMAHA | YFZ50 |

Tusk 1093920004 Tusk Power Pull Tether Kill Switch Blue
Manufacturing Part Number (MPN)
1093920004
Price:
Sale price$26.99
Regular price$29.99


