Description
Russell 639590 Performance Speed Bleeder 3/8 - 24
Brand : Russell
MPN : 639590
AlternatePartNumber : rus639590
UPC : 87133395913
Product Department : Brakes, Rotors & Pads
Product Category : Brake Hardware
BoxQuantity : 1
Length : 6.0 inches
Width : 3.0 inches
Height : 2.0 inches
Weight : 0.08 lbs
Prop65 : Yes
Russell's wide variety of lightweight aluminum adapter fittings allow for the connection of Russell hose ends to almost any component. Adapters are offered in standard thread, metric thread and pipe thread to fit most popular oil pumps, fuel pumps, fuel filters plus a variety of other common components. To compliment the looks of the hose installation, three finishes are available - ultra-bright Endura, traditional blue anodized or our new black anodized fittings.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Chevrolet | Camaro | Base |
| 1980-1981 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981 | Chevrolet | Camaro | Sport |
| 1980-1981 | Chevrolet | Camaro | Z28 |
| 1995-1997 | Chrysler | Cirrus | LX |
| 1995-1997 | Chrysler | Cirrus | LXi |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1981 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1981 | Chrysler | Cordoba | LS |
| 1983-1984 | Chrysler | E Class | Base |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1994-1995 | Chrysler | LeBaron | GTC |
| 1994 | Chrysler | LeBaron | Landau |
| 1994 | Chrysler | LeBaron | LE |
| 1995-1997 | Chrysler | LHS | Base |
| 1989-1991 | Chrysler | TC Maserati | Base |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1997 | Dodge | B1500 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1997 | Dodge | B2500 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1997 | Dodge | B3500 | Base |
| 1984-1997 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1997 | Dodge | Caravan | ES |
| 1984-1997 | Dodge | Caravan | LE |
| 1984-1997 | Dodge | Caravan | SE |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1984-1989 | Dodge | D100 | Custom |
| 1980-1993 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1980 | Dodge | D200 | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1988-1997 | Dodge | Dakota | Base |
| 1988-1993 | Dodge | Dakota | LE |
| 1990-1993 | Dodge | Dakota | S |
| 1988-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-1997 | Dodge | Dakota | SLT |
| 1988-1997 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1984-1993 | Dodge | Daytona | Base |
| 1989-1993 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1991 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1998-2000 | Dodge | Durango | Base |
| 2000,2003 | Dodge | Durango | R/T |
| 1998-2000,2003 | Dodge | Durango | SLT |
| 1999-2000,2003 | Dodge | Durango | SLT Plus |
| 2000,2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 1992-1997 | Dodge | Grand Caravan | Base |
| 1992-1997 | Dodge | Grand Caravan | ES |
| 1987-1997 | Dodge | Grand Caravan | LE |
| 1987-1997 | Dodge | Grand Caravan | SE |
| 1993-2000 | Dodge | Intrepid | Base |
| 1993-2000,2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000 | Dodge | Intrepid | R/T |
| 2004 | Dodge | Intrepid | SE |
| 2004 | Dodge | Intrepid | SXT |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1995-1997 | Dodge | Neon | Base |
| 1995-1997 | Dodge | Neon | High Line |
| 1995-1997 | Dodge | Neon | Sport |
| 1980-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1980-1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 2003-2005 | Dodge | Ram 1500 | Laramie |
| 2002-2005 | Dodge | Ram 1500 | SLT |
| 2004-2005 | Dodge | Ram 1500 | SRT-10 |
| 2002-2005 | Dodge | Ram 1500 | ST |
| 2003,2005 | Dodge | Ram 2500 | Laramie |
| 2003-2005 | Dodge | Ram 2500 | SLT |
| 2003-2005 | Dodge | Ram 2500 | ST |
| 2003-2005 | Dodge | Ram 3500 | Laramie |
| 2003-2005 | Dodge | Ram 3500 | SLT |
| 2003-2005 | Dodge | Ram 3500 | ST |
| 1991-1992 | Dodge | Shadow | America |
| 1987-1990,1993-1994 | Dodge | Shadow | Base |
| 1988-1994 | Dodge | Shadow | ES |
| 1991-1993 | Dodge | Shadow | High Line |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1980-1981 | Dodge | St. Regis | Base |
| 1995-1997 | Dodge | Stratus | Base |
| 1995-1997 | Dodge | Stratus | ES |
| 1986-1989 | Dodge | W100 | Custom |
| 1980-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1980 | Dodge | W200 | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1993-1994 | Eagle | Vision | ESi |
| 1993-1994 | Eagle | Vision | TSi |
| 1986-1989,1993-1996 | Ford | Aerostar | Base |
| 1988-1989,1993-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1989,1993-1994 | Ford | Aerostar | XL |
| 1989,1993-1994 | Ford | Aerostar | XL Plus |
| 1993-1994 | Ford | Aerostar | XL Sport |
| 1986-1989,1993-1996 | Ford | Aerostar | XLT |
| 1989,1993-1996 | Ford | Aerostar | XLT Plus |
| 1993-1996 | Ford | Aerostar | XLT Sport |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1992-1997 | Ford | Crown Victoria | Base |
| 1992-1997 | Ford | Crown Victoria | LX |
| 1993-1997 | Ford | Crown Victoria | Police Interceptor |
| 1992-1997 | Ford | Crown Victoria | S |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982,1984-1986,1992-1997 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1997 | Ford | E-150 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982,1992-1997 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1997 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1997 | Ford | E-150 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1997 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1997 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1997 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1997 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-1997 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-1997 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1997 | Ford | E-350 Econoline Club Wagon | XL HD |

Russell 639590 Performance Speed Bleeder 3/8 - 24
Price:
Sale price$15.95





