Description
Tusk 2123700002 Front Brake Master Cylinder Rebuild Kit
Brand : Tusk
ManufacturerPart : 2123700002
UPC : 197514009053
Depth : 5 inches
Width : 4.5 inches
Height : 0.5 inches
Weight : 0.06 lbs
Tusk Front Brake Master Cylinder Rebuild Kit
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2023 | GASGAS | EX | 250 (Fuel Injected) |
| 2021-2023 | GASGAS | EX | 250F |
| 2021-2024 | GASGAS | EX | 300 (Fuel Injected) |
| 2021-2023 | GASGAS | EX | 350F |
| 2021-2024 | GASGAS | EX | 450F |
| 2021-2025 | GASGAS | MC | 125 |
| 2025 | GASGAS | MC | 150 |
| 2022-2023 | GASGAS | MC | 250 |
| 2021-2025 | GASGAS | MC | 250F |
| 2023-2025 | GASGAS | MC | 250F Factory Edition |
| 2022-2025 | GASGAS | MC | 350F |
| 2021-2023 | GASGAS | MC | 450F |
| 2023-2024 | GASGAS | MC | 450F Factory Edition |
| 2022 | GASGAS | MC | 450F Troy Lee Designs |
| 2014 | HUSABERG | FE | 350 |
| 2014 | HUSABERG | FE | 450 |
| 2014 | HUSABERG | FE | 501 |
| 2014-2017 | HUSQVARNA | FC | 250 |
| 2019-2025 | HUSQVARNA | FC | 250 |
| 2025 | HUSQVARNA | FC | 250 Factory Edition |
| 2022 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2024 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2014-2025 | HUSQVARNA | FC | 350 |
| 2023 | HUSQVARNA | FC | 350 Heritage |
| 2025 | HUSQVARNA | FC | 350 Heritage |
| 2014-2025 | HUSQVARNA | FC | 450 |
| 2025 | HUSQVARNA | FC | 450 Factory Edition |
| 2018-2024 | HUSQVARNA | FC | 450 Rockstar Edition |
| 2014-2015 | HUSQVARNA | FE | 250 |
| 2014-2015 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE | 350 S |
| 2025 | HUSQVARNA | FE | 350 S |
| 2025 | HUSQVARNA | FE | 350 S Heritage |
| 2014-2015 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE | 501 S |
| 2017 | HUSQVARNA | FX | 350 |
| 2022-2025 | HUSQVARNA | FX | 350 |
| 2023 | HUSQVARNA | FX | 350 Heritage |
| 2025 | HUSQVARNA | FX | 350 Heritage |
| 2017 | HUSQVARNA | FX | 450 |
| 2022-2025 | HUSQVARNA | FX | 450 |
| 2014-2022 | HUSQVARNA | TC | 125 |
| 2023-2025 | HUSQVARNA | TC | 125 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 Heritage (Fuel Injected) |
| 2014-2015 | HUSQVARNA | TC | 250 |
| 2022 | HUSQVARNA | TC | 250 |
| 2023-2025 | HUSQVARNA | TC | 250 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 300 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 300 Heritage (Fuel Injected) |
| 2014-2015 | HUSQVARNA | TE | 125 |
| 2014-2016 | HUSQVARNA | TE | 250 |
| 2014-2015 | HUSQVARNA | TE | 300 |
| 2022-2025 | HUSQVARNA | TX | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2014-2022 | KTM | 125 | SX |
| 2023-2025 | KTM | 125 | SX (Fuel Injected) |
| 2021-2025 | KTM | 125 | XC |
| 2014-2022 | KTM | 150 | SX |
| 2025 | KTM | 150 | SX (Fuel Injected) |
| 2014-2015 | KTM | 150 | XC |
| 2017-2019 | KTM | 150 | XC-W (E-Start) |
| 2020-2025 | KTM | 150 | XC-W (Fuel Injected) |
| 2014-2016 | KTM | 200 | XC-W |
| 2017-2019 | KTM | 250 | EXC-F |
| 2014-2022 | KTM | 250 | SX |
| 2023-2025 | KTM | 250 | SX (Fuel Injected) |
| 2014-2025 | KTM | 250 | SX-F |
| 2015-2017 | KTM | 250 | SX-F Factory Edition |
| 2022 | KTM | 250 | SX-F Factory Edition |
| 2024-2025 | KTM | 250 | SX-F Factory Edition |
| 2021 | KTM | 250 | SX-F Troy Lee Designs |
| 2014-2019 | KTM | 250 | XC |
| 2020-2025 | KTM | 250 | XC (Fuel Injected) |
| 2014-2025 | KTM | 250 | XC-F |
| 2014-2018 | KTM | 250 | XC-W (E-Start) |
| 2018-2025 | KTM | 250 | XC-W (Fuel Injected) |
| 2014-2016 | KTM | 250 | XCF-W |
| 2023-2025 | KTM | 300 | SX (Fuel Injected) |
| 2014-2019 | KTM | 300 | XC |
| 2020-2025 | KTM | 300 | XC (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W (E-Start) |
| 2019-2025 | KTM | 300 | XC-W (Fuel Injected) |
| 2025 | KTM | 300 | XC-W Champion Edition |
| 2020-2023 | KTM | 300 | XC-W Erzbergrodeo (Fuel Injected) |
| 2025 | KTM | 300 | XC-W Factory Edition (Fuel Injected) |
| 2024-2025 | KTM | 300 | XC-W Hardenduro (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W Six Days |
| 2019-2020 | KTM | 300 | XC-W Six Days (Fuel Injected) |
| 2014-2025 | KTM | 350 | EXC-F |
| 2025 | KTM | 350 | EXC-F Champion Edition |
| 2014-2025 | KTM | 350 | SX-F |
| 2014-2025 | KTM | 350 | XC-F |
| 2022-2025 | KTM | 350 | XC-F Factory Edition |
| 2021 | KTM | 350 | XC-F Kailub Russell Edition |
| 2014-2016 | KTM | 350 | XCF-W |
| 2020-2022 | KTM | 350 | XCF-W |
| 2024 | KTM | 350 | XW-F |
| 2017-2019 | KTM | 450 | EXC-F Six Days |
| 2014-2025 | KTM | 450 | SX-F |
| 2014-2025 | KTM | 450 | SX-F Factory Edition |
| 2014-2025 | KTM | 450 | XC-F |
| 2014-2016 | KTM | 450 | XC-W |
| 2023-2025 | KTM | 450 | XCF-W |
| 2017-2025 | KTM | 500 | EXC-F |
| 2025 | KTM | 500 | EXC-F Champion Edition |
| 2020-2025 | KTM | 500 | EXC-F Six Days |
| 2014-2016 | KTM | 500 | XC-W |
| 2020-2022 | KTM | 500 | XCF-W |
| 2024 | KTM | 500 | XW-F |
| 2019 | SHERCO | 125 | SC |
| 2019 | SHERCO | 125 | SC Cross Country |
| 2018-2024 | SHERCO | 125 | SE Factory |
| 2018 | SHERCO | 125 | SE Six Days |
| 2018-2021 | SHERCO | 125 | SE-R Racing |
| 2019 | SHERCO | 250 | SC Cross Country |
| 2019 | SHERCO | 250 | SCF Cross Country |
| 2023-2024 | SHERCO | 250 | SE Factory |
| 2018 | SHERCO | 250 | SE Six Days |
| 2016-2017 | SHERCO | 250 | SE-R |
| 2015-2022 | SHERCO | 250 | SE-R Racing |
| 2017 | SHERCO | 250 | SE-R Six Days |
| 2018-2024 | SHERCO | 250 | SEF Factory |
| 2018 | SHERCO | 250 | SEF Six Days |
| 2016-2017 | SHERCO | 250 | SEF-R |
| 2015-2021 | SHERCO | 250 | SEF-R Racing |
| 2017 | SHERCO | 250 | SEF-R Six Days |
| 2019 | SHERCO | 300 | SC Cross Country |
| 2019 | SHERCO | 300 | SCF Cross Country |
| 2021-2024 | SHERCO | 300 | SE Factory |
| 2018 | SHERCO | 300 | SE Six Days |
| 2016-2017 | SHERCO | 300 | SE-R |
| 2014-2022 | SHERCO | 300 | SE-R Racing |
| 2018-2024 | SHERCO | 300 | SEF Factory |
| 2018 | SHERCO | 300 | SEF Six Days |
| 2016-2017 | SHERCO | 300 | SEF-R |
| 2014-2022 | SHERCO | 300 | SEF-R Racing |
| 2017 | SHERCO | 300 | SEF-R Six Days |
| 2019 | SHERCO | 450 | SCF Cross Country |
| 2018-2024 | SHERCO | 450 | SEF Factory |
| 2016-2017 | SHERCO | 450 | SEF-R |
| 2015-2021 | SHERCO | 450 | SEF-R Racing |
| 2017 | SHERCO | 450 | SEF-R Six Days |
| 2019-2023 | SHERCO | 500 | SEF Factory |
| 2019-2021 | SHERCO | 500 | SEF-R Racing |
| 2025 | Stark | Future | Varg EX |
| 2023-2024 | Stark | Future | Varg MX |

Tusk 2123700002 Front Brake Master Cylinder Rebuild Kit
Manufacturing Part Number (MPN)
2123700002
Price:
Sale price$27.99
Regular price$28.99

