Description
Tusk 2122610007 Chain Guide Blue
Brand : Tusk
ManufacturerPart : 2122610007
UPC : 197514008971
Depth : 8 inches
Width : 6 inches
Height : 2 inches
Weight : 0.71 lbs
Color : Blue
Tusk 2122610007 Chain Guide Blue
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2023 | GASGAS | EC | 250 (Fuel Injected) |
| 2021-2023 | GASGAS | EC | 300 (Fuel Injected) |
| 2022-2023 | GASGAS | EX | 250 (Fuel Injected) |
| 2021-2023 | GASGAS | EX | 250F |
| 2021-2023 | GASGAS | EX | 300 (Fuel Injected) |
| 2021-2023 | GASGAS | EX | 350F |
| 2021-2023 | GASGAS | EX | 450F |
| 2021-2023 | GASGAS | MC | 125 |
| 2022-2023 | GASGAS | MC | 250 |
| 2021-2023 | GASGAS | MC | 250F |
| 2022-2023 | GASGAS | MC | 350F |
| 2021-2023 | GASGAS | MC | 450F |
| 2022 | GASGAS | MC | 450F Troy Lee Designs |
| 2022-2023 | GASGAS | MC | 85 17/14 |
| 2021-2023 | GASGAS | MC | 85 19/16 |
| 2013-2014 | HUSABERG | FE | 250 |
| 2013-2014 | HUSABERG | FE | 350 |
| 2010-2012 | HUSABERG | FE | 390 |
| 2009-2014 | HUSABERG | FE | 450 |
| 2013-2014 | HUSABERG | FE | 501 |
| 2009-2012 | HUSABERG | FE | 570 |
| 2010-2012 | HUSABERG | FX | 450 |
| 2013-2014 | HUSABERG | TE | 125 |
| 2012-2014 | HUSABERG | TE | 250 |
| 2012-2014 | HUSABERG | TE | 300 |
| 2014-2022 | HUSQVARNA | FC | 250 |
| 2014-2022 | HUSQVARNA | FC | 350 |
| 2014-2022 | HUSQVARNA | FC | 450 |
| 2018-2021 | HUSQVARNA | FC | 450 Rockstar Edition |
| 2014-2017 | HUSQVARNA | FE | 250 |
| 2018-2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2018-2022 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE | 350 S |
| 2020-2023 | HUSQVARNA | FE | 350 S |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2018-2019 | HUSQVARNA | FE | 450 |
| 2023 | HUSQVARNA | FE | 450 |
| 2023 | HUSQVARNA | FE | 450 Heritage |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE | 501 S |
| 2020-2023 | HUSQVARNA | FE | 501 S |
| 2021-2023 | HUSQVARNA | FS | 450 |
| 2017-2022 | HUSQVARNA | FX | 350 |
| 2017-2022 | HUSQVARNA | FX | 450 |
| 2014-2022 | HUSQVARNA | TC | 125 |
| 2014-2022 | HUSQVARNA | TC | 250 |
| 2015-2023 | HUSQVARNA | TC | 85 17/14 |
| 2018-2023 | HUSQVARNA | TC | 85 19/16 |
| 2014-2016 | HUSQVARNA | TE | 125 |
| 2017-2019 | HUSQVARNA | TE | 150 |
| 2020-2023 | HUSQVARNA | TE | 150 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 250 |
| 2018-2023 | HUSQVARNA | TE | 250 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2019-2023 | HUSQVARNA | TE | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2021-2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) |
| 2017-2019 | HUSQVARNA | TX | 300 |
| 2020-2022 | HUSQVARNA | TX | 300 (Fuel Injected) |
| 2007-2010 | KTM | 125 | SX |
| 2012-2022 | KTM | 125 | SX |
| 2021-2022 | KTM | 125 | XC |
| 2007-2008 | KTM | 144 | SX |
| 2009-2022 | KTM | 150 | SX |
| 2010-2015 | KTM | 150 | XC |
| 2017-2019 | KTM | 150 | XC-W (E-Start) |
| 2020-2023 | KTM | 150 | XC-W (Fuel Injected) |
| 2008-2009 | KTM | 200 | XC |
| 2008-2016 | KTM | 200 | XC-W |
| 2017-2019 | KTM | 250 | EXC-F |
| 2007-2022 | KTM | 250 | SX |
| 2007-2022 | KTM | 250 | SX-F |
| 2015-2017 | KTM | 250 | SX-F Factory Edition |
| 2021 | KTM | 250 | SX-F Troy Lee Designs |
| 2008-2019 | KTM | 250 | XC |
| 2020-2022 | KTM | 250 | XC (Fuel Injected) |
| 2008-2009 | KTM | 250 | XC-F |
| 2011-2022 | KTM | 250 | XC-F |
| 2008-2018 | KTM | 250 | XC-W (E-Start) |
| 2018-2023 | KTM | 250 | XC-W (Fuel Injected) |
| 2008-2016 | KTM | 250 | XCF-W |
| 2008-2019 | KTM | 300 | XC |
| 2020-2022 | KTM | 300 | XC (Fuel Injected) |
| 2008-2018 | KTM | 300 | XC-W (E-Start) |
| 2019-2023 | KTM | 300 | XC-W (Fuel Injected) |
| 2020-2023 | KTM | 300 | XC-W Erzbergrodeo (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W Six Days |
| 2019-2020 | KTM | 300 | XC-W Six Days (Fuel Injected) |
| 2012-2023 | KTM | 350 | EXC-F |
| 2011-2022 | KTM | 350 | SX-F |
| 2011-2022 | KTM | 350 | XC-F |
| 2022 | KTM | 350 | XC-F Factory Edition |
| 2021 | KTM | 350 | XC-F Kailub Russell Edition |
| 2012-2016 | KTM | 350 | XCF-W |
| 2020-2022 | KTM | 350 | XCF-W |
| 2009-2010 | KTM | 400 | XC-W |
| 2008-2011 | KTM | 450 | EXC-R |
| 2022-2023 | KTM | 450 | SMR |
| 2007-2022 | KTM | 450 | SX-F |
| 2012-2021 | KTM | 450 | SX-F Factory Edition |
| 2008-2009 | KTM | 450 | XC-F |
| 2013-2022 | KTM | 450 | XC-F |
| 2008-2016 | KTM | 450 | XC-W |
| 2012-2016 | KTM | 500 | EXC |
| 2012-2016 | KTM | 500 | XC-W |
| 2007-2008 | KTM | 505 | SX-F |
| 2008-2009 | KTM | 505 | XC-F |
| 2008-2011 | KTM | 530 | EXC-R |
| 2008-2011 | KTM | 530 | XC-W |
| 2015-2023 | KTM | 85 | SX 17/14 |
| 2020-2023 | KTM | 85 | SX 19/16 |
| 2019-2020 | SHERCO | 125 | SC |
| 2019 | SHERCO | 125 | SC Cross Country |
| 2018-2024 | SHERCO | 125 | SE Factory |
| 2018 | SHERCO | 125 | SE Six Days |
| 2017 | SHERCO | 125 | SE-R |
| 2017-2021 | SHERCO | 125 | SE-R Racing |
| 2017 | SHERCO | 250 | SC Cross Country |
| 2019-2020 | SHERCO | 250 | SC Cross Country |
| 2017 | SHERCO | 250 | SCF Cross Country |
| 2019-2020 | SHERCO | 250 | SCF Cross Country |
| 2018-2024 | SHERCO | 250 | SE Factory |
| 2018 | SHERCO | 250 | SE Six Days |
| 2016-2017 | SHERCO | 250 | SE-R |
| 2014-2022 | SHERCO | 250 | SE-R Racing |
| 2017 | SHERCO | 250 | SE-R Six Days |
| 2018-2024 | SHERCO | 250 | SEF Factory |
| 2018 | SHERCO | 250 | SEF Six Days |
| 2016-2017 | SHERCO | 250 | SEF-R |
| 2014-2021 | SHERCO | 250 | SEF-R Racing |
| 2017 | SHERCO | 250 | SEF-R Six Days |
| 2017 | SHERCO | 300 | SC Cross Country |
| 2019-2020 | SHERCO | 300 | SC Cross Country |
| 2017 | SHERCO | 300 | SCF Cross Country |
| 2019-2020 | SHERCO | 300 | SCF Cross Country |
| 2018-2024 | SHERCO | 300 | SE Factory |
| 2018 | SHERCO | 300 | SE Six Days |
| 2016-2017 | SHERCO | 300 | SE-R |
| 2014-2022 | SHERCO | 300 | SE-R Racing |
| 2017 | SHERCO | 300 | SE-R Six Days |
| 2018-2024 | SHERCO | 300 | SEF Factory |
| 2018 | SHERCO | 300 | SEF Six Days |
| 2016-2017 | SHERCO | 300 | SEF-R |
| 2014-2022 | SHERCO | 300 | SEF-R Racing |
| 2017 | SHERCO | 300 | SEF-R Six Days |
| 2019-2020 | SHERCO | 450 | SCF Cross Country |
| 2018-2024 | SHERCO | 450 | SEF Factory |
| 2018 | SHERCO | 450 | SEF Six Days |
| 2016-2017 | SHERCO | 450 | SEF-R |
| 2014-2021 | SHERCO | 450 | SEF-R Racing |
| 2017 | SHERCO | 450 | SEF-R Six Days |
| 2019-2020 | SHERCO | 500 | SCF Cross Country |
| 2019-2024 | SHERCO | 500 | SEF Factory |
| 2019-2021 | SHERCO | 500 | SEF-R Racing |

Tusk 2122610007 Chain Guide Blue
Manufacturing Part Number (MPN)
2122610007
Price:
Sale price$58.99
Regular price$60.76













