Description
Tusk 2071150002 Suspension Soft Jaws 10,12,12.5,14,16,18mm
Brand : Tusk
ManufacturerPart : 2071150002
UPC : 197514027996
Depth : 8 inches
Width : 5 inches
Height : 1.75 inches
Weight : 0.94 lbs
Size : 10,12,12.5,14,16,18mm
Tusk Suspension Soft Jaws 10,12,12.5,14,16,18mm
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2024 | BETA | 125 | RR |
| 2019-2026 | BETA | 125 RR | Race Edition |
| 2025-2026 | BETA | 125 RR | X-Pro |
| 2019-2024 | BETA | 200 | RR |
| 2021-2026 | BETA | 200 RR | Race Edition |
| 2025-2026 | BETA | 200 RR | X-Pro |
| 2013-2024 | BETA | 250 | RR |
| 2020-2026 | BETA | 250 RR | Race Edition |
| 2025 | BETA | 250 RR | X-Pro |
| 2025 | BETA | 250 | Xtrainer |
| 2014-2024 | BETA | 300 | RR |
| 2020-2026 | BETA | 300 RR | Race Edition |
| 2025-2026 | BETA | 300 RR | X-Pro |
| 2021-2025 | BETA | 300 | RX |
| 2015-2026 | BETA | 300 | Xtrainer |
| 2026 | BETA | 300 Xtrainer | Lowboy |
| 2014-2018,2023-2024 | BETA | 350 | RR |
| 2020-2026 | BETA | 350 RR | Race Edition |
| 2025-2026 | BETA | 350 RR | X-Pro |
| 2017-2023 | BETA | 350 | RR-S |
| 2024,2026 | BETA | 350 | RS |
| 2015-2018,2023-2024 | BETA | 390 | RR |
| 2020-2026 | BETA | 390 RR | Race Edition |
| 2025-2026 | BETA | 390 RR | X-Pro |
| 2017-2023 | BETA | 390 | RR-S |
| 2015,2024,2026 | BETA | 390 | RS |
| 2024,2026 | BETA | 390 RS | Special Edition |
| 2014 | BETA | 400 | RR |
| 2014 | BETA | 400 | RS |
| 2015-2018,2023-2024 | BETA | 430 | RR |
| 2020-2026 | BETA | 430 RR | Race Edition |
| 2025-2026 | BETA | 430 RR | X-Pro |
| 2017-2023 | BETA | 430 | RR-S |
| 2016,2024,2026 | BETA | 430 | RS |
| 2025-2026 | BETA | 450 | RC |
| 2014 | BETA | 450 | RR |
| 2014 | BETA | 450 | RS |
| 2024-2026 | BETA | 450 | RX |
| 2015-2016,2023-2024 | BETA | 480 | RR |
| 2020-2026 | BETA | 480 RR | Race Edition |
| 2025-2026 | BETA | 480 RR | X-Pro |
| 2014 | BETA | 498 | RR |
| 2017-2023 | BETA | 500 | RR-S |
| 2015-2016,2026 | BETA | 500 | RS |
| 2026 | BETA | 500 RS | Special Edition |
| 2014 | BETA | 520 | RS |
| 2026 | CFMOTO | IBEX | 450 |
| 2026 | DUCATI | Desmo450 | EDX |
| 2026 | DUCATI | Desmo450 | MX |
| 2025 | GASGAS | EC 250 (Fuel Injected) 2022 | - |
| 2026 | GASGAS | EC 300 (Fuel Injected) 2021 | - |
| 2026 | GASGAS | EC 300 GP (Fuel Injected) 2025 | - |
| 2024-2025 | GASGAS | EC | 450F |
| 2024-2025 | GASGAS | ES | 350 |
| 2024-2025 | GASGAS | ES | 500 |
| 2024 | GASGAS | EW | 500F |
| 2025 | GASGAS | EX 250 (Fuel Injected) 2022 | - |
| 2021-2025 | GASGAS | EX | 250F |
| 2026 | GASGAS | EX 300 (Fuel Injected) 2021 | - |
| 2021-2025 | GASGAS | EX | 350F |
| 2021-2024 | GASGAS | EX | 450F |
| 2021-2026 | GASGAS | MC | 125 |
| 2025 | GASGAS | MC | 150 |
| 2022-2026 | GASGAS | MC | 250 |
| 2021-2026 | GASGAS | MC | 250F |
| 2023-2024 | GASGAS | MC | 250F Factory Edition |
| 2025 | GASGAS | MC | 300 |
| 2022-2025 | GASGAS | MC | 350F |
| 2021-2026 | GASGAS | MC | 450F |
| 2023-2025 | GASGAS | MC | 450F Factory Edition |
| 2022 | GASGAS | MC 450F Troy Lee | Designs |
| 2021-2026 | GASGAS | MC | 50 |
| 2021-2027 | GASGAS | MC | 65 |
| 2026 | GASGAS | MC 85 17/14 2022 | - |
| 2026 | GASGAS | MC 85 19/16 2021 | - |
| 2023-2024 | GASGAS | MC-E | 3 |
| 2021-2025 | GASGAS | MC-E | 5 |
| 1981-2007 | HONDA | CR125R | |
| 1981-2007 | HONDA | CR250R | |
| 1984-2001 | HONDA | CR500R | |
| 2014-2026 | HONDA | CRF150R | |
| 2018-2026 | HONDA | CRF150R | Expert |
| 2020 | HONDA | CRF250L (ABS) 2017 | - |
| 2017-2020 | HONDA | CRF250L | Rally |
| 2020 | HONDA | CRF250L Rally (ABS) 2017 | - |
| 2004-2006,2010-2026 | HONDA | CRF250R | |
| 2025-2026 | HONDA | CRF250R Works | Edition |
| 2019-2026 | HONDA | CRF250RX | |
| 2004-2006,2015-2017 | HONDA | CRF250X | |
| 2021-2024 | HONDA | CRF300L | |
| 2025 | HONDA | CRF300L (ABS) 2021 | - |
| 2021-2024 | HONDA | CRF300L | Rally |
| 2026 | HONDA | CRF300L Rally (ABS) 2021 | - |
| 2023-2024 | HONDA | CRF300LS | |
| 2019-2020 | HONDA | CRF450L | |
| 2002-2006,2009-2027 | HONDA | CRF450R | |
| 2023 | HONDA | CRF450R 50TH Anniversary | Edition |
| 2019-2027 | HONDA | CRF450R Works | Edition |
| 2022-2024 | HONDA | CRF450R-S | |
| 2021-2026 | HONDA | CRF450RL | |
| 2017-2026 | HONDA | CRF450RX | |
| 2005-2006,2014-2017,2019-2026 | HONDA | CRF450X | |
| 2014-2025 | HONDA | XR650L | |
| 2013-2014 | HUSABERG | FE | 250 |
| 2013-2014 | HUSABERG | FE | 350 |
| 2010-2012 | HUSABERG | FE | 390 |
| 2009-2014 | HUSABERG | FE | 450 |
| 2013-2014 | HUSABERG | FE | 501 |
| 2009-2012 | HUSABERG | FE | 570 |
| 2010-2012 | HUSABERG | FX | 450 |
| 2013-2014 | HUSABERG | TE | 125 |
| 2012-2014 | HUSABERG | TE | 250 |
| 2012-2014 | HUSABERG | TE | 300 |
| 2016-2024,2026-2027 | HUSQVARNA | 701 | ENDURO |
| 2010-2012 | HUSQVARNA | CR | 125 |
| 2023-2024 | HUSQVARNA | EE | 3 |
| 2020-2024 | HUSQVARNA | EE | 5 |
| 2014-2025 | HUSQVARNA | FC | 250 |
| 2025 | HUSQVARNA | FC | 250 Factory Edition |
| 2022,2024 | HUSQVARNA | FC | 250 Rockstar Edition |
| 2014-2025 | HUSQVARNA | FC | 350 |
| 2023,2025 | HUSQVARNA | FC 350 | Heritage |
| 2014-2025 | HUSQVARNA | FC | 450 |
| 2025 | HUSQVARNA | FC | 450 Factory Edition |
| 2018-2024 | HUSQVARNA | FC | 450 Rockstar Edition |
| 2014-2017 | HUSQVARNA | FE | 250 |
| 2018-2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2018-2022 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE 350 | S |
| 2020-2026 | HUSQVARNA | FE 350 | S |
| 2025 | HUSQVARNA | FE 350 S | Heritage |
| 2024 | HUSQVARNA | FE | 350w |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2018-2019,2023-2026 | HUSQVARNA | FE | 450 |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE 501 | S |
| 2020-2026 | HUSQVARNA | FE 501 | S |
| 2025 | HUSQVARNA | FE 501 S | Heritage |
| 2024 | HUSQVARNA | FE | 501w |
| 2021-2024 | HUSQVARNA | FS | 450 |
| 2017-2026 | HUSQVARNA | FX | 350 |
| 2023,2025 | HUSQVARNA | FX 350 | Heritage |
| 2017-2025 | HUSQVARNA | FX | 450 |
| 2014-2022 | HUSQVARNA | TC | 125 |
| 2027 | HUSQVARNA | TC 125 (Fuel Injected) 2023 | - |
| 2010-2012,2014-2022 | HUSQVARNA | TC | 250 |
| 2027 | HUSQVARNA | TC 250 (Fuel Injected) 2023 | - |
| 2012 | HUSQVARNA | TC | 449 |
| 2010 | HUSQVARNA | TC | 450 |
| 2017-2027 | HUSQVARNA | TC | 50 |
| 2018-2021,2023 | HUSQVARNA | TC 50 | Mini |
| 2017-2027 | HUSQVARNA | TC | 65 |
| 2027 | HUSQVARNA | TC 85 17/14 2014 | - |
| 2027 | HUSQVARNA | TC 85 19/16 2018 | - |
| 2014-2016 | HUSQVARNA | TE | 125 |
| 2017-2019 | HUSQVARNA | TE | 150 |
| 2026 | HUSQVARNA | TE 150 (Fuel Injected) 2020 | - |
| 2014-2018 | HUSQVARNA | TE | 250 |
| 2026 | HUSQVARNA | TE 250 (Fuel Injected) 2018 | - |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2026 | HUSQVARNA | TE 300 (Fuel Injected) 2019 | - |
| 2024-2026 | HUSQVARNA | TE 300 | Pro |
| 2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) 2021 - |
| 2011-2013 | HUSQVARNA | TE | 449 |
| 2011-2013 | HUSQVARNA | TE | 511 |
| 2017-2019 | HUSQVARNA | TX | 300 |
| 2026 | HUSQVARNA | TX 300 (Fuel Injected) 2020 | - |
| 2012 | HUSQVARNA | TXC | 250 |
| 2012 | HUSQVARNA | TXC | 449 |
| 2010-2011,2013 | HUSQVARNA | WR | 125 |
| 2010-2012 | HUSQVARNA | WR | 250 |
| 2010-2011 | HUSQVARNA | WR | 300 |
| 1987-2018,2022-2026 | KAWASAKI | KLR650 | |
| 2022-2026 | KAWASAKI | KLR650 | ABS |
| 2022-2023 | KAWASAKI | KLR650 | Adventure |
| 2022-2026 | KAWASAKI | KLR650 Adventure | ABS |
| 2023-2026 | KAWASAKI | KLR650 | S |
| 2023-2026 | KAWASAKI | KLR650 S | ABS |
| 2022-2023 | KAWASAKI | KLR650 Traveler | ABS |
| 2014,2018 | KAWASAKI | KLX250S | |
| 2021-2026 | KAWASAKI | KLX300 | |
| 2020-2026 | KAWASAKI | KLX300R | |
| 2021-2026 | KAWASAKI | KLX300SM | |
| 2008-2009 | KAWASAKI | KLX450R | |
| 2012-2021 | KAWASAKI | KX100 | |
| 2022-2026 | KAWASAKI | KX112 | |
| 1984-2005 | KAWASAKI | KX125 | |
| 1983-2006,2019-2026 | KAWASAKI | KX250 | |
| 2024 | KAWASAKI | KX250 50th Anniversary | Edition |
| 2021-2024 | KAWASAKI | KX250 | X |
| 2004-2018,2027 | KAWASAKI | KX250F | |
| 2027 | KAWASAKI | KX250FX | |
| 2019-2026 | KAWASAKI | KX450 | |
| 2024 | KAWASAKI | KX450 50th Anniversary | Edition |
| 2021-2026 | KAWASAKI | KX450 | X |
| 2006-2018 | KAWASAKI | KX450F | |
| 2022-2023,2025-2026 | KAWASAKI | KX450SR | |
| 1983-2004 | KAWASAKI | KX500 | |
| 2000-2009,2011-2027 | KAWASAKI | KX65 | |
| 2001-2026 | KAWASAKI | KX85 | |
| 2026 | KAWASAKI | KX85 | L |
| 1992-2002 | KTM | 125 | EXC |
| 1993-2010,2012-2022 | KTM | 125 | SX |
| 2026 | KTM | 125 SX (Fuel Injected) 2023 | - |
| 2021-2025,2027 | KTM | 125 | XC |
| 2007-2008 | KTM | 144 | SX |
| 2009-2022 | KTM | 150 | SX |
| 2010-2015 | KTM | 150 | XC |
| 2019 | KTM | 150 XC-W (E-Start) 2017 | - |
| 2026 | KTM | 150 XC-W (Fuel Injected) 2020 | - |
| 1998-2005 | KTM | 200 | EXC |
| 1998-2003 | KTM | 200 | MXC |
| 2003-2004 | KTM | 200 | SX |
| 2006-2009 | KTM | 200 | XC |
| 2006-2016 | KTM | 200 | XC-W |
| 1992-2005 | KTM | 250 | EXC |
| 2003-2005 | KTM | 250 EXC | 4-Stroke |
| 2017-2019 | KTM | 250 | EXC-F |
| 1998-2002 | KTM | 250 | MXC |
| 1993-2022 | KTM | 250 | SX |
| 2026 | KTM | 250 SX (Fuel Injected) 2023 | - |
| 2005-2027 | KTM | 250 | SX-F |
| 2015,2017,2022,2024-2025 | KTM | 250 SX-F | Factory Edition |
| 2021 | KTM | 250 SX-F Troy Lee | Designs |
| 2006-2019 | KTM | 250 | XC |
| 2027 | KTM | 250 XC (Fuel Injected) 2020 | - |
| 2007-2009,2011-2026 | KTM | 250 | XC-F |
| 2006-2007 | KTM | 250 | XC-W |
| 2018 | KTM | 250 XC-W (E-Start) 2008 | - |
| 2026 | KTM | 250 XC-W (Fuel Injected) 2018 | - |
| 2007-2016 | KTM | 250 | XCF-W |
| 1994-2005 | KTM | 300 | EXC |
| 1994-2005 | KTM | 300 | MXC |
| 1993-1994 | KTM | 300 | SX |
| 2026 | KTM | 300 SX (Fuel Injected) 2023 | - |
| 2006-2019 | KTM | 300 | XC |
| 2027 | KTM | 300 XC (Fuel Injected) 2020 | - |
| 2006-2007 | KTM | 300 | XC-W |
| 2018 | KTM | 300 XC-W (E-Start) 2008 | - |
| 2026 | KTM | 300 XC-W (Fuel Injected) 2019 | - |
| 2025 | KTM | 300 XC-W Champion | Edition |
| 2023 | KTM | 300 XC-W Erzbergrodeo (Fuel Injected) 2020 | - |
| 2026 | KTM | 300 XC-W Hardenduro (Fuel Injected) 2024 | - |
| 2014-2018 | KTM | 300 XC-W Six | Days |
| 2020 | KTM | 300 XC-W Six Days (Fuel Injected) 2019 | - |
| 2012-2026 | KTM | 350 | EXC-F |
| 2025 | KTM | 350 EXC-F Champion | Edition |
| 2011-2027 | KTM | 350 | SX-F |
| 2011-2025 | KTM | 350 | XC-F |
| 2022-2026 | KTM | 350 XC-F | Factory Edition |
| 2021 | KTM | 350 XC-F Kailub Russell | Edition |
| 2012-2016,2020-2021 | KTM | 350 | XCF-W |
| 2014-2016 | KTM | 350 XCF-W Six | Days |
| 2024 | KTM | 350 | XW-F |
| 1998-2001 | KTM | 380 | EXC |
| 1998-2001 | KTM | 380 | MXC |
| 1998-2001 | KTM | 380 | SX |
| 2000-2002 | KTM | 400 EXC | 4 Stroke |
| 2001-2002 | KTM | 400 MXC | 4 Stroke |
| 2000-2002 | KTM | 400 SX | 4 Stroke |
| 2003-2006 | KTM | 450 EXC | 4-Stroke |
| 2017-2019 | KTM | 450 EXC-F Six | Days |
| 2003-2005 | KTM | 450 MXC | 4-Stroke |
| 2022-2026 | KTM | 450 | SMR |
| 2003-2006 | KTM | 450 SX | 4-Stroke |
| 2007-2027 | KTM | 450 | SX-F |
| 2012-2017,2020-2025 | KTM | 450 SX-F | Factory Edition |
| 2006-2009,2013-2026 | KTM | 450 | XC-F |
| 2007-2016 | KTM | 450 | XC-W |
| 2023-2027 | KTM | 450 | XCF-W |
| 2007-2027 | KTM | 50 | SX |
| 2023-2026 | KTM | 50 SX | Factory Edition |
| 2019-2023 | KTM | 50 SX | MINI |
| 2012-2016 | KTM | 500 | EXC |
| 2017-2026 | KTM | 500 | EXC-F |
| 2025 | KTM | 500 EXC-F Champion | Edition |
| 2020-2026 | KTM | 500 EXC-F Six | Days |
| 2012-2016 | KTM | 500 | XC-W |
| 2020-2022 | KTM | 500 | XCF-W |
| 2024 | KTM | 500 | XW-F |
| 2000-2002 | KTM | 520 EXC | 4 Stroke |
| 2001-2002 | KTM | 520 MXC | 4 Stroke |
| 2000-2002 | KTM | 520 SX | 4 Stroke |
| 2003-2006 | KTM | 525 EXC | 4-Stroke |
| 2003-2005 | KTM | 525 MXC | 4-Stroke |
| 2003-2006 | KTM | 525 SX | 4-Stroke |
| 2006 | KTM | 525 | XC-F |
| 2023-2027 | KTM | 65 | SX |
| 2027 | KTM | 85 SX 17/14 2014 | - |
| 2027 | KTM | 85 SX 19/16 2020 | - |
| 2026 | KTM | 990 RC | R |
| 2015-2017 | KTM | Freeride 250 | R |
| 2025 | KTM | Freeride | E |
| 2020-2023 | KTM | Freeride | E-XC |
| 2023-2025 | KTM | SX-E | 3 |
| 2020-2026 | KTM | SX-E | 5 |
| 2026 | RIEJU | MR Racing | 300i |
| 2020-2026 | SHERCO | 125 SE | Factory |
| 2018-2021 | SHERCO | 125 SE-R | Racing |
| 2026 | SHERCO | 250 SE | Extrem |
| 2018-2026 | SHERCO | 250 SE | Factory |
| 2014-2021 | SHERCO | 250 SE-R | Racing |
| 2017 | SHERCO | 250 SE-R Six | Days |
| 2018-2024 | SHERCO | 250 SEF | Factory |
| 2014-2021 | SHERCO | 250 SEF-R | Racing |
| 2020-2026 | SHERCO | 300 SE | Factory |
| 2026 | SHERCO | 300 SE | Xtrem |
| 2014-2015,2018-2022 | SHERCO | 300 SE-R | Racing |
| 2018-2024 | SHERCO | 300 SEF | Factory |
| 2014-2015,2018-2022 | SHERCO | 300 SEF-R | Racing |
| 2018-2024 | SHERCO | 450 SEF | Factory |
| 2015-2021 | SHERCO | 450 SEF-R | Racing |
| 2019-2024 | SHERCO | 500 SEF | Factory |
| 2019-2021 | SHERCO | 500 SEF-R | Racing |
| 2025-2026 | Stark | Future Varg | EX |
| 2024 | Stark | Future Varg MX 1.0 2023 | - |
| 2026 | Stark | Future Varg MX 1.2 2025 | - |
| 2026 | Stark | Future Varg | SM |
| 2000-2004 | SUZUKI | DR-Z | 400 |
| 2000-2007 | SUZUKI | DR-Z | 400E |
| 2000-2009,2011-2024 | SUZUKI | DR-Z | 400S |
| 2005-2009,2013-2024 | SUZUKI | DR-Z | 400SM |
| 2025-2026 | SUZUKI | DR-Z | 4S |
| 2026 | SUZUKI | DR-Z | 4S+ |
| 2020-2026 | SUZUKI | DR650S | |
| 2014 | SUZUKI | DR650SE | |
| 1981-2006 | SUZUKI | RM125 | |
| 1981-2006 | SUZUKI | RM250 | |
| 2005-2009,2012-2013,2015-2023 | SUZUKI | RM85 | |
| 2005-2008,2012-2013 | SUZUKI | RM85L | |
| 2017-2019 | SUZUKI | RMX450Z | |
| 2004-2006,2013-2026 | SUZUKI | RMZ250 | |
| 2005-2026 | SUZUKI | RMZ450 | |
| 2025-2026 | SUZUKI | V-Strom | 1050 |
| 2023-2026 | SUZUKI | V-Strom | 1050DE |
| 2025 | SUZUKI | V-Strom 650 (ABS) 2022 | - |
| 2021-2025 | SUZUKI | V-Strom | 650XT |
| 2022-2025 | SUZUKI | V-Strom 650XT | Adventure |
| 2026 | SUZUKI | V-Strom | 800 |
| 2026 | SUZUKI | V-Strom | 800DE |
| 2025-2026 | SUZUKI | V-Strom 800DE | Adventure |
| 2026 | TRIUMPH | TF | 250-C |
| 2024-2026 | TRIUMPH | TF | 250-X |
| 2026 | TRIUMPH | TF | 450-C |
| 2025 | TRIUMPH | TF | 450-RC |
| 2026 | TRIUMPH | TF | 450-X |
| 2021-2026 | YAMAHA | TENERE | 700 |
| 2014-2018 | YAMAHA | TTR125LE | |
| 2017-2026 | YAMAHA | TW200 | |
| 2001-2009,2011-2013,2015-2026 | YAMAHA | WR250F | |
| 2008-2020 | YAMAHA | WR250R | |
| 2008-2011 | YAMAHA | WR250X | |
| 1998-2000 | YAMAHA | WR400F | |
| 2001-2002 | YAMAHA | WR426F | |
| 2003-2006,2014-2026 | YAMAHA | WR450F | |
| 2008-2025 | YAMAHA | XT250 | |
| 1978-1983,1986-1989,1991-2026 | YAMAHA | YZ125 | |
| 2024 | YAMAHA | YZ125 50th Anniversay | Edition |
| 2026 | YAMAHA | YZ125 70th Anniversary | Edition |
| 2023,2025 | YAMAHA | YZ125 Monster Energy Yamaha Racing | Edition |
| 2020-2026 | YAMAHA | YZ125X | |
| 1980-2026 | YAMAHA | YZ250 | |
| 2024 | YAMAHA | YZ250 50th Anniversary | Edition |
| 2026 | YAMAHA | YZ250 70th Anniversary | Edition |
| 2023,2025 | YAMAHA | YZ250 Monster Energy Yamaha Racing | Edition |
| 2001-2027 | YAMAHA | YZ250F | |
| 2024 | YAMAHA | YZ250F 50th Anniversary | Edition |
| 2026 | YAMAHA | YZ250F 70th Anniversary | Edition |
| 2023,2025 | YAMAHA | YZ250F Monster Energy Yamaha Racing | Edition |
| 2015-2027 | YAMAHA | YZ250FX | |
| 2017-2026 | YAMAHA | YZ250X | |
| 1998-1999 | YAMAHA | YZ400F | |
| 2000-2002 | YAMAHA | YZ426F | |
| 2003-2026 | YAMAHA | YZ450F | |
| 2024 | YAMAHA | YZ450F 50th Anniversary | Edition |
| 2026 | YAMAHA | YZ450F 70th Anniversary | Edition |
| 2023,2025 | YAMAHA | YZ450F Monster Energy Yamaha Racing | Edition |
| 2016-2026 | YAMAHA | YZ450FX | |
| 2018,2020-2027 | YAMAHA | YZ65 | |
| 2002-2026 | YAMAHA | YZ85 | |
| 2022-2026 | YAMAHA | YZ85LW |

Tusk 2071150002 Suspension Soft Jaws 10,12,12.5,14,16,18mm
Manufacturing Part Number (MPN)
2071150002
Price:
Sale price$41.99
Regular price$43.99

