Description
Tusk 1629570002 Aluminum Tire Iron Kit with 27mm Axle & 12/13mm Rim Lock Wrench
Brand : Tusk
ManufacturerPart : 1629570002
Depth : 14.5 inches
Width : 4.75 inches
Height : 1.75 inches
Weight : 0.75 lbs
Size : with 27mm Axle & 12/13mm Rim Lock Wrench
Tusk Aluminum Tire Iron Kit with 27mm Axle & 12/13mm Rim Lock Wrench
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | GASGAS | EC | 200R |
| 2019 | GASGAS | EC | 200R Ranger |
| 2022-2023 | GASGAS | EC | 250 (Fuel Injected) |
| 2017-2019 | GASGAS | EC | 250R |
| 2019 | GASGAS | EC | 250R Six Days |
| 2021-2023 | GASGAS | EC | 300 (Fuel Injected) |
| 2017-2019 | GASGAS | EC | 300R |
| 2019 | GASGAS | EC | 300R Ranger |
| 2019 | GASGAS | EC | 300R Six Days |
| 2018-2019 | GASGAS | Enduro | 250R GP |
| 2018-2019 | GASGAS | Enduro | 300R GP |
| 2022-2023 | GASGAS | EX | 250 (Fuel Injected) |
| 2021-2023 | GASGAS | EX | 300 (Fuel Injected) |
| 2022-2023 | GASGAS | MC | 250 |
| 2022-2024 | GASGAS | MC | 85 17/14 |
| 2021-2024 | GASGAS | MC | 85 19/16 |
| 2011 | GASGAS | XC | 125R |
| 2013-2015 | GASGAS | XC | 125R |
| 2011-2015 | GASGAS | XC | 200R |
| 2011-2015 | GASGAS | XC | 250F |
| 2011-2015 | GASGAS | XC | 250R |
| 2017-2019 | GASGAS | XC | 250R |
| 2011-2015 | GASGAS | XC | 300R |
| 2017-2019 | GASGAS | XC | 300R |
| 2013-2014 | GASGAS | XC | 450F |
| 1989-1991 | HONDA | CR125R | |
| 1993-1994 | HONDA | CR125R | |
| 1989-1991 | HONDA | CR250R | |
| 1993-1994 | HONDA | CR250R | |
| 1989-1991 | HONDA | CR500R | |
| 1993-1994 | HONDA | CR500R | |
| 2000-2007 | HONDA | XR650R | |
| 2004 | HUSABERG | FC450 | |
| 2013-2014 | HUSABERG | FE | 250 |
| 2013-2014 | HUSABERG | FE | 350 |
| 2010-2012 | HUSABERG | FE | 390 |
| 2009-2014 | HUSABERG | FE | 450 |
| 2013-2014 | HUSABERG | FE | 501 |
| 2009-2012 | HUSABERG | FE | 570 |
| 2010-2012 | HUSABERG | FX | 450 |
| 2013-2014 | HUSABERG | TE | 125 |
| 2012-2014 | HUSABERG | TE | 250 |
| 2012-2014 | HUSABERG | TE | 300 |
| 2014 | HUSQVARNA | FC | 250 |
| 2014-2015 | HUSQVARNA | FC | 350 |
| 2014 | HUSQVARNA | FC | 450 |
| 2014-2017 | HUSQVARNA | FE | 250 |
| 2018-2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2018-2022 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE | 350 S |
| 2020-2023 | HUSQVARNA | FE | 350 S |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2023 | HUSQVARNA | FE | 450 |
| 2023 | HUSQVARNA | FE | 450 Heritage |
| 2025 | HUSQVARNA | FE | 450 Heritage |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE | 501 S |
| 2020-2024 | HUSQVARNA | FE | 501 S |
| 2014-2015 | HUSQVARNA | TC | 125 |
| 2014-2016 | HUSQVARNA | TC | 250 |
| 2014-2024 | HUSQVARNA | TC | 85 17/14 |
| 2018-2024 | HUSQVARNA | TC | 85 19/16 |
| 2014-2016 | HUSQVARNA | TE | 125 |
| 2017-2018 | HUSQVARNA | TE | 150 |
| 2020-2024 | HUSQVARNA | TE | 150 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 250 |
| 2018-2024 | HUSQVARNA | TE | 250 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2019-2023 | HUSQVARNA | TE | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2021-2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) |
| 1986-2006 | KAWASAKI | KDX200 | |
| 1997-2005 | KAWASAKI | KDX220 | |
| 1993-1996 | KAWASAKI | KLX250R | |
| 1997-2007 | KAWASAKI | KLX300 | |
| 1986-1989 | KAWASAKI | KX125 | |
| 1986-1989 | KAWASAKI | KX250 | |
| 1986-1989 | KAWASAKI | KX500 | |
| 2004 | KTM | 105 | SX |
| 2006-2011 | KTM | 105 | SX |
| 2008-2010 | KTM | 105 | XC |
| 1990-1992 | KTM | 125 | DXC |
| 1992-1996 | KTM | 125 | EGS |
| 1992-1996 | KTM | 125 | EXC |
| 1988-1992 | KTM | 125 | MX |
| 1993-2010 | KTM | 125 | SX |
| 2012 | KTM | 125 | SX |
| 2007-2008 | KTM | 144 | SX |
| 2009-2012 | KTM | 150 | SX |
| 2010-2012 | KTM | 150 | XC |
| 2017-2019 | KTM | 150 | XC-W (E-Start) |
| 2020-2023 | KTM | 150 | XC-W (Fuel Injected) |
| 1998-2005 | KTM | 200 | EXC |
| 1998-2003 | KTM | 200 | MXC |
| 2003-2004 | KTM | 200 | SX |
| 2006-2009 | KTM | 200 | XC |
| 2006-2015 | KTM | 200 | XC-W |
| 1989-1991 | KTM | 250 | DXC |
| 1990-1996 | KTM | 250 | EGS |
| 1990-2005 | KTM | 250 | EXC |
| 2003-2005 | KTM | 250 | EXC 4-Stroke |
| 2017-2019 | KTM | 250 | EXC-F |
| 1989 | KTM | 250 | EXS |
| 1990-1992 | KTM | 250 | MX |
| 1996 | KTM | 250 | MXC |
| 1998-2002 | KTM | 250 | MXC |
| 1993-2012 | KTM | 250 | SX |
| 2005-2012 | KTM | 250 | SX-F |
| 2006-2012 | KTM | 250 | XC |
| 2007-2009 | KTM | 250 | XC-F |
| 2011-2012 | KTM | 250 | XC-F |
| 2006-2007 | KTM | 250 | XC-W |
| 2008-2018 | KTM | 250 | XC-W (E-Start) |
| 2018-2023 | KTM | 250 | XC-W (Fuel Injected) |
| 2007-2016 | KTM | 250 | XCF-W |
| 1990-1992 | KTM | 300 | DXC |
| 1990-1994 | KTM | 300 | EGS |
| 1990-2005 | KTM | 300 | EXC |
| 1990-1992 | KTM | 300 | MX |
| 1993-2005 | KTM | 300 | MXC |
| 1993-1996 | KTM | 300 | SX |
| 1991-1992 | KTM | 300 | TXC |
| 2006-2012 | KTM | 300 | XC |
| 2006-2007 | KTM | 300 | XC-W |
| 2008-2018 | KTM | 300 | XC-W (E-Start) |
| 2019-2023 | KTM | 300 | XC-W (Fuel Injected) |
| 2020-2023 | KTM | 300 | XC-W Erzbergrodeo (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W Six Days |
| 2019-2020 | KTM | 300 | XC-W Six Days (Fuel Injected) |
| 1990 | KTM | 350 | EGS |
| 1989-1991 | KTM | 350 | EXC |
| 2012-2023 | KTM | 350 | EXC-F |
| 1994 | KTM | 350 | LC4 |
| 1990 | KTM | 350 | MX |
| 2011-2012 | KTM | 350 | SX-F |
| 2011-2012 | KTM | 350 | XC-F |
| 2012-2016 | KTM | 350 | XCF-W |
| 2020-2022 | KTM | 350 | XCF-W |
| 1996-1997 | KTM | 360 | EXC |
| 1996-1997 | KTM | 360 | MXC |
| 1996-1997 | KTM | 360 | SX |
| 1998-2002 | KTM | 380 | EXC |
| 1998-2002 | KTM | 380 | MXC |
| 1998-2002 | KTM | 380 | SX |
| 1993-1995 | KTM | 400 | EXC |
| 1997 | KTM | 400 | EXC |
| 2000-2007 | KTM | 400 | EXC 4 Stroke |
| 1993-1995 | KTM | 400 | LC4-EXC |
| 1997 | KTM | 400 | LC4-EXC |
| 1998-2000 | KTM | 400 | LC4-SXC |
| 2001-2002 | KTM | 400 | MXC 4 Stroke |
| 1997-2000 | KTM | 400 | RXC |
| 1998-1999 | KTM | 400 | SX |
| 2000-2002 | KTM | 400 | SX 4 Stroke |
| 2007 | KTM | 400 | XC-W |
| 2009-2010 | KTM | 400 | XC-W |
| 1994-1995 | KTM | 440 | EXC |
| 1995 | KTM | 440 | LC4 |
| 1994-1995 | KTM | 440 | MXC |
| 1994 | KTM | 440 | SX |
| 2003-2007 | KTM | 450 | EXC 4-Stroke |
| 2017-2019 | KTM | 450 | EXC-F Six Days |
| 2008-2011 | KTM | 450 | EXC-R |
| 2003-2005 | KTM | 450 | MXC 4-Stroke |
| 2003-2006 | KTM | 450 | SX 4-Stroke |
| 2007-2012 | KTM | 450 | SX-F |
| 2006-2009 | KTM | 450 | XC-F |
| 2007-2016 | KTM | 450 | XC-W |
| 2023 | KTM | 450 | XCF-W |
| 1989 | KTM | 500 | DXC |
| 1990 | KTM | 500 | EXC |
| 1992 | KTM | 500 | EXC |
| 2012-2016 | KTM | 500 | EXC |
| 2017-2023 | KTM | 500 | EXC-F |
| 2020-2023 | KTM | 500 | EXC-F Six Days |
| 1988-1992 | KTM | 500 | LC4 |
| 1988-1993 | KTM | 500 | MX |
| 1988 | KTM | 500 | MXC |
| 2012-2016 | KTM | 500 | XC-W |
| 2020-2022 | KTM | 500 | XCF-W |
| 2007-2008 | KTM | 505 | SX-F |
| 2008-2009 | KTM | 505 | XC-F |
| 2000-2002 | KTM | 520 | EXC 4 Stroke |
| 2000-2002 | KTM | 520 | MXC 4 Stroke |
| 2000-2002 | KTM | 520 | SX 4 Stroke |
| 2003-2007 | KTM | 525 | EXC 4-Stroke |
| 2003-2005 | KTM | 525 | MXC 4-Stroke |
| 2003-2006 | KTM | 525 | SX 4-Stroke |
| 2006-2007 | KTM | 525 | XC-F |
| 2007 | KTM | 525 | XC-W |
| 2008-2011 | KTM | 530 | EXC-R |
| 2008-2011 | KTM | 530 | XC-W |
| 2003-2024 | KTM | 85 | SX 17/14 |
| 2020-2024 | KTM | 85 | SX 19/16 |
| 2008-2009 | KTM | 85 | XC |
| 2015-2017 | KTM | Freeride | 250 R |
| 2025 | KTM | Freeride | E |
| 2020-2023 | KTM | Freeride | E-XC |
| 2025 | SHERCO | 125 | SE Factory |
| 2024-2025 | SHERCO | 250 | SE Factory |
| 2025 | SHERCO | 250 | SEF Factory |
| 2018-2025 | SHERCO | 300 | SE Factory |
| 2025 | SHERCO | 300 | SEF Factory |
| 2024-2025 | SHERCO | 450 | SEF Factory |
| 2020-2025 | SHERCO | 500 | SEF Factory |
| 1200 | YAMAHA | Super | Tenere ES |
| 2020-2024 | YAMAHA | Super | Tenere ES |
| 1991-1995 | YAMAHA | WR250 | |
| 1992-1993 | YAMAHA | WR500 | |
| 1989-1995 | YAMAHA | YZ125 | |
| 1989-1995 | YAMAHA | YZ250 |

Tusk 1629570002 Aluminum Tire Iron Kit with 27mm Axle & 12/13mm Rim Lock Wrench
Manufacturing Part Number (MPN)
1629570002
Price:
Sale price$42.99
Regular price$44.99

