Description
Tusk 1529861125 4-Stroke Oil Change Kit Can-Am XPS Synthetic All Climate 5W-40
Brand : Tusk
ManufacturerPart : 1529861125
Depth : 2.5 inches
Width : 2.5 inches
Height : 3.5 inches
Weight : 6.65 lbs
Size : Can-Am XPS Synthetic All Climate 5W-40
Tusk 4-Stroke Oil Change Kit Can-Am XPS Synthetic All Climate 5W-40
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | CAN-AM | Commander | 1000 |
| 2014-2022 | CAN-AM | Commander 1000 | DPS |
| 2011-2013 | CAN-AM | Commander 1000 | X |
| 2011-2022 | CAN-AM | Commander 1000 | XT |
| 2014-2017,2021-2022 | CAN-AM | Commander 1000 | XT-P |
| 2023-2026 | CAN-AM | Commander 1000R | DPS |
| 2022-2026 | CAN-AM | Commander 1000R | X-MR |
| 2023-2026 | CAN-AM | Commander 1000R | XT |
| 2023-2026 | CAN-AM | Commander 1000R | XT-P |
| 2022-2026 | CAN-AM | Commander 700 | DPS |
| 2022-2026 | CAN-AM | Commander 700 | XT |
| 2011-2020 | CAN-AM | Commander | 800R |
| 2014-2020 | CAN-AM | Commander 800R | DPS |
| 2011-2020 | CAN-AM | Commander 800R | XT |
| 2014-2022 | CAN-AM | Commander Max | 1000 DPS |
| 2014-2022 | CAN-AM | Commander Max | 1000 XT |
| 2023-2026 | CAN-AM | Commander Max | 1000R DPS |
| 2024-2026 | CAN-AM | Commander Max | 1000R X MR |
| 2023-2026 | CAN-AM | Commander Max | 1000R XT |
| 2022-2026 | CAN-AM | Commander Max | 1000R XT-P |
| 2024-2026 | CAN-AM | Commander Max | 700 DPS |
| 2024-2026 | CAN-AM | Commander Max | 700 XT |
| 2016-2020 | CAN-AM | Commander Max | 800R DPS |
| 2016-2019 | CAN-AM | Defender | HD10 |
| 2016-2026 | CAN-AM | Defender HD10 | DPS |
| 2020-2026 | CAN-AM | Defender HD10 DPS | 6x6 |
| 2026 | CAN-AM | Defender HD10 DPS | Cab |
| 2020-2025 | CAN-AM | Defender HD10 | Limited |
| 2022-2026 | CAN-AM | Defender HD10 Limited | 6x6 |
| 2017-2026 | CAN-AM | Defender HD10 Max | DPS |
| 2026 | CAN-AM | Defender HD10 Max DPS | Cab |
| 2020-2025 | CAN-AM | Defender HD10 Max | Limited |
| 2022-2025 | CAN-AM | Defender HD10 Max Lone | Star |
| 2022-2025 | CAN-AM | Defender HD10 Max Lone Star | Cab |
| 2020-2025 | CAN-AM | Defender HD10 Max X | MR |
| 2023-2025 | CAN-AM | Defender HD10 Max X MR with Half | Doors |
| 2017-2025 | CAN-AM | Defender HD10 Max | XT |
| 2020-2026 | CAN-AM | Defender HD10 Pro | DPS |
| 2021-2026 | CAN-AM | Defender HD10 Pro | Limited |
| 2021-2022 | CAN-AM | Defender HD10 Pro Lone | Star |
| 2020-2026 | CAN-AM | Defender HD10 Pro | XT |
| 2024-2025 | CAN-AM | Defender HD10 X MR with Half | Doors |
| 2020-2025 | CAN-AM | Defender HD10 | X-MR |
| 2016-2026 | CAN-AM | Defender HD10 | XT |
| 2021-2026 | CAN-AM | Defender HD10 XT | 6x6 |
| 2020 | CAN-AM | Defender HD10 | XT-P |
| 2022-2026 | CAN-AM | Defender | HD7 |
| 2022-2026 | CAN-AM | Defender HD7 | DPS |
| 2022-2026 | CAN-AM | Defender HD7 | Max |
| 2024-2026 | CAN-AM | Defender HD7 Max | DPS |
| 2024-2026 | CAN-AM | Defender HD7 | XT |
| 2016-2021 | CAN-AM | Defender | HD8 |
| 2016-2021 | CAN-AM | Defender HD8 | DPS |
| 2020-2021 | CAN-AM | Defender HD8 | Max |
| 2017-2021 | CAN-AM | Defender HD8 Max | DPS |
| 2017-2021 | CAN-AM | Defender HD8 Max | XT |
| 2016-2021 | CAN-AM | Defender HD8 | XT |
| 2022-2026 | CAN-AM | Defender | HD9 |
| 2022-2026 | CAN-AM | Defender HD9 | DPS |
| 2022-2026 | CAN-AM | Defender HD9 DPS | Cab |
| 2022-2026 | CAN-AM | Defender HD9 | Max |
| 2022-2026 | CAN-AM | Defender HD9 Max | DPS |
| 2022-2026 | CAN-AM | Defender HD9 Max | XT |
| 2022-2026 | CAN-AM | Defender HD9 | XT |
| 2016-2017 | CAN-AM | Maverick 1000 | Turbo |
| 2015-2016 | CAN-AM | Maverick 1000 X | ds |
| 2015-2016 | CAN-AM | Maverick 1000 X ds | Turbo |
| 2014 | CAN-AM | Maverick 1000 X | mr |
| 2015-2018 | CAN-AM | Maverick 1000 X mr | DPS |
| 2013-2014 | CAN-AM | Maverick 1000 X | rs |
| 2014-2016 | CAN-AM | Maverick 1000 X rs | DPS |
| 2016 | CAN-AM | Maverick 1000 X rs | Turbo |
| 2014-2018 | CAN-AM | Maverick 1000 X xc | DPS |
| 2016-2018 | CAN-AM | Maverick 1000 | XC |
| 2017-2018 | CAN-AM | Maverick 1000 XC | DPS |
| 2013-2018 | CAN-AM | Maverick | 1000R |
| 2017-2018 | CAN-AM | Maverick Max | 1000 DPS |
| 2016-2017 | CAN-AM | Maverick Max | 1000 Turbo |
| 2015-2016 | CAN-AM | Maverick Max | 1000 X ds |
| 2015-2017 | CAN-AM | Maverick Max | 1000 X ds Turbo |
| 2017-2018 | CAN-AM | Maverick Max | 1000 X mr |
| 2014-2015 | CAN-AM | Maverick Max | 1000 X rs DPS |
| 2016-2017 | CAN-AM | Maverick Max | 1000 X rs Turbo |
| 2014-2016 | CAN-AM | Maverick Max | 1000R |
| 2019-2022 | CAN-AM | Maverick Sport | 1000 |
| 2019-2020 | CAN-AM | Maverick Sport | 1000 DPS |
| 2019-2026 | CAN-AM | Maverick Sport | 1000R DPS |
| 2019-2026 | CAN-AM | Maverick Sport | 1000R X MR |
| 2019-2026 | CAN-AM | Maverick Sport | 1000R X RC |
| 2020-2023 | CAN-AM | Maverick Sport | 1000R X XC |
| 2019-2026 | CAN-AM | Maverick Sport Max | 1000R DPS |
| 2018-2021 | CAN-AM | Maverick Trail | 1000 |
| 2018-2026 | CAN-AM | Maverick Trail | 1000 DPS |
| 2022-2023 | CAN-AM | Maverick Trail | 700 |
| 2022-2026 | CAN-AM | Maverick Trail | 700 DPS |
| 2018-2021 | CAN-AM | Maverick Trail | 800 |
| 2018-2021 | CAN-AM | Maverick Trail | 800 DPS |

Tusk 1529861125 4-Stroke Oil Change Kit Can-Am XPS Synthetic All Climate 5W-40
Manufacturing Part Number (MPN)
1529861125
Price:
Sale price$94.99
Regular price$97.99

