Description
Tusk 1487340001 Wireless LED Dome Light
Brand : Tusk
ManufacturerPart : 1487340001
Depth : 10.25 inches
Width : 3.5 inches
Height : 2.5 inches
Weight : 0.46 lbs
Tusk 1487340001 Wireless LED Dome Light
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1000 | ARCTIC | CAT | Prowler XT |
| 2015-2017 | ARCTIC | CAT | Prowler XT |
| 1000 | ARCTIC | CAT | Prowler XTZ EFI |
| 2010 | ARCTIC | CAT | Prowler XTZ EFI |
| 2012-2014 | ARCTIC | CAT | Prowler XTZ EFI |
| 1000 | ARCTIC | CAT | Prowler XTZ H2 EFI |
| 2009 | ARCTIC | CAT | Prowler XTZ H2 EFI |
| 2017 | ARCTIC | CAT | Prowler 500 |
| 2014-2015 | ARCTIC | CAT | Prowler 500 HDX |
| 2014 | ARCTIC | CAT | Prowler 500 HDX LTD |
| 2014 | ARCTIC | CAT | Prowler 500 HDX XT |
| 2016-2017 | ARCTIC | CAT | Prowler 500 HDX XT |
| 2009 | ARCTIC | CAT | Prowler 550 H1 EFI |
| 2010-2015 | ARCTIC | CAT | Prowler 550 XT |
| 2008 | ARCTIC | CAT | Prowler 650 4X4 Automatic |
| 2007 | ARCTIC | CAT | Prowler 650 H1 |
| 2011-2013 | ARCTIC | CAT | Prowler 700 HDX |
| 2017 | ARCTIC | CAT | Prowler 700 HDX Crew XT |
| 2014 | ARCTIC | CAT | Prowler 700 HDX LTD |
| 2015-2017 | ARCTIC | CAT | Prowler 700 HDX XT |
| 2015-2017 | ARCTIC | CAT | Prowler 700 XT |
| 2010 | ARCTIC | CAT | Prowler 700 XTX |
| 2012-2014 | ARCTIC | CAT | Prowler 700 XTX |
| 2008 | ARCTIC | CAT | Prowler XT 650 4X4 Automatic |
| 2006-2007 | ARCTIC | CAT | Prowler XT 650 H1 |
| 2009 | ARCTIC | CAT | Prowler XT 650 H1 |
| 2008 | ARCTIC | CAT | Prowler XTX 700 H1 4X4 LE |
| 2009 | ARCTIC | CAT | Prowler XTX 700 H1 EFI |
| 2009 | ARCTIC | CAT | Prowler XTX 700 H1 EFI LE |
| 1000 | ARCTIC | CAT | Wildcat i HO |
| 2012-2016 | ARCTIC | CAT | Wildcat i HO |
| 1000 | ARCTIC | CAT | Wildcat 4 |
| 2013-2016 | ARCTIC | CAT | Wildcat 4 |
| 2015-2017 | ARCTIC | CAT | Wildcat Sport 700 |
| 2014-2017 | ARCTIC | CAT | Wildcat Trail 700 |
| 1000 | ARCTIC | CAT | Wildcat X |
| 2013-2017 | ARCTIC | CAT | Wildcat X |
| 1000 | ARCTIC | CAT | Wildcat X Limited |
| 2016-2017 | ARCTIC | CAT | Wildcat X Limited |
| 1000 | CAN-AM | Commander | |
| 2011-2014 | CAN-AM | Commander | |
| 1000 | CAN-AM | Commander | DPS |
| 2014-2022 | CAN-AM | Commander | DPS |
| 1000 | CAN-AM | Commander | X |
| 2011-2013 | CAN-AM | Commander | X |
| 1000 | CAN-AM | Commander | XT |
| 2011-2022 | CAN-AM | Commander | XT |
| 1000 | CAN-AM | Commander | XT-P |
| 2014-2017 | CAN-AM | Commander | XT-P |
| 2021-2022 | CAN-AM | Commander | XT-P |
| 1000 | CAN-AM | Commander | R DPS |
| 2023-2025 | CAN-AM | Commander | R DPS |
| 1000 | CAN-AM | Commander | R X-MR |
| 2022-2025 | CAN-AM | Commander | R X-MR |
| 1000 | CAN-AM | Commander | R XT |
| 2023-2025 | CAN-AM | Commander | R XT |
| 1000 | CAN-AM | Commander | R XT-P |
| 2023-2025 | CAN-AM | Commander | R XT-P |
| 2022-2025 | CAN-AM | Commander | 700 DPS |
| 2022-2025 | CAN-AM | Commander | 700 XT |
| 2011-2020 | CAN-AM | Commander | 800R |
| 2014-2020 | CAN-AM | Commander | 800R DPS |
| 2011-2020 | CAN-AM | Commander | 800R XT |
| 2014-2015 | CAN-AM | Commander | E |
| 2014-2015 | CAN-AM | Commander | E LSV |
| 2015 | CAN-AM | Commander | E XT |
| 1000 | CAN-AM | Commander | Max DPS |
| 2014-2022 | CAN-AM | Commander | Max DPS |
| 1000 | CAN-AM | Commander | Max XT |
| 2014-2022 | CAN-AM | Commander | Max XT |
| 1000 | CAN-AM | Commander | Max R DPS |
| 2023-2025 | CAN-AM | Commander | Max R DPS |
| 1000 | CAN-AM | Commander | Max R X MR |
| 2024-2025 | CAN-AM | Commander | Max R X MR |
| 1000 | CAN-AM | Commander | Max R XT |
| 2023-2025 | CAN-AM | Commander | Max R XT |
| 1000 | CAN-AM | Commander | Max R XT-P |
| 2022-2025 | CAN-AM | Commander | Max R XT-P |
| 2024-2025 | CAN-AM | Commander | Max 700 DPS |
| 2024-2025 | CAN-AM | Commander | Max 700 XT |
| 2016-2020 | CAN-AM | Commander | Max 800R DPS |
| 2016-2018 | CAN-AM | Defender | HD10 |
| 2016-2018 | CAN-AM | Defender | HD10 DPS |
| 2017-2018 | CAN-AM | Defender | HD10 Max DPS |
| 2017-2018 | CAN-AM | Defender | HD10 Max XT |
| 2016-2018 | CAN-AM | Defender | HD10 XT |
| 2016-2018 | CAN-AM | Defender | HD8 |
| 2016-2018 | CAN-AM | Defender | HD8 DPS |
| 2017-2018 | CAN-AM | Defender | HD8 Max DPS |
| 2017-2018 | CAN-AM | Defender | HD8 Max XT |
| 2016-2018 | CAN-AM | Defender | HD8 XT |
| 1000 | CAN-AM | Maverick | Turbo |
| 2016-2017 | CAN-AM | Maverick | Turbo |
| 1000 | CAN-AM | Maverick | X ds |
| 2015-2016 | CAN-AM | Maverick | X ds |
| 1000 | CAN-AM | Maverick | X ds Turbo |
| 2015-2016 | CAN-AM | Maverick | X ds Turbo |
| 1000 | CAN-AM | Maverick | X mr |
| 2014 | CAN-AM | Maverick | X mr |
| 1000 | CAN-AM | Maverick | X mr DPS |
| 2015-2018 | CAN-AM | Maverick | X mr DPS |
| 1000 | CAN-AM | Maverick | X rs |
| 2013-2014 | CAN-AM | Maverick | X rs |
| 1000 | CAN-AM | Maverick | X rs DPS |
| 2014-2016 | CAN-AM | Maverick | X rs DPS |
| 1000 | CAN-AM | Maverick | X rs Turbo |
| 2016 | CAN-AM | Maverick | X rs Turbo |
| 1000 | CAN-AM | Maverick | X xc DPS |
| 2014-2018 | CAN-AM | Maverick | X xc DPS |
| 1000 | CAN-AM | Maverick | XC |
| 2016-2018 | CAN-AM | Maverick | XC |
| 1000 | CAN-AM | Maverick | XC DPS |
| 2017-2018 | CAN-AM | Maverick | XC DPS |
| 1000 | CAN-AM | Maverick | R |
| 2013-2018 | CAN-AM | Maverick | R |
| 1000 | CAN-AM | Maverick | Max DPS |
| 2017-2018 | CAN-AM | Maverick | Max DPS |
| 1000 | CAN-AM | Maverick | Max Turbo |
| 2016-2017 | CAN-AM | Maverick | Max Turbo |
| 1000 | CAN-AM | Maverick | Max X ds |
| 2015-2016 | CAN-AM | Maverick | Max X ds |
| 1000 | CAN-AM | Maverick | Max X ds Turbo |
| 2015-2017 | CAN-AM | Maverick | Max X ds Turbo |
| 1000 | CAN-AM | Maverick | Max X mr |
| 2017-2018 | CAN-AM | Maverick | Max X mr |
| 1000 | CAN-AM | Maverick | Max X rs DPS |
| 2014-2015 | CAN-AM | Maverick | Max X rs DPS |
| 1000 | CAN-AM | Maverick | Max X rs Turbo |
| 2016-2017 | CAN-AM | Maverick | Max X rs Turbo |
| 1000 | CAN-AM | Maverick | Max R |
| 2014-2016 | CAN-AM | Maverick | Max R |
| 2017-2018 | CAN-AM | Maverick | X3 Max Turbo R 64 Inch |
| 2017-2018 | CAN-AM | Maverick | X3 Max X DS Turbo R 64 Inch |
| 2017 | CAN-AM | Maverick | X3 Max X RS Turbo R 72 Inch |
| 2017-2018 | CAN-AM | Maverick | X3 Turbo R 64 Inch |
| 2017-2018 | CAN-AM | Maverick | X3 X DS Turbo R 64 Inch |
| 2017 | CAN-AM | Maverick | X3 X RS Turbo R 72 Inch |
| 1000 | CFMOTO | UFORCE | |
| 2019-2025 | CFMOTO | UFORCE | |
| 1000 | CFMOTO | UFORCE | XL |
| 2022-2025 | CFMOTO | UFORCE | XL |
| 2017-2020 | CFMOTO | UFORCE | 500 |
| 2022-2025 | CFMOTO | UFORCE | 600 |
| 2017-2020 | CFMOTO | UFORCE | 800 |
| 2022 | CFMOTO | UFORCE | 800 |
| 2025 | CFMOTO | UFORCE | 800 XL |
| 2025 | CFMOTO | UFORCE | U10 Pro |
| 2025 | CFMOTO | UFORCE | U10 XL Pro |
| 2016 | CFMOTO | ZFORCE | 800 EX |
| 2016-2022 | CFMOTO | ZFORCE | 800 EX EPS |
| 2016 | CFMOTO | ZFORCE | 800 Trail |
| 2016-2025 | CFMOTO | ZFORCE | 800 Trail EPS |
| 2024 | CFMOTO | ZFORCE | 950 HO EX |
| 2023 | CFMOTO | ZFORCE | 950 HO Sport |
| 2020-2021 | CFMOTO | ZFORCE | 950 Sport |
| 2023-2025 | CFMOTO | ZFORCE | 950 Sport |
| 2024-2025 | CFMOTO | ZFORCE | 950 Sport 4 |
| 2023-2025 | CFMOTO | ZFORCE | 950 Trail |
| 2009-2013 | HONDA | Big | Red MUV700 |
| 1000 | HONDA | Pioneer | |
| 2016-2018 | HONDA | Pioneer | |
| 1000 | HONDA | Pioneer | -5 |
| 2016-2018 | HONDA | Pioneer | -5 |
| 2015-2017 | HONDA | Pioneer | 500 |
| 2014-2017 | HONDA | Pioneer | 700 |
| 2014-2017 | HONDA | Pioneer | 700-4 |
| 2004-2006 | JOHN | DEERE | GATOR HPX 4X4 |
| 2510 | KAWASAKI | MULE | 4X4 |
| 1993-2000 | KAWASAKI | MULE | 4X4 |
| 2510 | KAWASAKI | MULE | 4X4 Diesel |
| 2000-2002 | KAWASAKI | MULE | 4X4 Diesel |
| 3000 | KAWASAKI | MULE | 2x4 |
| 2001-2008 | KAWASAKI | MULE | 2x4 |
| 3010 | KAWASAKI | MULE | 4x4 |
| 2001-2007 | KAWASAKI | MULE | 4x4 |
| 3010 | KAWASAKI | MULE | 4X4 Diesel |
| 2003-2008 | KAWASAKI | MULE | 4X4 Diesel |
| 3010 | KAWASAKI | MULE | 4X4 HARDWOOD GREEN |
| 2004-2007 | KAWASAKI | MULE | 4X4 HARDWOOD GREEN |
| 3010 | KAWASAKI | MULE | TRANS 4X4 |
| 2005-2007 | KAWASAKI | MULE | TRANS 4X4 |
| 3010 | KAWASAKI | MULE | TRANS 4X4 Diesel |
| 2007-2008 | KAWASAKI | MULE | TRANS 4X4 Diesel |
| 3010 | KAWASAKI | MULE | TRANS 4X4 HARDWOOD GREEN |
| 2005-2007 | KAWASAKI | MULE | TRANS 4X4 HARDWOOD GREEN |
| 4000 | KAWASAKI | MULE | 2x4 |
| 2009-2010 | KAWASAKI | MULE | 2x4 |
| 2012-2018 | KAWASAKI | MULE | 2x4 |
| 4000 | KAWASAKI | MULE | TRANS 2X4 |
| 2018-2021 | KAWASAKI | MULE | TRANS 2X4 |
| 2025 | KAWASAKI | MULE | TRANS 2X4 |
| 4010 | KAWASAKI | MULE | 4x4 |
| 2009-2018 | KAWASAKI | MULE | 4x4 |
| 4010 | KAWASAKI | MULE | 4x4 Diesel |
| 2009 | KAWASAKI | MULE | 4x4 Diesel |
| 2011-2013 | KAWASAKI | MULE | 4x4 Diesel |
| 4010 | KAWASAKI | MULE | TRANS 4x4 |
| 2009-2018 | KAWASAKI | MULE | TRANS 4x4 |
| 4010 | KAWASAKI | MULE | TRANS 4x4 Diesel |
| 2009-2013 | KAWASAKI | MULE | TRANS 4x4 Diesel |
| 1997-2004 | KAWASAKI | MULE | 550 |
| 2005-2009 | KAWASAKI | MULE | 600 2x4 |
| 2011-2016 | KAWASAKI | MULE | 600 2x4 |
| 2005-2009 | KAWASAKI | MULE | 610 4x4 |
| 2011-2016 | KAWASAKI | MULE | 610 4x4 |
| 2010-2016 | KAWASAKI | MULE | 610 4x4 XC |
| 1000 | KAWASAKI | MULE | Pro-DX |
| 2016-2017 | KAWASAKI | MULE | Pro-DX |
| 1000 | KAWASAKI | MULE | Pro-DX EPS |
| 2016-2018 | KAWASAKI | MULE | Pro-DX EPS |
| 1000 | KAWASAKI | MULE | Pro-DXT Diesel |
| 2016-2018 | KAWASAKI | MULE | Pro-DXT Diesel |
| 1000 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 2016-2018 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 2016-2018 | KAWASAKI | MULE | Pro-FX 820 |
| 2016-2018 | KAWASAKI | MULE | Pro-FX 820 EPS |
| 2018 | KAWASAKI | MULE | Pro-FXR 820 |
| 2015-2018 | KAWASAKI | MULE | Pro-FXT 820 |
| 2015-2018 | KAWASAKI | MULE | Pro-FXT 820 EPS |
| 2017-2018 | KAWASAKI | MULE | SX 400 |
| 2017-2018 | KAWASAKI | MULE | SX 400 4x4 |
| 2017-2018 | KAWASAKI | MULE | SX 400 4x4 XC |
| 2008-2013 | KAWASAKI | Teryx | 750 |
| 2014-2017 | KAWASAKI | Teryx | 800 |
| 2012-2013 | KAWASAKI | Teryx4 | 750 |
| 2014-2017 | KAWASAKI | Teryx4 | 800 |
| 1100 | KUBOTA | RTV-XC | Diesel |
| 2014-2015 | KUBOTA | RTV-XC | Diesel |
| 1120 | KUBOTA | RTV-XD | Diesel |
| 2014 | KUBOTA | RTV-XD | Diesel |
| 1140 | KUBOTA | RTV-X | Diesel |
| 2015 | KUBOTA | RTV-X | Diesel |
| 2014-2015 | KUBOTA | RTV-X900 | Diesel |
| 1100 | KUBOTA | RTV | Diesel |
| 2007-2013 | KUBOTA | RTV | Diesel |
| 1140 | KUBOTA | RTVCPX | Diesel |
| 2011-2015 | KUBOTA | RTVCPX | Diesel |
| 2012-2015 | KUBOTA | RTV400Ci | |
| 2011-2015 | KUBOTA | RTV500 | |
| 2004-2009 | KUBOTA | RTV900 | Diesel |
| 2011-2013 | KUBOTA | RTV900XT | Diesel |
| 2015 | KYMCO | UXV | 450i |
| 2008-2014 | KYMCO | UXV | 500 |
| 2012-2015 | KYMCO | UXV | 500i |
| 2014-2015 | KYMCO | UXV | 700i |
| 2014 | KYMCO | UXV | 700i SP |
| 1000 | POLARIS | GENERAL | Deluxe EPS |
| 2022 | POLARIS | GENERAL | Deluxe EPS |
| 1000 | POLARIS | GENERAL | Deluxe Ride Command Edition |
| 2022 | POLARIS | GENERAL | Deluxe Ride Command Edition |
| 1000 | POLARIS | GENERAL | EPS |
| 2016-2021 | POLARIS | GENERAL | EPS |
| 1000 | POLARIS | GENERAL | Premium EPS |
| 2022 | POLARIS | GENERAL | Premium EPS |
| 2024-2025 | POLARIS | GENERAL | Premium EPS |
| 1000 | POLARIS | GENERAL | Sport |
| 2022-2025 | POLARIS | GENERAL | Sport |
| 1000 | POLARIS | GENERAL | 4 EPS |
| 2017-2021 | POLARIS | GENERAL | 4 EPS |
| 1000 | POLARIS | GENERAL | 4 Premium EPS |
| 2022 | POLARIS | GENERAL | 4 Premium EPS |
| 1000 | POLARIS | GENERAL | 4 Ride Command Edition |
| 2019 | POLARIS | GENERAL | 4 Ride Command Edition |
| 2022 | POLARIS | GENERAL | 4 Ride Command Edition |
| 1000 | POLARIS | GENERAL | 4 Sport |
| 2025 | POLARIS | GENERAL | 4 Sport |
| 1000 | POLARIS | GENERAL | XP |
| 2020-2021 | POLARIS | GENERAL | XP |
| 1000 | POLARIS | GENERAL | XP Deluxe |
| 2022 | POLARIS | GENERAL | XP Deluxe |
| 1000 | POLARIS | GENERAL | XP Deluxe Ride Command Edition |
| 2022 | POLARIS | GENERAL | XP Deluxe Ride Command Edition |
| 1000 | POLARIS | GENERAL | XP LE Troy Lee |
| 2022 | POLARIS | GENERAL | XP LE Troy Lee |
| 1000 | POLARIS | GENERAL | XP Premium |
| 2023-2025 | POLARIS | GENERAL | XP Premium |
| 1000 | POLARIS | GENERAL | XP Sport |
| 2023-2025 | POLARIS | GENERAL | XP Sport |
| 1000 | POLARIS | GENERAL | XP Trailhead Edition |
| 2022 | POLARIS | GENERAL | XP Trailhead Edition |
| 1000 | POLARIS | GENERAL | XP Ultimate |
| 2023-2025 | POLARIS | GENERAL | XP Ultimate |
| 1000 | POLARIS | GENERAL | XP 4 |
| 2020-2021 | POLARIS | GENERAL | XP 4 |
| 1000 | POLARIS | GENERAL | XP 4 Deluxe |
| 2022 | POLARIS | GENERAL | XP 4 Deluxe |
| 1000 | POLARIS | GENERAL | XP 4 Deluxe Ride Command Edition |
| 2022 | POLARIS | GENERAL | XP 4 Deluxe Ride Command Edition |
| 1000 | POLARIS | GENERAL | XP 4 Premium |
| 2023-2025 | POLARIS | GENERAL | XP 4 Premium |
| 1000 | POLARIS | GENERAL | XP 4 Ride Command Edition |
| 2022 | POLARIS | GENERAL | XP 4 Ride Command Edition |
| 1000 | POLARIS | GENERAL | XP 4 Sport |
| 2023-2025 | POLARIS | GENERAL | XP 4 Sport |
| 1000 | POLARIS | GENERAL | XP 4 Trailhead Edition |
| 2022 | POLARIS | GENERAL | XP 4 Trailhead Edition |
| 1000 | POLARIS | GENERAL | XP 4 Troy Lee Designs Edition |
| 2022 | POLARIS | GENERAL | XP 4 Troy Lee Designs Edition |
| 1000 | POLARIS | GENERAL | XP 4 Ultimate |
| 2023-2025 | POLARIS | GENERAL | XP 4 Ultimate |
| 1000 | POLARIS | RANGER | Premium - Winter Prep Package |
| 2022 | POLARIS | RANGER | Premium - Winter Prep Package |
| 1000 | POLARIS | RANGER | XP EPS |
| 2017-2021 | POLARIS | RANGER | XP EPS |
| 2001-2007 | POLARIS | RANGER | 2x4 |
| 2010-2014 | POLARIS | RANGER | 400 |
| 2001-2007 | POLARIS | RANGER | 4x4 |
| 2011-2018 | POLARIS | RANGER | 4x4 Diesel |
| 2008 | POLARIS | RANGER | 500 2X4 |
| 2008-2009 | POLARIS | RANGER | 500 4X4 EFI |
| 2011-2013 | POLARIS | RANGER | 500 4X4 EFI |
| 2011-2013 | POLARIS | RANGER | 500 CREW |
| 2017 | POLARIS | RANGER | 500 EFI |
| 2010 | POLARIS | RANGER | 500 H.O. |
| 2014-2017 | POLARIS | RANGER | 570 CREW-4 Mid Size |
| 2015-2017 | POLARIS | RANGER | 570 CREW-6 Full Size |
| 2014-2017 | POLARIS | RANGER | 570 EFI Full Size |
| 2015-2017 | POLARIS | RANGER | 570 Mid Size |
| 2016 | POLARIS | RANGER | 570 XP |
| 1998-2007 | POLARIS | RANGER | 6x6 |
| 2008-2009 | POLARIS | RANGER | 700 6X6 |
| 2008-2009 | POLARIS | RANGER | 700 CREW |
| 2009 | POLARIS | RANGER | 700 HD |
| 2008-2009 | POLARIS | RANGER | 700 XP |
| 2005-2007 | POLARIS | RANGER | 700 XP 4x4 |
| 2010-2016 | POLARIS | RANGER | 800 6x6 |
| 2010-2014 | POLARIS | RANGER | 800 CREW |
| 2013-2014 | POLARIS | RANGER | 800 EFI |
| 2013-2014 | POLARIS | RANGER | 800 EFI Mid Size |
| 2010-2012 | POLARIS | RANGER | 800 HD |
| 2014 | POLARIS | RANGER | 800 HD |
| 2010-2012 | POLARIS | RANGER | 800 XP |
| 2010-2012 | POLARIS | RANGER | 800 XP EPS |
| 2012 | POLARIS | RANGER | 800 XP LE |
| 2014-2017 | POLARIS | RANGER | 900 CREW |
| 2013-2018 | POLARIS | RANGER | 900 XP |
| 1000 | POLARIS | RANGER | CREW |
| 2020-2022 | POLARIS | RANGER | CREW |
| 2024-2025 | POLARIS | RANGER | CREW |
| 1000 | POLARIS | RANGER | CREW Full Size |
| 2020 | POLARIS | RANGER | CREW Full Size |
| 1000 | POLARIS | RANGER | CREW Premium |
| 2022-2025 | POLARIS | RANGER | CREW Premium |
| 1000 | POLARIS | RANGER | CREW Premium - Winter Prep Package |
| 2022 | POLARIS | RANGER | CREW Premium - Winter Prep Package |
| 2012-2017 | POLARIS | RANGER | CREW Diesel |
| 1500 | POLARIS | RANGER | CREW XD Northstar Edition Premium |
| 2024-2025 | POLARIS | RANGER | CREW XD Northstar Edition Premium |
| 1500 | POLARIS | RANGER | CREW XD Northstar Edition Ultimate |
| 2024-2025 | POLARIS | RANGER | CREW XD Northstar Edition Ultimate |
| 1500 | POLARIS | RANGER | CREW XD Premium |
| 2024 | POLARIS | RANGER | CREW XD Premium |
| 1000 | POLARIS | RANGER | CREW XP EPS |
| 2017-2021 | POLARIS | RANGER | CREW XP EPS |
| 1000 | POLARIS | RANGER | CREW XP High Lifter Edition |
| 2022 | POLARIS | RANGER | CREW XP High Lifter Edition |
| 1000 | POLARIS | RANGER | CREW XP NorthStar Edition Premium |
| 2022-2025 | POLARIS | RANGER | CREW XP NorthStar Edition Premium |
| 1000 | POLARIS | RANGER | CREW XP NorthStar Edition Ride Command Trail Boss |
| 2023 | POLARIS | RANGER | CREW XP NorthStar Edition Ride Command Trail Boss |
| 1000 | POLARIS | RANGER | CREW XP NorthStar Edition Trail Boss |
| 2022-2025 | POLARIS | RANGER | CREW XP NorthStar Edition Trail Boss |
| 1000 | POLARIS | RANGER | CREW XP NorthStar Edition Ultimate |
| 2022-2025 | POLARIS | RANGER | CREW XP NorthStar Edition Ultimate |
| 1000 | POLARIS | RANGER | CREW XP NorthStar Edition Ultimate Ride Command |
| 2023 | POLARIS | RANGER | CREW XP NorthStar Edition Ultimate Ride Command |
| 1000 | POLARIS | RANGER | CREW XP Northstar Texas Edition |
| 2025 | POLARIS | RANGER | CREW XP Northstar Texas Edition |
| 1000 | POLARIS | RANGER | CREW XP Premium |
| 2022-2025 | POLARIS | RANGER | CREW XP Premium |
| 1000 | POLARIS | RANGER | CREW XP Texas Edition |
| 2022-2025 | POLARIS | RANGER | CREW XP Texas Edition |
| 1000 | POLARIS | RANGER | CREW XP Trail Boss |
| 2022 | POLARIS | RANGER | CREW XP Trail Boss |
| 1000 | POLARIS | RANGER | CREW XP Waterfowl Edition |
| 2025 | POLARIS | RANGER | CREW XP Waterfowl Edition |
| 2015-2016 | POLARIS | RANGER | ETX 4x4 |
| 2010-2017 | POLARIS | RANGER | EV |
| 2016-2017 | POLARIS | RANGER | EV LI-ION |
| 2011 | POLARIS | RANGER | EV LSV |
| 1000 | POLARIS | RANGER | XP High Lifter Edition |
| 2022 | POLARIS | RANGER | XP High Lifter Edition |
| 1000 | POLARIS | RANGER | XP NorthStar Edition |
| 2022 | POLARIS | RANGER | XP NorthStar Edition |
| 1000 | POLARIS | RANGER | XP NorthStar Edition Premium |
| 2022-2025 | POLARIS | RANGER | XP NorthStar Edition Premium |
| 1000 | POLARIS | RANGER | XP NorthStar Edition Trail Boss |
| 2022-2025 | POLARIS | RANGER | XP NorthStar Edition Trail Boss |
| 1000 | POLARIS | RANGER | XP NorthStar Edition Trail Boss Ride Command |
| 2023 | POLARIS | RANGER | XP NorthStar Edition Trail Boss Ride Command |
| 1000 | POLARIS | RANGER | XP NorthStar Edition Ultimate |
| 2022-2025 | POLARIS | RANGER | XP NorthStar Edition Ultimate |
| 1000 | POLARIS | RANGER | XP NorthStar Edition Ultimate Ride Command |
| 2023 | POLARIS | RANGER | XP NorthStar Edition Ultimate Ride Command |
| 1000 | POLARIS | RANGER | XP Premium |

Tusk 1487340001 Wireless LED Dome Light
Manufacturing Part Number (MPN)
1487340001
Price:
Sale price$32.99
Regular price$33.99

