Description
Tusk 1303690004 Aluminum Pipe Guard 2-Stroke Silver
Brand : Tusk
ManufacturerPart : 1303690004
UPC : 197514001613
Depth : 24 inches
Width : 6 inches
Height : 2 inches
Weight : 1.48 lbs
Size : 2-Stroke
Color : Silver
Tusk Aluminum Pipe Guard 2-Stroke Silver
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000 | ATK | 125 | LQ |
| 1996-2000 | ATK | 250 | LQ |
| 1997-2000 | ATK | 260 | LQ |
| 2018-2024 | BETA | 125 | RR |
| 2019-2024 | BETA | 125 | RR Race Edition |
| 2025 | BETA | 125 | RR X-Pro |
| 2019-2024 | BETA | 200 | RR |
| 2021-2024 | BETA | 200 | RR Race Edition |
| 2025 | BETA | 200 | RR X-Pro |
| 2013-2024 | BETA | 250 | RR |
| 2019-2024 | BETA | 250 | RR Race Edition |
| 2025-2026 | BETA | 250 | RR X-Pro |
| 2025 | BETA | 250 | Xtrainer |
| 2013-2024 | BETA | 300 | RR |
| 2019-2024 | BETA | 300 | RR Race Edition |
| 2025 | BETA | 300 | RR X-Pro |
| 2021-2024 | BETA | 300 | RX |
| 2015-2025 | BETA | 300 | Xtrainer |
| 2022-2023 | GASGAS | EC | 250 (Fuel Injected) |
| 2021-2023 | GASGAS | EC | 300 (Fuel Injected) |
| 2022-2023 | GASGAS | EX | 250 (Fuel Injected) |
| 2021-2023 | GASGAS | EX | 300 (Fuel Injected) |
| 2021-2025 | GASGAS | MC | 125 |
| 2025 | GASGAS | MC | 150 |
| 2022-2023 | GASGAS | MC | 250 |
| 2021-2025 | GASGAS | MC | 50 |
| 2021-2025 | GASGAS | MC | 65 |
| 2022-2024 | GASGAS | MC | 85 17/14 |
| 2021-2024 | GASGAS | MC | 85 19/16 |
| 2011 | GASGAS | XC | 125R |
| 2011-2012 | GASGAS | XC | 200R |
| 2011-2013 | GASGAS | XC | 250R |
| 2011-2013 | GASGAS | XC | 300R |
| 1973-2007 | HONDA | CR125R | |
| 1973-1976 | HONDA | CR250R | |
| 1978-2007 | HONDA | CR250R | |
| 1981-1982 | HONDA | CR450R | |
| 1982-1983 | HONDA | CR480R | |
| 1984-2001 | HONDA | CR500R | |
| 1983-1984 | HONDA | CR60R | |
| 1980-2002 | HONDA | CR80R | |
| 1996-2002 | HONDA | CR80R | Expert |
| 2003-2007 | HONDA | CR85R | |
| 2003-2007 | HONDA | CR85R | Expert |
| 1974-1976 | HONDA | MT125 | |
| 1974-1976 | HONDA | MT250 | |
| 2013-2014 | HUSABERG | TE | 125 |
| 2012-2014 | HUSABERG | TE | 250 |
| 2012-2014 | HUSABERG | TE | 300 |
| 1998-2002 | HUSQVARNA | CR | 125 |
| 2004 | HUSQVARNA | CR | 125 |
| 2006-2013 | HUSQVARNA | CR | 125 |
| 1999-2002 | HUSQVARNA | CR | 250 |
| 2004 | HUSQVARNA | CR | 250 |
| 1998 | HUSQVARNA | CR | 50 |
| 2000-2002 | HUSQVARNA | CR | 50 |
| 2011-2012 | HUSQVARNA | CR | 50 |
| 1999-2002 | HUSQVARNA | CR | 50J |
| 1999-2002 | HUSQVARNA | CR | 50S |
| 2012 | HUSQVARNA | CR | 65 |
| 2014-2022 | HUSQVARNA | TC | 125 |
| 2023-2025 | HUSQVARNA | TC | 125 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 125 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 150 Heritage (Fuel Injected) |
| 2002 | HUSQVARNA | TC | 250 |
| 2004-2022 | HUSQVARNA | TC | 250 |
| 2023-2025 | HUSQVARNA | TC | 250 (Fuel Injected) |
| 2023 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TC | 250 Heritage (Fuel Injected) |
| 2017-2025 | HUSQVARNA | TC | 50 |
| 2017-2025 | HUSQVARNA | TC | 65 |
| 2014-2024 | HUSQVARNA | TC | 85 17/14 |
| 2018-2024 | HUSQVARNA | TC | 85 19/16 |
| 2014-2016 | HUSQVARNA | TE | 125 |
| 2017-2019 | HUSQVARNA | TE | 150 |
| 2020-2023 | HUSQVARNA | TE | 150 (Fuel Injected) |
| 2002 | HUSQVARNA | TE | 250 |
| 2004-2011 | HUSQVARNA | TE | 250 |
| 2014-2018 | HUSQVARNA | TE | 250 |
| 2018-2023 | HUSQVARNA | TE | 250 (Fuel Injected) |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2019-2023 | HUSQVARNA | TE | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TE | 300 Heritage (Fuel Injected) |
| 2024 | HUSQVARNA | TE | 300 Pro |
| 2021-2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) |
| 2023-2025 | HUSQVARNA | TX | 300 (Fuel Injected) |
| 2023 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 2025 | HUSQVARNA | TX | 300 Heritage (Fuel Injected) |
| 1998-2002 | HUSQVARNA | WR | 125 |
| 2004 | HUSQVARNA | WR | 125 |
| 2006-2011 | HUSQVARNA | WR | 125 |
| 2013 | HUSQVARNA | WR | 125 |
| 2011 | HUSQVARNA | WR | 150 |
| 1998-2002 | HUSQVARNA | WR | 250 |
| 2004 | HUSQVARNA | WR | 250 |
| 2006-2013 | HUSQVARNA | WR | 250 |
| 2009-2013 | HUSQVARNA | WR | 300 |
| 1998-2002 | HUSQVARNA | WR | 360 |
| 2004 | HUSQVARNA | WR | 360 |
| 1992 | HUSQVARNA | WXC | 125 |
| 1994 | HUSQVARNA | WXC | 125 |
| 1996 | HUSQVARNA | WXC | 125 |
| 1992-1994 | HUSQVARNA | WXC | 250 |
| 1996-1997 | HUSQVARNA | WXC | 250 |
| 1992-1994 | HUSQVARNA | WXC | 360 |
| 1996-1997 | HUSQVARNA | WXC | 360 |
| 1990-1992 | HUSQVARNA | WXE | 125 |
| 1994-1996 | HUSQVARNA | WXE | 125 |
| 1990-1992 | HUSQVARNA | WXE | 250 |
| 1994-1996 | HUSQVARNA | WXE | 250 |
| 1991 | HUSQVARNA | WXE | 260 |
| 1992 | HUSQVARNA | WXE | 360 |
| 1994-1996 | HUSQVARNA | WXE | 360 |
| 1995-2009 | KAWASAKI | KX100 | |
| 2011-2021 | KAWASAKI | KX100 | |
| 2022-2025 | KAWASAKI | KX112 | |
| 1979-2005 | KAWASAKI | KX125 | |
| 1978-2007 | KAWASAKI | KX250 | |
| 1983-2004 | KAWASAKI | KX500 | |
| 2000-2009 | KAWASAKI | KX65 | |
| 2011-2026 | KAWASAKI | KX65 | |
| 1979-2000 | KAWASAKI | KX80 | |
| 1987-1994 | KAWASAKI | KX80 | Big Wheel |
| 2001-2024 | KAWASAKI | KX85 | |
| 2004 | KTM | 105 | SX |
| 2006-2011 | KTM | 105 | SX |
| 2008-2010 | KTM | 105 | XC |
| 1990-1992 | KTM | 125 | DXC |
| 1992-1996 | KTM | 125 | EGS |
| 1989-2003 | KTM | 125 | EXC |
| 1987-1992 | KTM | 125 | MX |
| 1993-2010 | KTM | 125 | SX |
| 2012-2022 | KTM | 125 | SX |
| 2023-2025 | KTM | 125 | SX (Fuel Injected) |
| 2021-2022 | KTM | 125 | XC |
| 2007-2008 | KTM | 144 | SX |
| 2009-2022 | KTM | 150 | SX |
| 2025 | KTM | 150 | SX (Fuel Injected) |
| 2010-2015 | KTM | 150 | XC |
| 2017-2019 | KTM | 150 | XC-W (E-Start) |
| 2020-2023 | KTM | 150 | XC-W (Fuel Injected) |
| 1998-2005 | KTM | 200 | EXC |
| 1998-2003 | KTM | 200 | MXC |
| 2003-2004 | KTM | 200 | SX |
| 2006-2009 | KTM | 200 | XC |
| 2006-2016 | KTM | 200 | XC-W |
| 1989-1991 | KTM | 250 | DXC |
| 1990-1996 | KTM | 250 | EGS |
| 1990-2005 | KTM | 250 | EXC |
| 1990-1992 | KTM | 250 | MX |
| 1996 | KTM | 250 | MXC |
| 1998-2002 | KTM | 250 | MXC |
| 1993-2022 | KTM | 250 | SX |
| 2006-2019 | KTM | 250 | XC |
| 2020-2022 | KTM | 250 | XC (Fuel Injected) |
| 2006-2007 | KTM | 250 | XC-W |
| 2008-2018 | KTM | 250 | XC-W (E-Start) |
| 2018-2023 | KTM | 250 | XC-W (Fuel Injected) |
| 1990-1992 | KTM | 300 | DXC |
| 1990-1994 | KTM | 300 | EGS |
| 1990-2005 | KTM | 300 | EXC |
| 1990-1992 | KTM | 300 | MX |
| 1993-2005 | KTM | 300 | MXC |
| 1993-1996 | KTM | 300 | SX |
| 2006-2019 | KTM | 300 | XC |
| 2020-2022 | KTM | 300 | XC (Fuel Injected) |
| 2006-2007 | KTM | 300 | XC-W |
| 2008-2018 | KTM | 300 | XC-W (E-Start) |
| 2019-2023 | KTM | 300 | XC-W (Fuel Injected) |
| 2020-2023 | KTM | 300 | XC-W Erzbergrodeo (Fuel Injected) |
| 2014-2018 | KTM | 300 | XC-W Six Days |
| 2019-2020 | KTM | 300 | XC-W Six Days (Fuel Injected) |
| 1996-1997 | KTM | 360 | SX |
| 1998-2002 | KTM | 380 | SX |
| 1994 | KTM | 440 | SX |
| 2007-2025 | KTM | 50 | SX |
| 2021-2025 | KTM | 50 | SX Factory Edition |
| 2007-2009 | KTM | 50 | SX Junior |
| 2008-2018 | KTM | 50 | SX MINI |
| 2001-2007 | KTM | 50 | SX Pro Junior LC |
| 2001-2006 | KTM | 50 | SX Pro Senior LC |
| 1994-2000 | KTM | 50 | SXR |
| 1998-1999 | KTM | 60 | SX |
| 1998-2025 | KTM | 65 | SX |
| 2008-2009 | KTM | 65 | XC |
| 2003-2024 | KTM | 85 | SX 17/14 |
| 2020-2024 | KTM | 85 | SX 19/16 |
| 2008-2009 | KTM | 85 | XC |
| 2019-2020 | SHERCO | 125 | SC |
| 2019 | SHERCO | 125 | SC Cross Country |
| 2018-2024 | SHERCO | 125 | SE Factory |
| 2018 | SHERCO | 125 | SE Six Days |
| 2017 | SHERCO | 125 | SE-R |
| 2017-2021 | SHERCO | 125 | SE-R Racing |
| 2017 | SHERCO | 250 | SC Cross Country |
| 2019-2020 | SHERCO | 250 | SC Cross Country |
| 2018-2024 | SHERCO | 250 | SE Factory |
| 2018 | SHERCO | 250 | SE Six Days |
| 2016-2017 | SHERCO | 250 | SE-R |
| 2014-2020 | SHERCO | 250 | SE-R Racing |
| 2017 | SHERCO | 250 | SE-R Six Days |
| 2017 | SHERCO | 300 | SC Cross Country |
| 2019-2020 | SHERCO | 300 | SC Cross Country |
| 2018-2025 | SHERCO | 300 | SE Factory |
| 2018 | SHERCO | 300 | SE Six Days |
| 2016-2017 | SHERCO | 300 | SE-R |
| 2014-2020 | SHERCO | 300 | SE-R Racing |
| 2017 | SHERCO | 300 | SE-R Six Days |
| 1975-2007 | SUZUKI | RM125 | |
| 1976-2008 | SUZUKI | RM250 | |
| 1979-1983 | SUZUKI | RM60 | |
| 2003-2004 | SUZUKI | RM60 | |
| 2003-2005 | SUZUKI | RM65 | |
| 1977-2001 | SUZUKI | RM80 | |
| 2002-2009 | SUZUKI | RM85 | |
| 2012-2013 | SUZUKI | RM85 | |
| 2015-2023 | SUZUKI | RM85 | |
| 2003-2008 | SUZUKI | RM85L | |
| 2012-2013 | SUZUKI | RM85L | |
| 1976-1983 | YAMAHA | YZ100 | |
| 1974-2026 | YAMAHA | YZ125 | |
| 2024 | YAMAHA | YZ125 | 50TH Anniversay Edition |
| 2023 | YAMAHA | YZ125 | Monster Energy Yamaha Racing Edition |
| 2025 | YAMAHA | YZ125 | Monster Energy Yamaha Racing Edition |
| 2020-2026 | YAMAHA | YZ125X | |
| 1974-2026 | YAMAHA | YZ250 | |
| 2024 | YAMAHA | YZ250 | 50TH Anniversary Edition |
| 2023 | YAMAHA | YZ250 | Monster Energy Yamaha Racing Edition |
| 2025 | YAMAHA | YZ250 | Monster Energy Yamaha Racing Edition |
| 2016-2026 | YAMAHA | YZ250X | |
| 2018 | YAMAHA | YZ65 | |
| 2020-2026 | YAMAHA | YZ65 | |
| 1974-2001 | YAMAHA | YZ80 | |
| 2002-2026 | YAMAHA | YZ85 | |
| 2022-2026 | YAMAHA | YZ85LW |

Tusk 1303690004 Aluminum Pipe Guard 2-Stroke Silver
Manufacturing Part Number (MPN)
1303690004
Price:
Sale price$31.99
Regular price$32.99

