Description
Tusk 1267320001 Tusk UTV Mirror Kit
Brand : Tusk
ManufacturerPart : 1267320001
Weight : 1.31 lbs
Note : * Works as a center mounted rear-view mirror on the Polaris RZR. * Fits machines with a 1-3/4" through 1-7/8" roll bar. * Mirror Dimension - 8" x 4 1/2"
Tusk UTV Mirror Kit
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | ARCTIC | CAT | Havoc |
| 2020-2022 | ARCTIC | CAT | Prowler 500 |
| 2020 | ARCTIC | CAT | Stampede |
| 1000 | ARCTIC | CAT | Wildcat i HO |
| 2012-2016 | ARCTIC | CAT | Wildcat i HO |
| 1000 | ARCTIC | CAT | Wildcat 4 |
| 2013-2016 | ARCTIC | CAT | Wildcat 4 |
| 2015-2017 | ARCTIC | CAT | Wildcat Sport 700 |
| 2014-2017 | ARCTIC | CAT | Wildcat Trail 700 |
| 2020 | ARCTIC | CAT | Wildcat Trail 700 |
| 1000 | ARCTIC | CAT | Wildcat X |
| 2013-2017 | ARCTIC | CAT | Wildcat X |
| 1000 | ARCTIC | CAT | Wildcat X Limited |
| 2016-2017 | ARCTIC | CAT | Wildcat X Limited |
| 2020-2024 | ARCTIC | CAT | Wildcat XX |
| 2023-2024 | ARCTIC | CAT | Wildcat XX Black Hills Edition |
| 2022-2024 | ARCTIC | CAT | Wildcat XX LTD |
| 2022-2024 | ARCTIC | CAT | Wildcat XX SE |
| 2021-2025 | CAN-AM | Maverick | X3 DS Turbo 64 Inch |
| 2020-2021 | CAN-AM | Maverick | X3 DS Turbo R 64 Inch |
| 2022-2025 | CAN-AM | Maverick | X3 DS Turbo RR 64 Inch |
| 2021-2025 | CAN-AM | Maverick | X3 Max DS Turbo 64 Inch |
| 2020-2021 | CAN-AM | Maverick | X3 Max DS Turbo R 64 Inch |
| 2022-2025 | CAN-AM | Maverick | X3 Max DS Turbo RR 64 Inch |
| 2024-2025 | CAN-AM | Maverick | X3 Max RS Turbo 72 Inch |
| 2020-2021 | CAN-AM | Maverick | X3 Max RS Turbo R 72 Inch |
| 2022-2025 | CAN-AM | Maverick | X3 Max RS Turbo RR 72 Inch |
| 2018-2020 | CAN-AM | Maverick | X3 Max Turbo 64 Inch |
| 2017-2019 | CAN-AM | Maverick | X3 Max Turbo R 64 Inch |
| 2017-2019 | CAN-AM | Maverick | X3 Max X DS Turbo R 64 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 Max X DS Turbo RR 64 Inch |
| 2025 | CAN-AM | Maverick | X3 Max X DS Turbo RR Smart-Shox 64 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 Max X MR Turbo RR 72 Inch |
| 2024-2025 | CAN-AM | Maverick | X3 Max X RC Turbo RR 72 |
| 2017-2019 | CAN-AM | Maverick | X3 Max X RS Turbo R 72 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 Max X RS Turbo RR 72 Inch |
| 2021-2025 | CAN-AM | Maverick | X3 Max X RS Turbo RR Smart-Shox 72 Inch |
| 2024-2025 | CAN-AM | Maverick | X3 RS Turbo 72 Inch |
| 2020-2021 | CAN-AM | Maverick | X3 RS Turbo R 72 Inch |
| 2022-2025 | CAN-AM | Maverick | X3 RS Turbo RR 72 Inch |
| 2017-2019 | CAN-AM | Maverick | X3 Turbo R 64 Inch |
| 2017-2019 | CAN-AM | Maverick | X3 X DS Turbo R 64 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 X DS Turbo RR 64 Inch |
| 2025 | CAN-AM | Maverick | X3 X DS Turbo RR Smart-Shox 64 Inch |
| 2018-2021 | CAN-AM | Maverick | X3 X MR Turbo 64 Inch |
| 2018-2019 | CAN-AM | Maverick | X3 X MR Turbo R 72 Inch |
| 2022-2025 | CAN-AM | Maverick | X3 X MR Turbo RR 64 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 X MR Turbo RR 72 Inch |
| 2018-2021 | CAN-AM | Maverick | X3 X RC Turbo 64 Inch |
| 2018-2019 | CAN-AM | Maverick | X3 X RC Turbo R 72 Inch |
| 2022-2025 | CAN-AM | Maverick | X3 X RC Turbo RR 64 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 X RC Turbo RR 72 Inch |
| 2017-2019 | CAN-AM | Maverick | X3 X RS Turbo R 72 Inch |
| 2020-2025 | CAN-AM | Maverick | X3 X RS Turbo RR 72 Inch |
| 2021-2025 | CAN-AM | Maverick | X3 X RS Turbo RR Smart-Shox 72 Inch |
| 1000 | HONDA | Pioneer | |
| 2016-2025 | HONDA | Pioneer | |
| 1000 | HONDA | Pioneer | Deluxe |
| 2022-2025 | HONDA | Pioneer | Deluxe |
| 1000 | HONDA | Pioneer | Forest |
| 2022-2025 | HONDA | Pioneer | Forest |
| 1000 | HONDA | Pioneer | Trail |
| 2022-2025 | HONDA | Pioneer | Trail |
| 1000 | HONDA | Pioneer | -5 |
| 2016-2025 | HONDA | Pioneer | -5 |
| 1000 | HONDA | Pioneer | -5 Deluxe |
| 2022-2025 | HONDA | Pioneer | -5 Deluxe |
| 1000 | HONDA | Pioneer | -5 Forest |
| 2022-2024 | HONDA | Pioneer | -5 Forest |
| 1000 | HONDA | Pioneer | -5 LE |
| 2017-2021 | HONDA | Pioneer | -5 LE |
| 1000 | HONDA | Pioneer | -5 Trail |
| 2022-2024 | HONDA | Pioneer | -5 Trail |
| 1000 | HONDA | Pioneer | -5 Trail Special Edition |
| 2025 | HONDA | Pioneer | -5 Trail Special Edition |
| 1000 | HONDA | Pioneer | -6 Deluxe Crew |
| 2023-2025 | HONDA | Pioneer | -6 Deluxe Crew |
| 2510 | KAWASAKI | MULE | 4X4 |
| 1993-2000 | KAWASAKI | MULE | 4X4 |
| 2510 | KAWASAKI | MULE | 4X4 Diesel |
| 2000-2002 | KAWASAKI | MULE | 4X4 Diesel |
| 3000 | KAWASAKI | MULE | 2x4 |
| 2001-2008 | KAWASAKI | MULE | 2x4 |
| 3010 | KAWASAKI | MULE | 4x4 |
| 2001-2007 | KAWASAKI | MULE | 4x4 |
| 3010 | KAWASAKI | MULE | 4X4 Diesel |
| 2003-2008 | KAWASAKI | MULE | 4X4 Diesel |
| 3010 | KAWASAKI | MULE | 4X4 HARDWOOD GREEN |
| 2004-2007 | KAWASAKI | MULE | 4X4 HARDWOOD GREEN |
| 3010 | KAWASAKI | MULE | TRANS 4X4 |
| 2005-2007 | KAWASAKI | MULE | TRANS 4X4 |
| 3010 | KAWASAKI | MULE | TRANS 4X4 Diesel |
| 2007-2008 | KAWASAKI | MULE | TRANS 4X4 Diesel |
| 3010 | KAWASAKI | MULE | TRANS 4X4 HARDWOOD GREEN |
| 2005-2007 | KAWASAKI | MULE | TRANS 4X4 HARDWOOD GREEN |
| 4000 | KAWASAKI | MULE | 2x4 |
| 2009-2010 | KAWASAKI | MULE | 2x4 |
| 2012-2023 | KAWASAKI | MULE | 2x4 |
| 2025 | KAWASAKI | MULE | 2x4 |
| 4000 | KAWASAKI | MULE | TRANS 2X4 |
| 2018-2021 | KAWASAKI | MULE | TRANS 2X4 |
| 2025 | KAWASAKI | MULE | TRANS 2X4 |
| 4010 | KAWASAKI | MULE | 4x4 |
| 2009-2025 | KAWASAKI | MULE | 4x4 |
| 4010 | KAWASAKI | MULE | 4x4 Diesel |
| 2009 | KAWASAKI | MULE | 4x4 Diesel |
| 2011-2013 | KAWASAKI | MULE | 4x4 Diesel |
| 4010 | KAWASAKI | MULE | 4x4 FE |
| 2022-2025 | KAWASAKI | MULE | 4x4 FE |
| 4010 | KAWASAKI | MULE | TRANS 4x4 |
| 2009-2025 | KAWASAKI | MULE | TRANS 4x4 |
| 4010 | KAWASAKI | MULE | TRANS 4x4 Camo |
| 2022-2023 | KAWASAKI | MULE | TRANS 4x4 Camo |
| 2025 | KAWASAKI | MULE | TRANS 4x4 Camo |
| 4010 | KAWASAKI | MULE | TRANS 4x4 Diesel |
| 2009-2013 | KAWASAKI | MULE | TRANS 4x4 Diesel |
| 4010 | KAWASAKI | MULE | TRANS 4x4 FE |
| 2022-2025 | KAWASAKI | MULE | TRANS 4x4 FE |
| 2005-2009 | KAWASAKI | MULE | 600 2x4 |
| 2011-2016 | KAWASAKI | MULE | 600 2x4 |
| 2005-2009 | KAWASAKI | MULE | 610 4x4 |
| 2011-2016 | KAWASAKI | MULE | 610 4x4 |
| 2010-2016 | KAWASAKI | MULE | 610 4x4 XC |
| 1000 | KAWASAKI | MULE | Pro-DX |
| 2016-2017 | KAWASAKI | MULE | Pro-DX |
| 1000 | KAWASAKI | MULE | Pro-DX EPS |
| 2016-2022 | KAWASAKI | MULE | Pro-DX EPS |
| 1000 | KAWASAKI | MULE | Pro-DXT Diesel |
| 2016-2022 | KAWASAKI | MULE | Pro-DXT Diesel |
| 1000 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 2016-2022 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 2025 | KAWASAKI | MULE | Pro-DXT EPS Diesel |
| 1000 | KAWASAKI | MULE | Pro-DXT FE Diesel EPS |
| 2022-2025 | KAWASAKI | MULE | Pro-DXT FE Diesel EPS |
| 1000 | KAWASAKI | MULE | Pro-FX HD Edition |
| 2024-2025 | KAWASAKI | MULE | Pro-FX HD Edition |
| 2016-2023 | KAWASAKI | MULE | Pro-FX 820 |
| 2016-2023 | KAWASAKI | MULE | Pro-FX 820 EPS |
| 2025 | KAWASAKI | MULE | Pro-FX 820 EPS |
| 2022-2023 | KAWASAKI | MULE | Pro-FX 820 EPS LE |
| 1000 | KAWASAKI | MULE | Pro-FXR |
| 2024-2025 | KAWASAKI | MULE | Pro-FXR |
| 1000 | KAWASAKI | MULE | Pro-FXR LE |
| 2024-2025 | KAWASAKI | MULE | Pro-FXR LE |
| 2018-2023 | KAWASAKI | MULE | Pro-FXR 820 |
| 1000 | KAWASAKI | MULE | Pro-FXT LE |
| 2024-2026 | KAWASAKI | MULE | Pro-FXT LE |
| 1000 | KAWASAKI | MULE | Pro-FXT LE Camo |
| 2024-2026 | KAWASAKI | MULE | Pro-FXT LE Camo |
| 1000 | KAWASAKI | MULE | Pro-FXT LE Ranch Edition |
| 2024-2025 | KAWASAKI | MULE | Pro-FXT LE Ranch Edition |
| 1000 | KAWASAKI | MULE | Pro-FXT Platinum Ranch Edition |
| 2024-2025 | KAWASAKI | MULE | Pro-FXT Platinum Ranch Edition |
| 2015-2023 | KAWASAKI | MULE | Pro-FXT 820 |
| 2015-2023 | KAWASAKI | MULE | Pro-FXT 820 EPS |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 EPS Camo |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 EPS LE |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 Platinum Ranch Edition |
| 2022-2023 | KAWASAKI | MULE | Pro-FXT 820 Ranch Edition |
| 2019-2025 | KAWASAKI | MULE | Pro-MX 700 EPS |
| 2022-2025 | KAWASAKI | MULE | Pro-MX 700 EPS Camo |
| 2022-2025 | KAWASAKI | MULE | Pro-MX 700 EPS LE |
| 2022-2025 | KAWASAKI | MULE | Pro-MX 700 SE |
| 2020-2026 | KAWASAKI | MULE | SX 400 |
| 2020-2026 | KAWASAKI | MULE | SX 400 4x4 |
| 2024-2025 | KAWASAKI | MULE | SX 400 4x4 FE FI |
| 2022-2025 | KAWASAKI | MULE | SX 400 4x4 FI |
| 2017-2021 | KAWASAKI | MULE | SX 400 4x4 XC |
| 2022-2025 | KAWASAKI | MULE | SX 400 4x4 XC FI |
| 2022-2025 | KAWASAKI | MULE | SX 400 4x4 XC LE FI |
| 2008-2013 | KAWASAKI | Teryx | 750 |
| 2014-2024 | KAWASAKI | Teryx | 800 |
| 2021-2025 | KAWASAKI | Teryx | 800 S LE |
| 1000 | KAWASAKI | Teryx | KRX |
| 2020-2025 | KAWASAKI | Teryx | KRX |
| 1000 | KAWASAKI | Teryx | KRX Blackout Edition |
| 2025 | KAWASAKI | Teryx | KRX Blackout Edition |
| 1000 | KAWASAKI | Teryx | KRX eS |
| 2021 | KAWASAKI | Teryx | KRX eS |
| 2023-2025 | KAWASAKI | Teryx | KRX eS |
| 1000 | KAWASAKI | Teryx | KRX Lifted Edition |
| 2025 | KAWASAKI | Teryx | KRX Lifted Edition |
| 1000 | KAWASAKI | Teryx | KRX Special Edition |
| 2022-2024 | KAWASAKI | Teryx | KRX Special Edition |
| 1000 | KAWASAKI | Teryx | KRX Trail Edition |
| 2022-2025 | KAWASAKI | Teryx | KRX Trail Edition |
| 1000 | KAWASAKI | Teryx | KRX4 |
| 2025 | KAWASAKI | Teryx | KRX4 |
| 1000 | KAWASAKI | Teryx | KRX4 Blackout Edition |
| 2025 | KAWASAKI | Teryx | KRX4 Blackout Edition |
| 1000 | KAWASAKI | Teryx | KRX4 eS |
| 2023-2025 | KAWASAKI | Teryx | KRX4 eS |
| 1000 | KAWASAKI | Teryx | KRX4 eS Special Edition |
| 2023 | KAWASAKI | Teryx | KRX4 eS Special Edition |
| 1000 | KAWASAKI | Teryx | KRX4 Lifted Edition |
| 2025 | KAWASAKI | Teryx | KRX4 Lifted Edition |
| 1000 | KAWASAKI | Teryx | KRX4 SE |
| 2023-2024 | KAWASAKI | Teryx | KRX4 SE |
| 2012-2013 | KAWASAKI | Teryx4 | 750 |
| 2014-2025 | KAWASAKI | Teryx4 | 800 |
| 2024-2025 | KAWASAKI | Teryx4 | 800 S Camo |
| 2021-2025 | KAWASAKI | Teryx4 | 800 S LE |
| 2023-2025 | KAWASAKI | Teryx4 | 800 S Special Edition |
| 2015 | KYMCO | UXV | 450i |
| 2008-2014 | KYMCO | UXV | 500 |
| 2012-2015 | KYMCO | UXV | 500i |
| 2014-2015 | KYMCO | UXV | 700i |
| 2001-2007 | POLARIS | RANGER | 2x4 |
| 2010-2014 | POLARIS | RANGER | 400 |
| 2001-2007 | POLARIS | RANGER | 4x4 |
| 2011-2014 | POLARIS | RANGER | 4x4 Diesel |
| 2008 | POLARIS | RANGER | 500 2X4 |
| 2008-2009 | POLARIS | RANGER | 500 4X4 EFI |
| 2011-2013 | POLARIS | RANGER | 500 4X4 EFI |
| 2011-2013 | POLARIS | RANGER | 500 CREW |
| 2010 | POLARIS | RANGER | 500 H.O. |
| 2014 | POLARIS | RANGER | 570 CREW-4 Mid Size |
| 2014 | POLARIS | RANGER | 570 EFI Full Size |
| 1998-2007 | POLARIS | RANGER | 6x6 |
| 2008-2009 | POLARIS | RANGER | 700 6X6 |
| 2008-2009 | POLARIS | RANGER | 700 CREW |
| 2009 | POLARIS | RANGER | 700 HD |
| 2008-2009 | POLARIS | RANGER | 700 XP |
| 2005-2007 | POLARIS | RANGER | 700 XP 4x4 |
| 2010-2016 | POLARIS | RANGER | 800 6x6 |
| 2010-2014 | POLARIS | RANGER | 800 CREW |
| 2013-2014 | POLARIS | RANGER | 800 EFI |
| 2013-2014 | POLARIS | RANGER | 800 EFI Mid Size |
| 2010-2012 | POLARIS | RANGER | 800 HD |
| 2014 | POLARIS | RANGER | 800 HD |
| 2010-2012 | POLARIS | RANGER | 800 XP |
| 2010-2012 | POLARIS | RANGER | 800 XP EPS |
| 2012 | POLARIS | RANGER | 800 XP LE |
| 2012-2014 | POLARIS | RANGER | CREW Diesel |
| 2010-2014 | POLARIS | RANGER | EV |
| 2011 | POLARIS | RANGER | EV LSV |
| 2010-2014 | POLARIS | RZR | 4 800 |
| 2015-2017 | POLARIS | RZR | 4 900 |
| 2012-2021 | POLARIS | RZR | 570 |
| 2013-2021 | POLARIS | RZR | 570 EPS |
| 2022 | POLARIS | RZR | 570 Trail |
| 2007-2014 | POLARIS | RZR | 800 |
| 2011-2014 | POLARIS | RZR | 800 EPS |
| 2014 | POLARIS | RZR | 800 XC |
| 2015-2020 | POLARIS | RZR | 900 Trail |
| 2015-2020 | POLARIS | RZR | 900 Trail EPS |
| 2020 | POLARIS | RZR | 900 Trail Fox Edition |
| 2021-2023 | POLARIS | RZR | 900 Trail Premium |
| 2021-2025 | POLARIS | RZR | 900 Trail Sport |
| 2021-2025 | POLARIS | RZR | 900 Trail Ultimate |
| 2015-2017 | POLARIS | RZR | 900 XC |
| 2018-2022 | POLARIS | RZR | RS1 |
| 1000 | POLARIS | RZR | S EPS |
| 2016-2020 | POLARIS | RZR | S EPS |
| 2017 | POLARIS | RZR | S 570 EPS |
| 2009-2014 | POLARIS | RZR | S 800 |
| 2013-2014 | POLARIS | RZR | S 800 EPS |
| 2011-2012 | POLARIS | RZR | S 800 LE |
| 2015-2020 | POLARIS | RZR | S 900 |
| 2015-2020 | POLARIS | RZR | S 900 EPS |
| 1000 | POLARIS | RZR | S4 |
| 2019-2020 | POLARIS | RZR | S4 |
| 2018 | POLARIS | RZR | S4 900 |
| 1000 | POLARIS | RZR | Trail S Premium |
| 2021-2023 | POLARIS | RZR | Trail S Premium |
| 1000 | POLARIS | RZR | Trail S Ultimate |
| 2021-2025 | POLARIS | RZR | Trail S Ultimate |
| 2021-2025 | POLARIS | RZR | Trail S 900 Sport |
| 1000 | POLARIS | RZR | XP |
| 2014-2021 | POLARIS | RZR | XP |
| 1000 | POLARIS | RZR | XP Desert Edition |
| 2015 | POLARIS | RZR | XP Desert Edition |
| 1000 | POLARIS | RZR | XP DYNAMIX Edition |
| 2019 | POLARIS | RZR | XP DYNAMIX Edition |
| 1000 | POLARIS | RZR | XP High Lifter Edition |
| 2015-2022 | POLARIS | RZR | XP High Lifter Edition |
| 1000 | POLARIS | RZR | XP Premium |
| 2022-2023 | POLARIS | RZR | XP Premium |
| 1000 | POLARIS | RZR | XP Ride Command Edition |
| 2018-2019 | POLARIS | RZR | XP Ride Command Edition |
| 1000 | POLARIS | RZR | XP Sport |
| 2022-2023 | POLARIS | RZR | XP Sport |
| 1000 | POLARIS | RZR | XP Trails and Rocks Edition |
| 2018-2022 | POLARIS | RZR | XP Trails and Rocks Edition |
| 1000 | POLARIS | RZR | XP Ultimate |
| 2023 | POLARIS | RZR | XP Ultimate |
| 1000 | POLARIS | RZR | XP 4 |
| 2014-2021 | POLARIS | RZR | XP 4 |
| 1000 | POLARIS | RZR | XP 4 DYNAMIX Edition |
| 2019 | POLARIS | RZR | XP 4 DYNAMIX Edition |
| 1000 | POLARIS | RZR | XP 4 High Lifter |
| 2017-2022 | POLARIS | RZR | XP 4 High Lifter |
| 1000 | POLARIS | RZR | XP 4 Premium |
| 2022-2023 | POLARIS | RZR | XP 4 Premium |
| 2025 | POLARIS | RZR | XP 4 Premium |
| 1000 | POLARIS | RZR | XP 4 Ride Command Edition |
| 2018-2019 | POLARIS | RZR | XP 4 Ride Command Edition |
| 1000 | POLARIS | RZR | XP 4 Sport |
| 2022-2025 | POLARIS | RZR | XP 4 Sport |
| 1000 | POLARIS | RZR | XP 4 Ultimate |
| 2023-2025 | POLARIS | RZR | XP 4 Ultimate |
| 2012-2014 | POLARIS | RZR | XP 4 900 |
| 2018-2019 | POLARIS | RZR | XP 4 Turbo DYNAMIX Edition |
| 2016-2021 | POLARIS | RZR | XP 4 Turbo EPS |
| 2018 | POLARIS | RZR | XP 4 Turbo FOX Edition |
| 2019 | POLARIS | RZR | XP 4 Turbo Limited Edition |
| 2019-2021 | POLARIS | RZR | XP 4 Turbo S |
| 2019-2021 | POLARIS | RZR | XP 4 Turbo S Velocity |
| 2011-2014 | POLARIS | RZR | XP 900 |
| 2013 | POLARIS | RZR | XP 900 Jagged X EPS |
| 2012 | POLARIS | RZR | XP 900 Limited Edition |
| 2018-2019 | POLARIS | RZR | XP Turbo DYNAMIX Edition |
| 2016-2021 | POLARIS | RZR | XP Turbo EPS |
| 2018 | POLARIS | RZR | XP Turbo FOX Edition |
| 2019 | POLARIS | RZR | XP Turbo Limited Edition |
| 2018-2021 | POLARIS | RZR | XP Turbo S |
| 2019-2021 | POLARIS | RZR | XP Turbo S Velocity |
| 2023 | SEGWAY | Villain | SX10 E |
| 2024-2025 | SEGWAY | Villain | SX10 P |
| 2024-2025 | SEGWAY | Villain | SX10 S |
| 2024-2025 | SEGWAY | Villain | SX10 WP |
| 2023 | SEGWAY | Villain | SX10 WX |
| 2023 | SEGWAY | Villain | SX10 X |
| 2019 | TEXTRON | HAVOC | |
| 2018-2019 | TEXTRON | HAVOC | X |
| 2018-2019 | TEXTRON | PROWLER | 500 |
| 2018 | TEXTRON | PROWLER | EV |
| 2018-2019 | TEXTRON | STAMPEDE | |
| 2018-2019 | TEXTRON | STAMPEDE | 4 |
| 1000 | TEXTRON | WILDCAT | 4X |
| 2018 | TEXTRON | WILDCAT | 4X |
| 2018-2019 | TEXTRON | WILDCAT | SPORT 700 |
| 2018-2019 | TEXTRON | WILDCAT | TRAIL 700 |
| 1000 | TEXTRON | WILDCAT | X |
| 2018-2019 | TEXTRON | WILDCAT | X |
| 1000 | TEXTRON | WILDCAT | X Limited |
| 2018-2019 | TEXTRON | WILDCAT | X Limited |
| 2018-2019 | TEXTRON | WILDCAT | XX |
| 2020-2022 | TRACKER | 500S | |
| 1000 | TRACKER | SVX | |
| 2020 | TRACKER | SVX | |
| 1000 | TRACKER | XTR | |
| 2020 | TRACKER | XTR | |
| 2006-2009 | YAMAHA | RHINO | 450 4X4 |
| 2004-2007 | YAMAHA | RHINO | 660 4x4 |
| 2008-2009 | YAMAHA | RHINO | 700 FI 4x4 Auto |
| 2011-2013 | YAMAHA | RHINO | 700 FI 4x4 Auto |
| 1000 | YAMAHA | YXZR | |
| 2016-2025 | YAMAHA | YXZR | |
| 1000 | YAMAHA | YXZR | SS |
| 2017-2025 | YAMAHA | YXZR | SS |
| 1000 | YAMAHA | YXZR | SS XT-R |
| 2020-2025 | YAMAHA | YXZR | SS XT-R |

Tusk 1267320001 Tusk UTV Mirror Kit
Manufacturing Part Number (MPN)
1267320001
Price:
Sale price$30.99
Regular price$34.99





