Description
Tusk 1263330002 Tusk Spark Plug Socket 14mm
Brand : Tusk
ManufacturerPart : 1263330002
Depth : 4.25 inches
Width : 4.25 inches
Height : 1 inches
Weight : 0.2 lbs
Size : 14mm
Tusk Spark Plug Socket 14mm
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 1250 | BMW | RGS | Adventure |
| 2020-2024 | BMW | RGS | Adventure |
| 1300 | BMW | RGS | |
| 2024-2025 | BMW | RGS | |
| 1000 | CAN-AM | Outlander | EFI X MR |
| 2013-2022 | CAN-AM | Outlander | EFI X MR |
| 1000 | CAN-AM | Outlander | X XC |
| 2019-2022 | CAN-AM | Outlander | X XC |
| 1000 | CAN-AM | Outlander | XT-P |
| 2013-2022 | CAN-AM | Outlander | XT-P |
| 1000 | CAN-AM | Outlander | R DPS |
| 2025 | CAN-AM | Outlander | R DPS |
| 1000 | CAN-AM | Outlander | R X MR |
| 2023-2025 | CAN-AM | Outlander | R X MR |
| 1000 | CAN-AM | Outlander | R X XC |
| 2023-2024 | CAN-AM | Outlander | R X XC |
| 1000 | CAN-AM | Outlander | R XT |
| 2021-2025 | CAN-AM | Outlander | R XT |
| 1000 | CAN-AM | Outlander | R XT-P |
| 2023-2025 | CAN-AM | Outlander | R XT-P |
| 2017-2023 | CAN-AM | Outlander | 450 |
| 2022-2023 | CAN-AM | Outlander | 450 DPS |
| 2022-2023 | CAN-AM | Outlander | 450 Hunt Edition |
| 2018-2025 | CAN-AM | Outlander | 850 |
| 2022-2025 | CAN-AM | Outlander | 850 DPS |
| 2023-2024 | CAN-AM | Outlander | 850 Hunt Edition |
| 2016-2025 | CAN-AM | Outlander | 850 X MR |
| 2018-2025 | CAN-AM | Outlander | 850 XT |
| 2016-2024 | CAN-AM | Outlander | 850 XT-P |
| 1000 | CAN-AM | Outlander | Max XT |
| 2020-2022 | CAN-AM | Outlander | Max XT |
| 1000 | CAN-AM | Outlander | Max XT-P |
| 2019-2022 | CAN-AM | Outlander | Max XT-P |
| 1000 | CAN-AM | Outlander | Max R DPS |
| 2025 | CAN-AM | Outlander | Max R DPS |
| 1000 | CAN-AM | Outlander | Max R Limited |
| 2023-2024 | CAN-AM | Outlander | Max R Limited |
| 1000 | CAN-AM | Outlander | Max R XT |
| 2023-2025 | CAN-AM | Outlander | Max R XT |
| 1000 | CAN-AM | Outlander | Max R XT-P |
| 2023-2025 | CAN-AM | Outlander | Max R XT-P |
| 2017-2023 | CAN-AM | Outlander | Max 450 |
| 2022-2023 | CAN-AM | Outlander | Max 450 DPS |
| 1000 | CAN-AM | Outlander | Max 6x6 XT |
| 2025 | CAN-AM | Outlander | Max 6x6 XT |
| 2019-2024 | CAN-AM | Outlander | Max 6x6 450 DPS |
| 2023-2025 | CAN-AM | Outlander | Max 850 DPS |
| 2016-2025 | CAN-AM | Outlander | Max 850 XT |
| 2021-2024 | CAN-AM | Outlander | Max 850 XT-P |
| 2022 | CAN-AM | Outlander | Max Limited |
| 1000 | CAN-AM | Outlander | Max Limited R |
| 2025 | CAN-AM | Outlander | Max Limited R |
| 1000 | CAN-AM | Renegade | X MR |
| 2019-2025 | CAN-AM | Renegade | X MR |
| 1000 | CAN-AM | Renegade | X xc |
| 2019-2025 | CAN-AM | Renegade | X xc |
| 2019-2022 | CAN-AM | Renegade | 850 |
| 2019-2022 | CAN-AM | Renegade | 850 X xc |
| 2024-2025 | GASGAS | ES | 350 |
| 2024-2025 | GASGAS | ES | 500 |
| 2021-2023 | GASGAS | EX | 250F |
| 2021-2023 | GASGAS | EX | 350F |
| 2021-2023 | GASGAS | EX | 450F |
| 2021-2025 | GASGAS | MC | 250F |
| 2022-2025 | GASGAS | MC | 350F |
| 2021-2025 | GASGAS | MC | 450F |
| 2022 | GASGAS | MC | 450F Troy Lee Designs |
| 1100 | HONDA | Africa | Twin Adventure Sports ES CRF |
| 2020-2022 | HONDA | Africa | Twin Adventure Sports ES CRF |
| 2024-2025 | HONDA | Africa | Twin Adventure Sports ES CRF |
| 1100 | HONDA | Africa | Twin Adventure Sports ES DCT CRF |
| 2020-2022 | HONDA | Africa | Twin Adventure Sports ES DCT CRF |
| 2024-2025 | HONDA | Africa | Twin Adventure Sports ES DCT CRF |
| 1100 | HONDA | Africa | Twin CRFL |
| 2020-2022 | HONDA | Africa | Twin CRFL |
| 2024-2025 | HONDA | Africa | Twin CRFL |
| 1100 | HONDA | Africa | Twin DCT CRF |
| 2020-2022 | HONDA | Africa | Twin DCT CRF |
| 2024-2025 | HONDA | Africa | Twin DCT CRF |
| 2005-2026 | HONDA | CRF250R | |
| 2025-2026 | HONDA | CRF250R | Works Edition |
| 2019-2026 | HONDA | CRF250RX | |
| 2019-2020 | HONDA | CRF450L | |
| 2009-2026 | HONDA | CRF450R | |
| 2023 | HONDA | CRF450R | 50TH Anniversary Edition |
| 2019-2026 | HONDA | CRF450R | Works Edition |
| 2022-2024 | HONDA | CRF450R-S | |
| 2021-2026 | HONDA | CRF450RL | |
| 2017-2026 | HONDA | CRF450RX | |
| 2023-2026 | HONDA | CRF450X | |
| 1100 | HONDA | NT | DCT (ABS) |
| 2025 | HONDA | NT | DCT (ABS) |
| 2024-2025 | HONDA | Transalp | XL750 |
| 2013-2014 | HUSABERG | FE | 350 |
| 2021-2024 | HUSQVARNA | 701 | ENDURO |
| 2020-2024 | HUSQVARNA | 701 | SUPERMOTO |
| 2014-2022 | HUSQVARNA | FC | 250 |
| 2014-2022 | HUSQVARNA | FC | 350 |
| 2017 | HUSQVARNA | FE | 250 |
| 2018-2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE | 350 S |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE | 501 S |
| 2020-2025 | HUSQVARNA | FE | 501 S |
| 2025 | HUSQVARNA | FE | 501 S Heritage |
| 2017-2022 | HUSQVARNA | FX | 350 |
| 2020-2023 | KAWASAKI | KLX230 | |
| 2020-2021 | KAWASAKI | KLX230 | ABS |
| 2026 | KAWASAKI | KLX230 | DF ABS |
| 2022 | KAWASAKI | KLX230 | SE |
| 2026 | KAWASAKI | KLX230 | Sherpa S ABS |
| 2020-2026 | KAWASAKI | KLX230R | |
| 2021-2023 | KAWASAKI | KLX230R | S |
| 2025-2026 | KAWASAKI | KLX230R | S |
| 2022-2025 | KAWASAKI | KLX230S | |
| 2022-2025 | KAWASAKI | KLX230S | ABS |
| 2023 | KAWASAKI | KLX230SM | |
| 2023-2025 | KAWASAKI | KLX230SM | ABS |
| 2017-2019 | KTM | 250 | EXC-F |
| 2013-2022 | KTM | 250 | SX-F |
| 2015-2017 | KTM | 250 | SX-F Factory Edition |
| 2021 | KTM | 250 | SX-F Troy Lee Designs |
| 2012-2025 | KTM | 350 | EXC-F |
| 2025 | KTM | 350 | EXC-F Champion Edition |
| 2011-2022 | KTM | 350 | SX-F |
| 2011-2022 | KTM | 350 | XC-F |
| 2022 | KTM | 350 | XC-F Factory Edition |
| 2021 | KTM | 350 | XC-F Kailub Russell Edition |
| 2012-2016 | KTM | 350 | XCF-W |
| 2020-2022 | KTM | 350 | XCF-W |
| 2009-2010 | KTM | 400 | XC-W |
| 2008-2011 | KTM | 450 | EXC-R |
| 2009-2016 | KTM | 450 | XC-W |
| 2012-2016 | KTM | 500 | EXC |
| 2024-2025 | KTM | 500 | EXC-F |
| 2025 | KTM | 500 | EXC-F Champion Edition |
| 2024-2025 | KTM | 500 | EXC-F Six Days |
| 2012-2016 | KTM | 500 | XC-W |
| 2008-2011 | KTM | 530 | EXC-R |
| 2008-2011 | KTM | 530 | XC-W |
| 2024-2025 | SUZUKI | GSX-8R | |
| 2021-2025 | YAMAHA | TENERE | 700 |
| 2015-2025 | YAMAHA | WR250F | |
| 2021-2025 | YAMAHA | WR450F | |
| 2018-2025 | YAMAHA | XSR700 | |
| 2014-2026 | YAMAHA | YZ250F | |
| 2024 | YAMAHA | YZ250F | 50th Anniversary Edition |
| 2023 | YAMAHA | YZ250F | Monster Energy Yamaha Racing Edition |
| 2015-2025 | YAMAHA | YZ250FX | |
| 2020-2026 | YAMAHA | YZ450F | |
| 2025 | YAMAHA | YZ450F | Monster Energy Yamaha Racing Edition |
| 2021-2025 | YAMAHA | YZ450FX |

Tusk 1263330002 Tusk Spark Plug Socket 14mm
Manufacturing Part Number (MPN)
1263330002
Price:
Sale price$19.99
Regular price$21.99




