Description
Tusk 1030220061 Brake Pad - Sintered Metal
Brand : Tusk
ManufacturerPart : 1030220061
Depth : 6.75 inches
Width : 5.5 inches
Height : 0.5 inches
Weight : 0.6 lbs
Tusk Brake Pad - Sintered Metal
This Part Fits:| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2007 | APRILIA | ETV | 1000 Caponord |
| 2024-2025 | APRILIA | Tuareg | 660 |
| 1997-1999 | BMW | F650 | |
| 2003-2005 | BMW | F650CS | |
| 2003-2005 | BMW | F650CS | (ABS) |
| 2001-2012 | BMW | F650GS | |
| 2012 | BMW | F650GS | (ABS) 2001 - 2005, |
| 2001-2007 | BMW | F650GS | Dakar |
| 2002-2005 | BMW | F650GS | Dakar (ABS) |
| 1997 | BMW | F650ST | |
| 2013-2018 | BMW | F700GS | |
| 2014-2017 | BMW | F800 | GS Adventure |
| 2008-2018 | BMW | F800GS | |
| 2024-2025 | BMW | F900GS | |
| 2024-2025 | BMW | F900GS | Adventure |
| 2009-2016 | BMW | G650GS | |
| 2012-2015 | BMW | G650GS | Sertao |
| 2007-2008 | BMW | G650X | Challenge |
| 2007-2010 | BMW | G650X | Country |
| 2006-2007 | BMW | HP2 | Enduro |
| 2018-2025 | BMW | K1600 | Grand America |
| 2017-2025 | BMW | K1600B | |
| 2024 | BMW | K1600B | Option 719 Midnight |
| 2011-2025 | BMW | K1600GT | |
| 2011-2025 | BMW | K1600GTL | |
| 2013-2018 | BMW | R1200GS | |
| 2014-2018 | BMW | R1200GS | Adventure |
| 2014-2019 | BMW | R1200RT | |
| 2020-2024 | BMW | R1250 | RS |
| 2021-2024 | BMW | R1250GS | Adventure |
| 2024 | BMW | R1300GS | |
| 2006-2010 | DUCATI | 1000 | Sport Classic (BIP/GT/GT Tour) SC1000 |
| 2006 | DUCATI | 1000 | Sport Classic PaulSmart LE |
| 2007 | DUCATI | 1000S | Sport Classic Sport SC1000S |
| 2011-2018 | DUCATI | Diavel | |
| 2012 | DUCATI | Diavel | AMG |
| 2011-2018 | DUCATI | Diavel | Carbon |
| 2012-2013 | DUCATI | Diavel | Cromo |
| 2013-2014 | DUCATI | Diavel | Dark |
| 2017-2018 | DUCATI | Diavel | Diesel |
| 2013-2014 | DUCATI | Diavel | Strada |
| 2015 | DUCATI | Diavel | Titanium |
| 2016-2017 | DUCATI | Scrambler | Sixty2 |
| 2016-2020 | DUCATI | XDiavel | |
| 2016 | DUCATI | XDiavel | S |
| 2022-2024 | GASGAS | ES | 700 |
| 2016-2019 | HARLEY-DAVIDSON® | Street | 500 XG500® |
| 2017-2019 | HARLEY-DAVIDSON® | Street | 500 XG500® (ABS) |
| 2016-2019 | HARLEY-DAVIDSON® | Street | 750 XG750® |
| 2017-2019 | HARLEY-DAVIDSON® | Street | 750 XG750® (ABS) |
| 2017-2019 | HARLEY-DAVIDSON® | Street | Rod® XG750A |
| 2016-2024 | HUSQVARNA | 701 | ENDURO |
| 2013 | HUSQVARNA | TR | 650 Strada |
| 2013 | HUSQVARNA | TR | 650 Terra |
| 2025 | INDIAN | 101 | Scout |
| 2017-2024 | INDIAN | Scout | |
| 2017-2024 | INDIAN | Scout | (ABS) |
| 2018-2025 | INDIAN | Scout | Bobber |
| 2018-2024 | INDIAN | Scout | Bobber (ABS) |
| 2024 | INDIAN | Scout | Bobber Sixty |
| 2024-2025 | INDIAN | Scout | Bobber Sixty (ABS) |
| 2025 | INDIAN | Scout | Classic |
| 2022-2024 | INDIAN | Scout | Rogue |
| 2024 | INDIAN | Scout | Rogue (ABS) |
| 2024 | INDIAN | Scout | Rogue Sixty |
| 2024 | INDIAN | Scout | Rogue Sixty (ABS) |
| 2017-2024 | INDIAN | Scout | Sixty |
| 2017-2024 | INDIAN | Scout | Sixty (ABS) |
| 2025 | INDIAN | Scout | Sixty Classic |
| 2020 | INDIAN | Scout | Twenty |
| 2020-2024 | INDIAN | Scout | Twenty (ABS) |
| 2025 | INDIAN | Sport | Scout |
| 2025 | INDIAN | Sport | Scout Sixty |
| 2025 | INDIAN | Super | Scout |
| 2025 | KTM | 390 | Adventure R |
| 2025 | KTM | 390 | Enduro R |
| 2008-2018 | KTM | 690 | ENDURO |
| 2019-2024 | KTM | 690 | ENDURO R |
| 2002-2006 | KTM | 950 | Adventure |
| 2004-2006 | KTM | 950 | Adventure S |
| 2006-2009 | KTM | 950 | Super Enduro R |
| 2007-2012 | KTM | 990 | Adventure |
| 2013 | KTM | 990 | Adventure Baja |
| 2014-2015 | KTM | 990 | Adventure R 2009 - 2012, |
| 2007-2009 | KTM | 990 | Adventure S |
| 2013-2016 | MOTO | GUZZI | California 1400 Custom |
| 2013-2017 | MOTO | GUZZI | California 1400 Touring |
| 2007-2009 | MOTO | GUZZI | California Vintage |
| 2016-2017 | MOTO | GUZZI | MGX 21 Flying Fortress |
| 2019-2025 | ROYAL | ENFIELD | Continental GT 650 |
| 2019-2025 | ROYAL | ENFIELD | Interceptor 650 |
| 2024-2025 | ROYAL | ENFIELD | Shotgun 650 |
| 2024-2025 | ROYAL | ENFIELD | Super Meteor 650 |
| 2006-2009 | TRIUMPH | Rocket | III Classic |
| 2010-2018 | TRIUMPH | Rocket | III Roadster |
| 2004-2009 | TRIUMPH | Rocket | III Std |
| 2009-2017 | TRIUMPH | Rocket | III Touring |
| 2024-2025 | TRIUMPH | Scrambler | 1200 X |
| 2021-2023 | TRIUMPH | Scrambler | 1200 XC |
| 2021-2025 | TRIUMPH | Scrambler | 1200 XE |
| 2010-2014 | TRIUMPH | Thunderbird | 1600 |
| 2010-2011 | TRIUMPH | Thunderbird | 1700 |
| 2014-2015 | TRIUMPH | Thunderbird | Commander 1700 |
| 2014-2017 | TRIUMPH | Thunderbird | LT 1700 |
| 2011 | TRIUMPH | Thunderbird | SE |
| 2011-2017 | TRIUMPH | Thunderbird | Storm 1700 |
| 2017 | VICTORY | Octane | |
| 2005-2007 | VICTORY | V100 | Hammer |
| 2005-2007 | VICTORY | V100 | Hammer S |
| 2006-2007 | VICTORY | V100 | Kingpin |
| 2006-2007 | VICTORY | V100 | Kingpin Tour |
| 2006-2007 | VICTORY | V100 | Vegas |
| 2006-2007 | VICTORY | V100 | Vegas 8 Ball |
| 2006-2007 | VICTORY | V100 | Vegas Jackpot |
| 1999-2003 | VICTORY | V92C | Std, Classic Cruiser |
| 2004-2005 | VICTORY | V92CB | Kingpin |
| 2001-2002 | VICTORY | V92CD | Dlx Cruiser |
| 2003-2005 | VICTORY | V92GB | Vegas |
| 2000-2001 | VICTORY | V92SC | Sport Cruiser |
| 2002-2005 | VICTORY | V92T | Touring Cruiser |
| 2002 | VICTORY | V92TD | Dlx Touring Cruiser |
| 2015 | ZERO | DS |

Tusk 1030220061 Brake Pad - Sintered Metal
Manufacturing Part Number (MPN)
1030220061
Price:
Sale price$27.99
Regular price$28.99

