Description
Tusk 2170030001 Ultra Heavy Duty 4mm Natural Rubber Motorcycle Tube 110-120/100x18
Brand : Tusk
ManufacturerPart : 2170030001
UPC : 197514040346
Depth : 11 inches
Width : 4.5 inches
Height : 5.5 inches
Weight : 3.5 lbs
Size : 110-120/100x18
Tusk Ultra Heavy Duty 4mm Natural Rubber Motorcycle Tube 110-120/100x18
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | APRILIA | RVX | 450 |
| 2007-2009 | APRILIA | RXV | 550 |
| 2018-2024 | BETA | 125 | RR |
| 2019-2026 | BETA | 125 RR | Race Edition |
| 2025-2026 | BETA | 125 RR | X-Pro |
| 2019-2024 | BETA | 200 | RR |
| 2021-2026 | BETA | 200 RR | Race Edition |
| 2025-2026 | BETA | 200 RR | X-Pro |
| 2013-2024 | BETA | 250 | RR |
| 2019-2026 | BETA | 250 RR | Race Edition |
| 2025-2026 | BETA | 250 RR | X-Pro |
| 2025 | BETA | 250 | Xtrainer |
| 2013-2024 | BETA | 300 | RR |
| 2019-2026 | BETA | 300 RR | Race Edition |
| 2025-2026 | BETA | 300 RR | X-Pro |
| 2015-2026 | BETA | 300 | Xtrainer |
| 2026 | BETA | 300 Xtrainer | Lowboy |
| 2011-2018,2023-2024 | BETA | 350 | RR |
| 2019-2026 | BETA | 350 RR | Race Edition |
| 2025-2026 | BETA | 350 RR | X-Pro |
| 2017-2023 | BETA | 350 | RR-S |
| 2011-2012,2024,2026 | BETA | 350 | RS |
| 2015-2018,2023-2024 | BETA | 390 | RR |
| 2019-2026 | BETA | 390 RR | Race Edition |
| 2025-2026 | BETA | 390 RR | X-Pro |
| 2017-2023 | BETA | 390 | RR-S |
| 2015,2024,2026 | BETA | 390 | RS |
| 2024,2026 | BETA | 390 RS | Special Edition |
| 2005-2014 | BETA | 400 | RR |
| 2013-2014 | BETA | 400 | RS |
| 2015-2018,2023-2024 | BETA | 430 | RR |
| 2019-2026 | BETA | 430 RR | Race Edition |
| 2025-2026 | BETA | 430 RR | X-Pro |
| 2017-2023 | BETA | 430 | RR-S |
| 2015-2016,2024,2026 | BETA | 430 | RS |
| 2025-2026 | BETA | 450 | RC |
| 2005-2014 | BETA | 450 | RR |
| 2011-2014 | BETA | 450 | RS |
| 2015-2018,2023-2024 | BETA | 480 | RR |
| 2019-2026 | BETA | 480 RR | Race Edition |
| 2025-2026 | BETA | 480 RR | X-Pro |
| 2012-2014 | BETA | 498 | RR |
| 2017-2023 | BETA | 500 | RR-S |
| 2015-2016,2024,2026 | BETA | 500 | RS |
| 2024,2026 | BETA | 500 RS | Special Edition |
| 2011-2014 | BETA | 520 | RS |
| 2005-2009 | BETA | 525 | RR |
| 2008 | BMW | F450 | Xchallenge |
| 2025-2026 | CAN-AM | Origin | |
| 2026 | CAN-AM | Origin '73 2025 | - |
| 2002 | CANNONDALE | C440 | |
| 2002 | CANNONDALE | E440 | |
| 2026 | DUCATI | Desmo450 | EDX |
| 2025 | Fantic | XE | 125 |
| 2025 | Fantic | XE | 300 |
| 2019-2020 | GASGAS | EC | 200R |
| 2019 | GASGAS | EC 200R | Ranger |
| 2025 | GASGAS | EC 250 (Fuel Injected) 2022 | - |
| 2017-2020 | GASGAS | EC | 250R |
| 2019 | GASGAS | EC 250R Six | Days |
| 2026 | GASGAS | EC 300 (Fuel Injected) 2021 | - |
| 2026 | GASGAS | EC 300 GP (Fuel Injected) 2025 | - |
| 2017-2020 | GASGAS | EC | 300R |
| 2019 | GASGAS | EC 300R Six | Days |
| 2024-2025 | GASGAS | EC | 450F |
| 2018-2019 | GASGAS | Enduro 250R | GP |
| 2018-2019 | GASGAS | Enduro 300R | GP |
| 2024-2025 | GASGAS | ES | 350 |
| 2024-2025 | GASGAS | ES | 500 |
| 2022-2024 | GASGAS | ES | 700 |
| 2024 | GASGAS | EW | 500F |
| 2025 | GASGAS | EX 250 (Fuel Injected) 2022 | - |
| 2021-2025 | GASGAS | EX | 250F |
| 2026 | GASGAS | EX 300 (Fuel Injected) 2021 | - |
| 2021-2025 | GASGAS | EX | 350F |
| 2021-2024 | GASGAS | EX | 450F |
| 2011 | GASGAS | XC | 125R |
| 2011-2012 | GASGAS | XC | 200R |
| 2011 | GASGAS | XC | 250F |
| 2011-2013,2017-2019 | GASGAS | XC | 250R |
| 2011-2013,2017,2019 | GASGAS | XC | 300R |
| 2019 | GPX | TSE | 250R |
| 1982-1984 | HONDA | CR125R | |
| 1978-1994 | HONDA | CR250R | |
| 1981-1982 | HONDA | CR450R | |
| 1982-1983 | HONDA | CR480R | |
| 1984-2001 | HONDA | CR500R | |
| 2008-2009 | HONDA | CRF230L | |
| 2019-2020 | HONDA | CRF250F | |
| 2013-2020 | HONDA | CRF250L | |
| 2020 | HONDA | CRF250L (ABS) 2017 | - |
| 2017-2020 | HONDA | CRF250L | Rally |
| 2020 | HONDA | CRF250L Rally (ABS) 2017 | - |
| 2019-2027 | HONDA | CRF250RX | |
| 2021-2024 | HONDA | CRF300L | |
| 2025 | HONDA | CRF300L (ABS) 2021 | - |
| 2021-2024 | HONDA | CRF300L | Rally |
| 2026 | HONDA | CRF300L Rally (ABS) 2021 | - |
| 2023-2024 | HONDA | CRF300LS | |
| 2019-2020 | HONDA | CRF450L | |
| 2021-2026 | HONDA | CRF450RL | |
| 2017-2026 | HONDA | CRF450RX | |
| 2005-2009,2012-2017,2019-2026 | HONDA | CRF450X | |
| 1978-1981 | HONDA | XL250S | |
| 1979-1981 | HONDA | XL500S | |
| 1979-1980 | HONDA | XR250 | |
| 1991-1996 | HONDA | XR250L | |
| 1981,1986-1995 | HONDA | XR250R | |
| 1996-2004 | HONDA | XR400R | |
| 1979-1980 | HONDA | XR500 | |
| 1988-2000 | HONDA | XR600R | |
| 1993-2009,2012-2025 | HONDA | XR650L | |
| 2000-2007 | HONDA | XR650R | |
| 2013-2014 | HUSABERG | FE | 250 |
| 2013-2014 | HUSABERG | FE | 350 |
| 2010-2012 | HUSABERG | FE | 390 |
| 2009-2014 | HUSABERG | FE | 450 |
| 2013-2014 | HUSABERG | FE | 501 |
| 2009-2012 | HUSABERG | FE | 570 |
| 2002 | HUSABERG | FE400/E 1997 | - |
| 1999 | HUSABERG | FE501/E 1997 | - |
| 2000 | HUSABERG | FE600/E 1997 | - |
| 1998-1999 | HUSABERG | FS600E | |
| 2013-2014 | HUSABERG | TE | 125 |
| 2012-2014 | HUSABERG | TE | 250 |
| 2012-2014 | HUSABERG | TE | 300 |
| 2016-2024,2026-2027 | HUSQVARNA | 701 | ENDURO |
| 1999-2002,2004 | HUSQVARNA | CR | 250 |
| 2019 | HUSQVARNA | FE | 250 |
| 2014-2017 | HUSQVARNA | FE | 350 |
| 2018-2022 | HUSQVARNA | FE | 350 |
| 2015-2016 | HUSQVARNA | FE 350 | S |
| 2020-2026 | HUSQVARNA | FE 350 | S |
| 2025 | HUSQVARNA | FE 350 S | Heritage |
| 2024 | HUSQVARNA | FE | 350w |
| 2016-2017 | HUSQVARNA | FE | 450 |
| 2018-2019,2023-2026 | HUSQVARNA | FE | 450 |
| 2023,2025 | HUSQVARNA | FE 450 | Heritage |
| 2014-2017 | HUSQVARNA | FE | 501 |
| 2018-2022 | HUSQVARNA | FE | 501 |
| 2015-2016 | HUSQVARNA | FE 501 | S |
| 2020-2026 | HUSQVARNA | FE 501 | S |
| 2024 | HUSQVARNA | FE | 501w |
| 2017-2026 | HUSQVARNA | FX | 350 |
| 2023,2025 | HUSQVARNA | FX 350 | Heritage |
| 2017-2025 | HUSQVARNA | FX | 450 |
| 2017-2019 | HUSQVARNA | TE | 150 |
| 2026 | HUSQVARNA | TE 150 (Fuel Injected) 2020 | - |
| 2002,2004-2011,2014-2018 | HUSQVARNA | TE | 250 |
| 2026 | HUSQVARNA | TE 250 (Fuel Injected) 2018 | - |
| 2014-2018 | HUSQVARNA | TE | 300 |
| 2026 | HUSQVARNA | TE 300 (Fuel Injected) 2019 | - |
| 2024-2026 | HUSQVARNA | TE 300 | Pro |
| 2022 | HUSQVARNA | TE | 300 Rockstar Edition (Fuel Injected) 2021 - |
| 2009-2013 | HUSQVARNA | TE | 310 |
| 2001 | HUSQVARNA | TE | 400 |
| 1998-2000 | HUSQVARNA | TE | 410 |
| 2011-2013 | HUSQVARNA | TE | 449 |
| 2002,2004-2009 | HUSQVARNA | TE | 450 |
| 2004-2009 | HUSQVARNA | TE | 510 |
| 2011-2013 | HUSQVARNA | TE | 511 |
| 2001-2002 | HUSQVARNA | TE | 570 |
| 1998-2000,2006 | HUSQVARNA | TE | 610 |
| 2017-2019 | HUSQVARNA | TX | 300 |
| 2026 | HUSQVARNA | TX 300 (Fuel Injected) 2020 | - |
| 2008,2012-2013 | HUSQVARNA | TXC | 250 |
| 2012-2013 | HUSQVARNA | TXC | 310 |
| 2012 | HUSQVARNA | TXC | 449 |
| 2008 | HUSQVARNA | TXC | 450 |
| 2008-2009 | HUSQVARNA | TXC | 510 |
| 1998-2002,2004,2006-2011,2013 | HUSQVARNA | WR | 125 |
| 2011 | HUSQVARNA | WR | 150 |
| 1998-2002,2004,2006-2013 | HUSQVARNA | WR | 250 |
| 2009-2013 | HUSQVARNA | WR | 300 |
| 1998-2002,2004 | HUSQVARNA | WR | 360 |
| 1983-1985 | KAWASAKI | KDX200 | |
| 1980-1984,1991-1994 | KAWASAKI | KDX250 | |
| 1979-1980 | KAWASAKI | KDX400 | |
| 1981 | KAWASAKI | KDX420 | |
| 1982 | KAWASAKI | KDX450 | |
| 2021-2023 | KAWASAKI | KLX140R | F |
| 2006-2007,2009-2010,2012-2014,2018-2020 | KAWASAKI | KLX250S | |
| 2021-2026 | KAWASAKI | KLX300 | |
| 2003 | KAWASAKI | KLX400R | |
| 2003 | KAWASAKI | KLX400SR | |
| 2008-2009 | KAWASAKI | KLX450R | |
| 1993-1996 | KAWASAKI | KLX650R | |
| 1985 | KAWASAKI | KX125 | |
| 1978-1988 | KAWASAKI | KX250 | |
| 2021-2026 | KAWASAKI | KX250 | X |
| 2027 | KAWASAKI | KX250F | |
| 2027 | KAWASAKI | KX250FX | |
| 1980-1981 | KAWASAKI | KX420 | |
| 1974 | KAWASAKI | KX450 | |
| 2021-2026 | KAWASAKI | KX450 | X |
| 1983-1988 | KAWASAKI | KX500 | |
| 1990-1992 | KTM | 125 | DXC |
| 1992-1996 | KTM | 125 | EGS |
| 1989-1996 | KTM | 125 | EXC |
| 1987-1992 | KTM | 125 | MX |
| 1993-1994 | KTM | 125 | SX |
| 2021-2025,2027 | KTM | 125 | XC |
| 2010-2015 | KTM | 150 | XC |
| 2019 | KTM | 150 XC-W (E-Start) 2017 | - |
| 2026 | KTM | 150 XC-W (Fuel Injected) 2020 | - |
| 2007 | KTM | 200 | XC |
| 2006-2007 | KTM | 200 | XC-W |
| 1989-1991 | KTM | 250 | DXC |
| 1995-1996 | KTM | 250 | EGS |
| 1990-1992,1994-2005 | KTM | 250 | EXC |
| 2017-2018 | KTM | 250 | EXC-F |
| 1989 | KTM | 250 | EXS |
| 1990-1992 | KTM | 250 | MX |
| 1996,1998-1999,2001-2002 | KTM | 250 | MXC |
| 1993-1994 | KTM | 250 | SX |
| 2006-2019 | KTM | 250 | XC |
| 2027 | KTM | 250 XC (Fuel Injected) 2020 | - |
| 2018-2026 | KTM | 250 | XC-F |
| 2006-2007 | KTM | 250 | XC-W |
| 2018 | KTM | 250 XC-W (E-Start) 2008 | - |
| 2026 | KTM | 250 XC-W (Fuel Injected) 2018 | - |
| 2012-2016 | KTM | 250 | XCF-W |
| 1990-1992 | KTM | 300 | DXC |
| 1990-1994 | KTM | 300 | EGS |
| 1990-2005 | KTM | 300 | EXC |
| 1990-1992 | KTM | 300 | MX |
| 1993-2005 | KTM | 300 | MXC |
| 1993-1994,1996 | KTM | 300 | SX |
| 1991-1992 | KTM | 300 | TXC |
| 2006-2019 | KTM | 300 | XC |
| 2027 | KTM | 300 XC (Fuel Injected) 2020 | - |
| 2006-2007 | KTM | 300 | XC-W |
| 2018 | KTM | 300 XC-W (E-Start) 2008 | - |
| 2026 | KTM | 300 XC-W (Fuel Injected) 2019 | - |
| 2025 | KTM | 300 XC-W Champion | Edition |
| 2023 | KTM | 300 XC-W Erzbergrodeo (Fuel Injected) 2020 | - |
| 2026 | KTM | 300 XC-W Hardenduro (Fuel Injected) 2024 | - |
| 2014-2018 | KTM | 300 XC-W Six | Days |
| 2020 | KTM | 300 XC-W Six Days (Fuel Injected) 2019 | - |
| 1990 | KTM | 350 | EGS |
| 1989-1991 | KTM | 350 | EXC |
| 2012-2018 | KTM | 350 | EXC-F |
| 1994 | KTM | 350 | LC4 |
| 1989-1990 | KTM | 350 | MX |
| 2011-2025 | KTM | 350 | XC-F |
| 2022-2026 | KTM | 350 XC-F | Factory Edition |
| 2021 | KTM | 350 XC-F Kailub Russell | Edition |
| 2012-2016,2020-2022 | KTM | 350 | XCF-W |
| 2014-2016 | KTM | 350 XCF-W Six | Days |
| 2024 | KTM | 350 | XW-F |
| 1996-1997 | KTM | 360 | EXC |
| 1996-1997 | KTM | 360 | MXC |
| 1998-2002 | KTM | 380 | EXC |
| 1998-2002 | KTM | 380 | MXC |
| 1993-1995,1997 | KTM | 400 | EXC |
| 2000-2007 | KTM | 400 EXC | 4 Stroke |
| 1993-1995,1997 | KTM | 400 | LC4-EXC |
| 1998-2000 | KTM | 400 | LC4-SXC |
| 2001-2002 | KTM | 400 MXC | 4 Stroke |
| 1997-2000 | KTM | 400 | RXC |
| 2007,2009-2010 | KTM | 400 | XC-W |
| 1994-1995 | KTM | 440 | EXC |
| 1995 | KTM | 440 | LC4 |
| 1994-1995 | KTM | 440 | MXC |
| 1994 | KTM | 440 | SX |
| 2003-2007 | KTM | 450 EXC | 4-Stroke |
| 2017-2018 | KTM | 450 EXC-F Six | Days |
| 2008-2011 | KTM | 450 | EXC-R |
| 2003-2005 | KTM | 450 MXC | 4-Stroke |
| 2006-2009,2013-2024,2026 | KTM | 450 | XC-F |
| 2007-2016 | KTM | 450 | XC-W |
| 2023-2027 | KTM | 450 | XCF-W |
| 1989 | KTM | 500 | DXC |
| 1990,1992,2012-2016 | KTM | 500 | EXC |
| 2017-2026 | KTM | 500 | EXC-F |
| 2025 | KTM | 500 EXC-F Champion | Edition |
| 2023-2026 | KTM | 500 EXC-F Six | Days |
| 1988-1992 | KTM | 500 | LC4 |
| 1985-1993 | KTM | 500 | MX |
| 1988 | KTM | 500 | MXC |
| 2012-2016 | KTM | 500 | XC-W |
| 2020-2022 | KTM | 500 | XCF-W |
| 2024 | KTM | 500 | XW-F |
| 2008-2009 | KTM | 505 | XC-F |
| 2000-2002 | KTM | 520 EXC | 4 Stroke |
| 2000-2002 | KTM | 520 MXC | 4 Stroke |
| 2002 | KTM | 520 SX | 4 Stroke |
| 2003-2007 | KTM | 525 EXC | 4-Stroke |
| 2003-2005 | KTM | 525 MXC | 4-Stroke |
| 2006-2007 | KTM | 525 | XC-F |
| 2007 | KTM | 525 | XC-W |
| 2008-2011 | KTM | 530 | EXC-R |
| 2008-2011 | KTM | 530 | XC-W |
| 1990-1991 | KTM | 540 | DXC |
| 1992 | KTM | 550 | DXC |
| 1993-1996 | KTM | 550 | MXC |
| 1989-1992 | KTM | 600 | DXC |
| 1988,1990-1993 | KTM | 600 | LX4 |
| 1988-1991,1993 | KTM | 600 | MX |
| 1988 | KTM | 600 | MXC |
| 1994 | KTM | 610 | LC4-EXC |
| 1994 | KTM | 610 | LC4-RXC |
| 1994-1995,1997 | KTM | 620 | EXC |
| 1995,1997-1998 | KTM | 620 | LC4-EXC |
| 1997-1998 | KTM | 620 | RXCe |
| 2003-2004 | KTM | 625 | SXC |
| 1999-2000 | KTM | 640 | LC4 |
| 2000-2003,2006-2008 | KTM | 640 LC4 | Adventure |
| 2008-2018 | KTM | 690 | ENDURO |
| 2019-2024,2026 | KTM | 690 ENDURO | R |
| 2006-2009 | KTM | 950 Super Enduro | R |
| 2015-2017 | KTM | Freeride 250 | R |
| 2021-2024 | RIEJU | MR Pro | 250 |
| 2021-2024 | RIEJU | MR Pro | 300 |
| 2021-2024 | RIEJU | MR Racing | 200 |
| 2021-2024 | RIEJU | MR Racing | 250 |
| 2021-2024 | RIEJU | MR Racing | 300 |
| 2026 | RIEJU | MR Racing | 300i |
| 2021-2024 | RIEJU | MR Ranger | 200 |
| 2021-2024 | RIEJU | MR Ranger | 300 |
| 2022-2023 | RIEJU | MR Six Days | 300 |
| 2019-2020 | SHERCO | 125 | SC |
| 2019 | SHERCO | 125 SC Cross | Country |
| 2018-2026 | SHERCO | 125 SE | Factory |
| 2018 | SHERCO | 125 SE Six | Days |
| 2017 | SHERCO | 125 | SE-R |
| 2017-2021 | SHERCO | 125 SE-R | Racing |
| 2017,2019-2020 | SHERCO | 250 SC Cross | Country |
| 2017,2019-2020 | SHERCO | 250 SCF Cross | Country |
| 2026 | SHERCO | 250 SE | Extrem |
| 2018-2026 | SHERCO | 250 SE | Factory |
| 2018 | SHERCO | 250 SE Six | Days |
| 2016-2017 | SHERCO | 250 | SE-R |
| 2014-2022 | SHERCO | 250 SE-R | Racing |
| 2017 | SHERCO | 250 SE-R Six | Days |
| 2018-2026 | SHERCO | 250 SEF | Factory |
| 2018 | SHERCO | 250 SEF Six | Days |
| 2016-2017 | SHERCO | 250 | SEF-R |
| 2014-2021 | SHERCO | 250 SEF-R | Racing |
| 2017 | SHERCO | 250 SEF-R Six | Days |
| 2017,2019-2020 | SHERCO | 300 SC Cross | Country |
| 2017,2019-2020 | SHERCO | 300 SCF Cross | Country |
| 2018-2026 | SHERCO | 300 SE | Factory |
| 2018 | SHERCO | 300 SE Six | Days |
| 2026 | SHERCO | 300 SE | Xtrem |
| 2016-2017 | SHERCO | 300 | SE-R |
| 2014-2022 | SHERCO | 300 SE-R | Racing |
| 2017 | SHERCO | 300 SE-R Six | Days |
| 2018-2026 | SHERCO | 300 SEF | Factory |
| 2018 | SHERCO | 300 SEF Six | Days |
| 2016-2017 | SHERCO | 300 | SEF-R |
| 2014-2022 | SHERCO | 300 SEF-R | Racing |
| 2017 | SHERCO | 300 SEF-R Six | Days |
| 2019-2020 | SHERCO | 450 SCF Cross | Country |
| 2018-2026 | SHERCO | 450 SEF | Factory |
| 2018 | SHERCO | 450 SEF Six | Days |
| 2016-2017 | SHERCO | 450 | SEF-R |
| 2014-2021 | SHERCO | 450 SEF-R | Racing |
| 2017 | SHERCO | 450 SEF-R Six | Days |
| 2019-2020 | SHERCO | 500 SCF Cross | Country |
| 2019-2026 | SHERCO | 500 SEF | Factory |
| 2019-2021 | SHERCO | 500 SEF-R | Racing |
| 2025-2026 | Stark | Future Varg | EX |
| 2000-2004 | SUZUKI | DR-Z | 400 |
| 2000-2007 | SUZUKI | DR-Z | 400E |
| 2000-2001,2003-2009,2011-2024 | SUZUKI | DR-Z | 400S |
| 2025-2026 | SUZUKI | DR-Z | 4S |
| 2026 | SUZUKI | DR-Z | 4S+ |
| 1990-1994 | SUZUKI | DR250 | |
| 1990-1995 | SUZUKI | DR250S | |
| 1990-1999 | SUZUKI | DR350 | |
| 1990-1993 | SUZUKI | DR350S | |
| 1994-1999 | SUZUKI | DR350SE | |
| 1978-1979 | SUZUKI | DR370 | |
| 1980 | SUZUKI | DR400 | |
| 1981-1983 | SUZUKI | DR500 | |
| 1980 | SUZUKI | DS250 | |
| 1977-1981 | SUZUKI | PE250 | |
| 1980-1981 | SUZUKI | PE400 | |
| 1983-1985 | SUZUKI | RM125 | |
| 1976-1989 | SUZUKI | RM250 | |
| 1976-1977 | SUZUKI | RM370 | |
| 1978-1980 | SUZUKI | RM400 | |
| 1982 | SUZUKI | RM465 | |
| 1983-1984 | SUZUKI | RM500 | |
| 1989-1998 | SUZUKI | RMX250 | |
| 2010,2017-2019 | SUZUKI | RMX450Z | |
| 1980-1981 | SUZUKI | RS250 | |
| 1985 | SUZUKI | SP125 | |
| 1986-1988 | SUZUKI | SP200 | |
| 1981-1983 | SUZUKI | SP500 | |
| 2026 | TRIUMPH | TF | 250-C |
| 2026 | TRIUMPH | TF | 250-E |
| 2026 | TRIUMPH | TF | 450-C |
| 2026 | TRIUMPH | TF | 450-E |
| 1977-1983 | YAMAHA | IT250 | |
| 1976-1979 | YAMAHA | IT400 | |
| 1980 | YAMAHA | IT425 | |
| 1981-1982 | YAMAHA | IT465 | |
| 1983-1984 | YAMAHA | IT490 | |
| 1983-1986 | YAMAHA | TT600 | |
| 1990-2026 | YAMAHA | TW200 | |
| 1987-1989 | YAMAHA | TW200 | Trailway |
| 2026 | YAMAHA | WR125R | |
| 1991-1997 | YAMAHA | WR250 | |
| 2015-2026 | YAMAHA | WR250F | |
| 2008-2020 | YAMAHA | WR250R | |
| 1998-2000 | YAMAHA | WR400F | |
| 2001-2002 | YAMAHA | WR426F | |
| 2003-2009,2011-2026 | YAMAHA | WR450F | |
| 1992-1993 | YAMAHA | WR500 | |
| 1992-2007 | YAMAHA | XT225 | Serow |
| 2008-2025 | YAMAHA | XT250 | |
| 1985-2000 | YAMAHA | XT350 | |
| 1982-1983 | YAMAHA | XT550 | |
| 1984-1989 | YAMAHA | XT600 | |
| 2020-2026 | YAMAHA | YZ125X | |
| 1974-1988 | YAMAHA | YZ250 | |
| 2015-2027 | YAMAHA | YZ250FX | |
| 2016-2026 | YAMAHA | YZ250X | |
| 1976-1979 | YAMAHA | YZ400 | |
| 2016-2026 | YAMAHA | YZ450FX | |
| 1981 | YAMAHA | YZ465 | |
| 1982-1990 | YAMAHA | YZ490 |

Tusk 2170030001 Ultra Heavy Duty 4mm Natural Rubber Tube 110-120/100x18
Manufacturing Part Number (MPN)
2170030001
Price:
Sale price$33.99
Regular price$35.99

