Description
Renthal 224U-520-48GPBU 17-23 Husqvarna TE 150/FC 450/FX 450/FE 501 Rear Grooved Sprocket - Blue 520-48P Teeth
Brand: Renthal
MPN: 224U-520-48GPBU
UPC: 765442150811
Product Department: Drivetrain
Product Category: Sprockets
Box Quantity: 1
Weight: 1 Lbs
Height: 0.5 Inches
Width: 12 Inches
Length: 12.5 Inches
Renthal UltraLight Rear Chainwheels are CNC machined from 7075 T6 aluminum to extremely tight tolerances, 66% lighter than steel. Computer engineered and tested to ensure a precise fitment, concentricity and load dispersion with tooth profiling to provide maximum power transfer. A combination of high strength base material, cutting edge manufacturing methods and exceptional hardwearing surface treatments its clear to see why Renthal's light weight all aluminum rear sprockets can be found on the rear wheels of many factory race team machines.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Husqvarna | FC250 | Base |
| 2014-2021 | Husqvarna | FC350 | Base |
| 2014-2021 | Husqvarna | FC450 | Base |
| 2018-2019 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2021 | Husqvarna | FE350 | Base |
| 2014-2021 | Husqvarna | FE450 | Base |
| 2014-2021 | Husqvarna | FE501 | Base |
| 2015-2021 | Husqvarna | FE501S | Base |
| 2016-2021 | Husqvarna | FS450 | Base |
| 2017-2021 | Husqvarna | FX350 | Base |
| 2017-2021 | Husqvarna | FX450 | Base |
| 2014-2021 | Husqvarna | TC125 | Base |
| 2014-2021 | Husqvarna | TC250 | Base |
| 2014-2016 | Husqvarna | TE125 | Base |
| 2017-2019 | Husqvarna | TE150 | Base |
| 2020-2021 | Husqvarna | TE150i | Base |
| 2014-2019 | Husqvarna | TE250 | Base |
| 2018-2021 | Husqvarna | TE250i | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2018-2021 | Husqvarna | TE300i | Base |
| 2017-2019 | Husqvarna | TX 125 | Base |
| 2020-2021 | Husqvarna | TX300i | Base |

Renthal 224U-520-48GPBU fits 17-23 Husqvarna TE 150/FC 450/FX 450/FE 501 Rear Gr
Manufacturing Part Number (MPN)
224U-520-48GPBU
Price:
Sale price$104.62

