Description
Mahle 40276CP.020 Rings Case Chry 225 3.7L Eng Chry Ind Engs DeSo 225 Eng 1960 Moly Ring Set
Brand : Mahle OE
ManufacturerPart : 40276CP.020
UPC : 27067083685
Length : 8.5 inches
Width : 4.25 inches
Height : 1.88 inches
Weight : 0.85 lbs
Box Quantity : 1
MAHLE Original piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE Original piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | Chrysler | Cordoba | 300 |
1980-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1983 | Chrysler | Fifth Avenue | Base |
1978-1981 | Chrysler | LeBaron | Base |
1978-1981 | Chrysler | LeBaron | Medallion |
1978 | Chrysler | LeBaron | S |
1979-1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1982 | Chrysler | New Yorker | Base |
1979-1981 | Chrysler | Newport | Base |
1978-1981 | Chrysler | Town & Country | Base |
1963-1964 | Dodge | 330 | Base |
1963-1964 | Dodge | 440 | Base |
1964-1966 | Dodge | A100 | Base |
1964-1970 | Dodge | A100 Truck | Base |
1968-1970 | Dodge | A100 Truck | Sportsman |
1967-1970 | Dodge | A108 Van | Base |
1976-1980 | Dodge | Aspen | Base |
1976-1977 | Dodge | Aspen | Custom |
1976-1977 | Dodge | Aspen | Special Edition |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1971-1974 | Dodge | B100 Van | Sportsman |
1981-1987 | Dodge | B150 | Base |
1975-1980 | Dodge | B200 | Base |
1971-1974 | Dodge | B200 Van | Base |
1972-1974 | Dodge | B200 Van | Maxi |
1972-1974 | Dodge | B200 Van | Maxi Wagon |
1971-1974 | Dodge | B200 Van | Sportsman |
1981-1987 | Dodge | B250 | Base |
1975-1980 | Dodge | B300 | Base |
1971-1974 | Dodge | B300 Van | Base |
1972-1974 | Dodge | B300 Van | Maxi |
1972-1974 | Dodge | B300 Van | Maxi Wagon |
1971-1974 | Dodge | B300 Van | Sportsman |
1973-1975,1977-1979 | Dodge | CB300 | Base |
1970-1972 | Dodge | Challenger | Base |
1969-1970 | Dodge | Charger | 500 |
1968-1974,1976 | Dodge | Charger | Base |
1969 | Dodge | Charger | SE |
1971-1974 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1976 | Dodge | Coronet | Brougham |
1971-1974 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1975-1979,1985-1987 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1968-1974 | Dodge | D100 Pickup | Base |
1961-1967 | Dodge | D100 Series | Base |
1977-1987 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1977-1980 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1968-1974 | Dodge | D200 Pickup | Base |
1961-1967 | Dodge | D200 Series | Base |
1981-1987 | Dodge | D250 | Base |
1977-1978 | Dodge | D300 | Base |
1975-1976 | Dodge | D300 | Custom |
1968-1974 | Dodge | D300 Pickup | Base |
1961-1967 | Dodge | D300 Series | Base |
1963-1968 | Dodge | Dart | 270 |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1960-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1963,1965-1969 | Dodge | Dart | GT |
1964 | Dodge | Dart | GTS |
1960-1961 | Dodge | Dart | Phoenix |
1960-1961 | Dodge | Dart | Pioneer |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1969-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1978-1981 | Dodge | Diplomat | Base |
1978-1983 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1979-1983 | Dodge | Diplomat | Salon |
1981 | Dodge | Diplomat | Sport |
1961-1962 | Dodge | Lancer | 770 |
1961-1962 | Dodge | Lancer | Base |
1980-1983 | Dodge | Mirada | Special Coupe |
1977-1978 | Dodge | Monaco | Base |
1977-1978 | Dodge | Monaco | Brougham |
1965-1966,1968 | Dodge | P100 | Base |
1961,1967 | Dodge | P100 Van | Base |
1965-1972 | Dodge | P200 | Base |
1968 | Dodge | P200 | Post Office |
1961,1973-1974 | Dodge | P200 Van | Base |
1965,1967-1972 | Dodge | P300 | Base |
1961,1973-1974 | Dodge | P300 Van | Base |
1961 | Dodge | Phoenix | Base |
1961 | Dodge | Pioneer | Base |
1968-1969 | Dodge | Polara | 500 |
1963-1964,1967-1971 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1971 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1974-1980 | Dodge | Ramcharger | Base |
1975-1980 | Dodge | Ramcharger | SE |
1961 | Dodge | Seneca | Base |
1979-1981 | Dodge | St. Regis | Base |
1975-1977,1986-1987 | Dodge | W100 | Custom |
1968-1974 | Dodge | W100 Pickup | Base |
1961-1967 | Dodge | W100 Series | Base |
1978-1987 | Dodge | W150 | Base |
1975-1980 | Dodge | W200 | Base |
1968-1974 | Dodge | W200 Pickup | Base |
1961-1967 | Dodge | W200 Series | Base |
1977-1978 | Dodge | W300 | Base |
1975-1976 | Dodge | W300 | Custom |
1968-1974 | Dodge | W300 Pickup | Base |
1963-1967 | Dodge | W300 Series | Base |
1960-1964 | Jeep | 6-226 | Base |
1963-1966 | Jeep | FC170HD | Base |
1968-1972 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1968-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1965-1967 | Plymouth | Belvedere II | Base |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1975-1978 | Plymouth | Fury | Base |
1971,1975 | Plymouth | Fury | Custom |
1968,1970-1971 | Plymouth | Fury | Custom Suburban |
1976-1978 | Plymouth | Fury | Salon |
1969,1976-1978 | Plymouth | Fury | Sport |
1968,1970-1971 | Plymouth | Fury | Suburban |
1968-1973 | Plymouth | Fury I | Base |
1969-1971 | Plymouth | Fury I | Suburban |
1965-1971 | Plymouth | Fury II | Base |
1968-1969 | Plymouth | Fury II | Custom Suburban |
1965-1971 | Plymouth | Fury III | Base |
1968-1969 | Plymouth | Fury III | Sport Suburban |
1980-1983 | Plymouth | Gran Fury | Base |
1980 | Plymouth | Gran Fury | Salon |
1975-1980 | Plymouth | PB100 | Voyager |
1974 | Plymouth | PB100 Van | Voyager |
1981-1983 | Plymouth | PB150 | Voyager |
1975-1978,1980 | Plymouth | PB200 | Voyager |
1974 | Plymouth | PB200 Van | Voyager |
1974 | Plymouth | PB200 Van | Voyager EX Wagon |
1981-1983 | Plymouth | PB250 | Voyager |
1970-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1970 | Plymouth | Satellite | Sport |
1960-1961 | Plymouth | Savoy | Base |
1960-1961 | Plymouth | Savoy | Deluxe |
1971-1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975-1976 | Plymouth | Scamp | Special |
1960-1961 | Plymouth | Suburban | Base |
1960-1961 | Plymouth | Suburban | Custom |
1961 | Plymouth | Suburban | Deluxe |
1974-1980 | Plymouth | Trailduster | Base |
1968-1969 | Plymouth | Valiant | 100 |
1960-1964,1966 | Plymouth | Valiant | 200 |
1960-1967,1970-1976 | Plymouth | Valiant | Base |
1974-1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Custom |
1975 | Plymouth | Valiant | Scamp |
1962-1969 | Plymouth | Valiant | Signet |
1976-1980 | Plymouth | Volare | Base |
1976-1977 | Plymouth | Volare | Custom |
1976-1977 | Plymouth | Volare | Premier |
1976 | Plymouth | Volare | Road Runner |
