Description
LIQUI MOLY 20182 1L Motorbike 2T Offroad
Brand : LIQUI MOLY
MPN : 20182
AlternatePartNumber : lqm20182
UPC : 4100420201837
Product Department : Oils & Oil Filters
Product Category : Motor Oils
BoxQuantity : 1
Length : 11.4 inches
Width : 7.6 inches
Height : 7.2 inches
Weight : 12.8 lbs
Prop65 : Yes
For mixture lubrication, pour the contents of the can into the fuel tank and top up the fuel according to the mixing ratio. Mixing takes place automatically. For separate lubrication, pour the contents of the can into the oil tank. Oil is mixed with fuel via the metering device.Installation Instructions
Material Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2023 | Beta | 125 RR | Base |
| 2019-2023 | Beta | 125 RR-Race Edition | Base |
| 2017 | Beta | 125 RR-S | Base |
| 2013-2014 | Beta | 300 RR (2 Stroke) | Base |
| 2017-2023 | Beta | 300 RR-Race Edition | Base |
| 2010-2014 | Beta | EVO 125 | Base |
| 2012-2014,2019 | Beta | EVO 300 | Base |
| 2020-2023 | Beta | EVO 300 (2 Stroke) | Base |
| 2019-2022 | Beta | EVO 300 Factory (2 Stroke) | Base |
| 2014 | Beta | EVO 300 Sport (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 SS | Base |
| 2021-2023 | Beta | EVO 300 SS (2 Stroke) | Base |
| 1999-2001 | E-TON | Lightning 50 | Base |
| 2000-2001 | E-TON | Rascal 40 | Base |
| 2000-2002 | E-TON | Sierra 90 | Base |
| 1999-2001 | E-TON | Thunder 90 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2009-2011 | E-TON | Viper 70 Silver Series | Base |
| 2002-2007 | E-TON | Viper 90 | Base |
| 2009-2011,2013 | E-TON | Viper 90 Silver Series | Base |
| 2010-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2002-2004 | E-TON | Viper Jr. | Base |
| 1987-2007 | Honda | CR125R | Base |
| 1987-2007 | Honda | CR250R | Base |
| 2012-2014 | Husaberg | TE125 | Base |
| 2011-2014 | Husaberg | TE250 | Base |
| 2011-2014 | Husaberg | TE300 | Base |
| 1978-1986,1995-1999 | Husqvarna | CR125 | Base |
| 2005-2009 | Husqvarna | SM 125 | Base |
| 2014 | Husqvarna | TC125 | Base |
| 2014 | Husqvarna | TC250 | Base |
| 2014 | Husqvarna | TC85 17/14 | Base |
| 2014 | Husqvarna | TC85 19/16 | Base |
| 2014 | Husqvarna | TE125 | Base |
| 2014 | Husqvarna | TE250 | Base |
| 2014 | Husqvarna | TE300 | Base |
| 1982-1984,1986,1995-1999 | Husqvarna | WR125 | Base |
| 1988,1999 | Husqvarna | WR250 | Base |
| 1987-1988 | Husqvarna | WR430 | Base |
| 2009 | Husqvarna | WRE 125 | Base |
| 2006-2007 | Hyosung | TE50 | Base |
| 2006-2007 | Hyosung | TE90 | Base |
| 1996-2006 | Kawasaki | KDX200 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1991-1994 | Kawasaki | KDX250 | Base |
| 2003-2006 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 1995-2009,2011-2021 | Kawasaki | KX100 | Base |
| 2022-2023 | Kawasaki | KX112 | Base |
| 1993-2005 | Kawasaki | KX125 | Base |
| 1988-2005 | Kawasaki | KX250 | Base |
| 1989-2004 | Kawasaki | KX500 | Base |
| 1989-2003 | Kawasaki | KX60 | Base |
| 2000-2009,2012-2023 | Kawasaki | KX65 | Base |
| 1989-2000 | Kawasaki | KX80 | Base |
| 1989-1994 | Kawasaki | KX80 Big Wheel | Base |
| 2001-2023 | Kawasaki | KX85 | Base |
| 2008 | KYMCO | Maxxer 50 | Base |
| 1997-2006 | Suzuki | JR50 | Base |
| 2001 | Suzuki | JR80 | Base |
| 1998-2001,2004-2007 | Suzuki | RM125 | Base |
| 1998-2001,2004-2008 | Suzuki | RM250 | Base |
| 2003-2006 | Suzuki | RM65 | Base |
| 1996-2001 | Suzuki | RM80 | Base |
| 2006-2009,2012,2015-2023 | Suzuki | RM85 | Base |
| 2006-2008,2012 | Suzuki | RM85L | Base |
| 2000-2009,2012-2023 | Yamaha | PW50 | Base |
| 2003-2023 | Yamaha | YZ125 | Base |
| 2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition | Base |
| 2020-2023 | Yamaha | YZ125X | Base |
| 2014-2023 | Yamaha | YZ250 | Base |
| 2022-2023 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition | Base |
| 2016-2023 | Yamaha | YZ250X | Base |
| 2018-2023 | Yamaha | YZ65 | Base |
| 1992-2000 | Yamaha | YZ80 | Base |
| 2008-2023 | Yamaha | YZ85 | Base |
| 2022-2023 | Yamaha | YZ85 LW | Base |

LIQUI MOLY 20182 1L Motorbike 2T Offroad
Price:
Sale price$62.94


