Description
Stoptech 105.1805 Centric Posi-Quiet Ceramic Brake Pads - Rear
Brand : Stoptech
MPN : 105.1805
AlternatePartNumber : sto105.18050
UPC : 889590004052
Product Department : Brakes, Rotors & Pads
Product Category : Brake Pads - Performance
BoxQuantity : 1
Length : 6.5 inches
Width : 4.0 inches
Height : 3.5 inches
Weight : 2.2 lbs
Prop65 : Yes
Posi Quiet brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad; resulting in even wear and performance characteristics throughout the life of the brake pad. The number one cause for customer returns are noise and vibration. Centric Parts has recognized these issues and is constantly improving its products to eliminate these issues. Posi Quiet brake friction features either precision cut or shaved backing plates and mechanically attached shims; these small details ensure proper fitment in the caliper and virtually eliminate noise associated with pad vibration. In addition to these features Centric Parts has added a scorching process to all of its Posi Quiet brake pads. This additional process forces any impurities out of the friction material and pre-burnishes the pads to greatly accelerate the break-in process. All Posi Quiet brake pad friction formulations are asbestos free and are available in three application specific compounds complete with all necessary hardware for installation where applicable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023 | Lexus | ES250 | F Sport Design |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2023 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023 | Lexus | ES300h | F Sport Design |
| 2023 | Lexus | ES300h | F Sport Handling |
| 2019-2023 | Lexus | ES300h | Luxury |
| 2019-2023 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2020 | Lexus | NX300 | Base |
| 2018-2020 | Lexus | NX300 | F Sport |
| 2020 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2018-2022 | Lexus | RX450hL | Base |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2022 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023 | Toyota | Camry | LE |
| 2018-2023 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2020-2023 | Toyota | Camry | TRD |
| 2018-2023 | Toyota | Camry | XLE |
| 2018-2023 | Toyota | Camry | XSE |
| 2023 | Toyota | Corolla Cross | Hybrid S |
| 2023 | Toyota | Corolla Cross | Hybrid SE |
| 2023 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2019-2022 | Toyota | RAV4 | Adventure |
| 2019-2022 | Toyota | RAV4 | Hybrid LE |
| 2019-2022 | Toyota | RAV4 | Hybrid Limited |
| 2022 | Toyota | RAV4 | Hybrid SE |
| 2019-2022 | Toyota | RAV4 | Hybrid XLE |
| 2021-2022 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2022 | Toyota | RAV4 | Hybrid XSE |
| 2019-2022 | Toyota | RAV4 | LE |
| 2019-2022 | Toyota | RAV4 | Limited |
| 2020-2022 | Toyota | RAV4 | TRD Off-Road |
| 2019-2022 | Toyota | RAV4 | XLE |
| 2019-2022 | Toyota | RAV4 | XLE Premium |
| 2021-2023 | Toyota | Venza | LE |
| 2021-2023 | Toyota | Venza | Limited |
| 2023 | Toyota | Venza | Nightshade |
| 2021-2023 | Toyota | Venza | XLE |

Stoptech 105.1805 Centric Posi-Quiet Ceramic Brake Pads - Rear
Price:
Sale price$66.49

