Description
Mahle 40139.06 Rings FRD/GM 5.4L/5.8L Moly Ring Set
Brand : Mahle OE
ManufacturerPart : 40139.06
UPC : 725975071731
Length : 10 inches
Width : 5 inches
Height : 1.88 inches
Weight : 1.2 lbs
Box Quantity : 1
MAHLE Original piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE Original piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1959 | Edsel | Corsair | Base |
1959 | Edsel | Ranger | Base |
1959 | Edsel | Villager | Base |
1963 | Ford | 300 | Base |
1958-1959 | Ford | Club | Base |
1958-1967 | Ford | Country Sedan | Base |
1958-1967 | Ford | Country Squire | Base |
1957-1958 | Ford | Courier Sedan Delivery | Base |
1964-1967 | Ford | Custom | Base |
1958-1960 | Ford | Custom 300 | Base |
1964-1966 | Ford | Custom 500 | Base |
1958 | Ford | Del Rio Wagon | Base |
1965-1967 | Ford | F-100 | Base |
1965-1967 | Ford | F-250 | Base |
1965-1967 | Ford | F-350 | Base |
1958-1966 | Ford | Fairlane | 500 |
1966 | Ford | Fairlane | 500XL |
1958-1966 | Ford | Fairlane | Base |
1963 | Ford | Ford 300 | Base |
1959-1967 | Ford | Galaxie | Base |
1961 | Ford | Galaxie | Club Victoria |
1960 | Ford | Galaxie | Special |
1961 | Ford | Galaxie | Starliner |
1961 | Ford | Galaxie | Sunliner |
1961 | Ford | Galaxie | Town Victoria |
1962-1966 | Ford | Galaxie 500 | Base |
1962-1964 | Ford | Galaxie 500 | Sunliner |
1962-1964 | Ford | Galaxie 500 | Victoria |
1962-1966 | Ford | Galaxie 500 | XL |
1965-1967 | Ford | LTD | Base |
1965-1967 | Ford | P-350 | Base |
1958-1967 | Ford | Ranch Wagon | Base |
1957-1959,1965-1967 | Ford | Ranchero | Base |
1957-1958 | Ford | Ranchero | Custom |
1958-1959 | Ford | Skyliner | Base |
1958-1960 | Ford | Sunliner | Base |
1958-1960 | Ford | Thunderbird | Base |
1958-1960 | Ford | Victoria | Base |
1956-1957 | Lincoln | Capri | Base |
1956-1957 | Lincoln | Mark II | Base |
1956-1957 | Lincoln | Premier | Base |
1957,1961-1962 | Mercury | Colony Park | Base |
1957,1961-1962 | Mercury | Commuter | Base |
1961-1962 | Mercury | Meteor | Base |
1957 | Mercury | Montclair | Base |
1957,1961-1962 | Mercury | Monterey | Base |
1957 | Mercury | Turnpike Cruiser | Base |
1957 | Mercury | Voyager | Base |
1957 | Oldsmobile | 88 | Base |
1957 | Oldsmobile | 88 | Holiday |
1958-1959 | Oldsmobile | 98 | Base |
1958-1959 | Oldsmobile | 98 | Holiday |
1958-1960 | Oldsmobile | Dynamic 88 | Base |
1958-1960 | Oldsmobile | Dynamic 88 | Holiday |
1957-1960 | Oldsmobile | Fiesta | Base |
1957 | Oldsmobile | Starfire | Base |
1957 | Oldsmobile | Starfire | Holiday |
1957-1960 | Oldsmobile | Super 88 | Base |
1957-1960 | Oldsmobile | Super 88 | Holiday |
